MILA COMMUNITY SCHOOL
| Code: | F130356 | Type: | Primary School |
| GPS: | -8.7522, 31.4993 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F130346 | NSANGU PRIMARY SCHOOL | Primary School | -8.72602, 31.4829 | 3.41 | MOE |
| F130342 | MUSENDE(KAKONDO) PRIMARY SCHOOL | Primary School | -8.71523, 31.519 | 4.63 | MOE |
| F130338 | LANDULA PRIMARY SCHOOL | Combined School | -8.77628, 31.54 | 5.21 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F136499 | ZOMBE (IHS_NTH_069M) | Communication Tower | -8.7333, 31.4333 | 7.56 | SIHS101 |
| F135230 | UA2023131 - KALULUZI | Communication Site | -8.688468, 31.47167 | 7.68 | |
| F120559 | T3456_Zombe | Communication Site | -8.75551, 31.4274 | 7.92 | MTN |
| F135229 | UA2023132 - KAWIMBE | Communication Site | -8.83966, 31.5175 | 9.88 |
Inventory
No inventory data available.
Population data will be displayed here.