NGAMBELA PRIMARY SCHOOL

Code: F130376 Type: Primary School
GPS: -13.024, 22.6736
Nearby Facilities
CodeFacility NameTypeLocationDistance (km)Implementer
F124030 MUNGOLE COMMUNITY SCHOOL Primary School -13.0317, 22.6781 0.98 MOE
F124036 SEWE PRIMARY SCHOOL Primary School -13.0402, 22.696 3.02 MOE
F117366 CHAVUMA Communication Tower -13.0422, 22.6947 3.05 SIHS101
F130373 MANDALO PRIMARY SCHOOL Primary School -13.0433, 22.6516 3.20 MOE
F109026 SEWE HEALTH POST Health Post -13.0487, 22.6947 3.56 NOT CONFIRMED
F123995 MAYENGE COMMUNITY SCHOOL Primary School -13.0208, 22.638 3.88 MOE
F124014 KAKANGA PRIMARY SCHOOL Primary School -13.0654, 22.6688 4.61 MOE
F135274 CHAVUMA TOWN COUNCIL Local Authority -13.070000, 22.680000 5.14 MLGRD
Z1000087 Chavuma District -13.070000, 22.680000 5.14 SYS
F124001 CHAMBI PRIMARY SCHOOL Primary School -13.061, 22.636 5.78 MOE
F106448 SANJONGO HEALTH POST Health Post -13.0763, 22.6692 5.81 NOT CONFIRMED
F121166 T1071_CHAVUMA Fibre POP -13.0764, 22.6814 5.86 Bayobab
F119554 CHAVUMAMTN Communication Site -13.0764, 22.6814 5.86 Airtel
F117281 T1071_CHAVUMA Communication Tower -13.0764, 22.6814 5.86 SIHS101
F119741 NWP0099-CHAVUMAMTN Communication Site -13.0764, 22.6814 5.86 Zamtel
F130377 SANJONGO DAY SECONDARY SCHOOL Secondary School -13.0778, 22.6705 5.96 MOE
Nearby Connectivity (POPs)
CodeFacility NameTypeLocationDistance (km)Implementer
F117366 CHAVUMA Communication Tower -13.0422, 22.6947 3.05 SIHS101
F119554 CHAVUMAMTN Communication Site -13.0764, 22.6814 5.86 Airtel
F119741 NWP0099-CHAVUMAMTN Communication Site -13.0764, 22.6814 5.86 Zamtel
F117281 T1071_CHAVUMA Communication Tower -13.0764, 22.6814 5.86 SIHS101
F121166 T1071_CHAVUMA Fibre POP -13.0764, 22.6814 5.86 Bayobab
F117099 NWP0220-Chingi New Communication Site -13.0072, 22.7299 6.38 Zamtel
F121547 CHAVUMA CHINYEKE (PROPOSED - IHS/AIRTEL-152) Communication Site -13.0679, 22.7306 7.86 IHS
F120944 CHAVUMA/CHAVUMA Fibre POP -13.0646, 22.7348 8.01 Fibercom

Inventory

Indicator Quantity Warehouse/Location
Internet Connection - Other 1.0000 MOE
Tablet Device 1.0000 MOE

Population data will be displayed here.