KALUNDWANA PRIMARY SCHOOL
| Code: | F130638 | Type: | Primary School |
| GPS: | -15.2443, 23.4057 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F111801 | KALUNDWANA RURAL HEALTH CENTRE | Health Centre | -15.244, 23.4031 | 0.28 | NOT CONFIRMED |
| F130640 | LUTENDE PRIMARY SCHOOL | Primary School | -15.2523, 23.3604 | 4.95 | MOE |
| F130641 | LUTENDE SECONDARY SCHOOL | Secondary School | -15.2523, 23.3604 | 4.95 | MOE |
| F110290 | ILUNDU NAMATAA HEALTH POST | Health Post | -15.2036, 23.374 | 5.65 | NOT CONFIRMED |
| F127000 | ILUNDU PRIMARY SCHOOL | Primary School | -15.2018, 23.3764 | 5.66 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F118945 | WEP0149-NAKATO PRIMARY SCHOOL | Communication Site | -15.2967, 23.4219 | 6.05 | Zamtel |
| F118613 | MWEEKE | Communication Site | -15.2347, 23.3464 | 6.46 | Airtel |
| F117567 | T1050_MWEEKE | Communication Tower | -15.23466667, 23.34636111 | 6.46 | SIHS101 |
| F119898 | T1120_MWILWE | Communication Site | -15.1842, 23.4857 | 10.87 | MTN |
| F120291 | MWILWE | Communication Tower | -15.1803, 23.4852 | 11.10 | SIHS101 |
Inventory
No inventory data available.
Population data will be displayed here.