MUNYUMBWE COM
| Code: | F130976 | Type: | Primary School |
| GPS: | -16.4832, 28.0201 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F130927 | NAKAYE COMMUNITY | Primary School | -16.4832, 28.0201 | 0.00 | MOE |
| F130930 | LUUMBO DAY SECONDARY | Secondary School | -16.4713, 28.0512 | 3.57 | MOE |
| F102877 | BBONDO RURAL HEALTH CENTRE | Health Centre | -16.4971, 27.9888 | 3.68 | NOT CONFIRMED |
| F117224 | SOP0251-BBONDO BASIC SCHOOL | Communication Site | -16.4965, 27.9853 | 4.00 | Zamtel |
| F130968 | MAKAMBO | Primary School | -16.4704, 28.0644 | 4.94 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F117224 | SOP0251-BBONDO BASIC SCHOOL | Communication Site | -16.4965, 27.9853 | 4.00 | Zamtel |
| F117100 | SOP0237-CHAAMWE PRIMARY SCHOOL | Communication Site | -16.474, 28.094 | 7.96 | Zamtel |
| F117111 | SOP0286-NTANGA HILL | Communication Site | -16.4451, 27.9313 | 10.38 | Zamtel |
Inventory
| Indicator | Quantity | Warehouse/Location |
|---|---|---|
| Internet Connection - Other | 1.0000 | MOE |
| Grid Power System | 1.0000 | MOE |
Population data will be displayed here.