KAUNDA PRIMARY SCHOOL
| Code: | F131088 | Type: | Primary School |
| GPS: | -10.8173, 29.4445 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F114512 | CHIMANDA RURAL HEALTH CENTRE | Health Centre | -10.8217, 29.486 | 4.56 | NOT CONFIRMED |
| F126001 | CHIMANDA PRIMARY SCHOOL | Primary School | -10.825, 29.4868 | 4.70 | MOE |
| F131089 | MWAMPANDA PRIMARY SCHOOL | Primary School | -10.8251, 29.4869 | 4.72 | MOE |
| F125994 | BOMBAWAMENSHI PRIMARY SCHOOL | Primary School | -10.8557, 29.4123 | 5.52 | MOE |
| F131085 | FISHALIKO PRIMARY SCHOOL | Primary School | -10.7661, 29.4386 | 5.70 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F117419 | NOP0320-Katuta | Communication Site | -10.7304, 29.5074 | 11.82 | Zamtel |
Inventory
No inventory data available.
Population data will be displayed here.