MUTONDO PRIMARY SCHOOL
| Code: | F131110 | Type: | Primary School |
| GPS: | -10.6752, 29.7383 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F117670 | NOP0313-Mutondo Primary School | Communication Site | -10.675, 29.739 | 0.08 | Zamtel |
| F101033 | MUTONDO HEALTH POST | Health Post | -10.6749, 29.7404 | 0.23 | NOT CONFIRMED |
| F131107 | KABOMBO PRIMARY SCHOOL | Primary School | -10.6992, 29.7694 | 4.32 | MOE |
| F131108 | KAPUNDU PRIMARY SCHOOL | Primary School | -10.6339, 29.7159 | 5.18 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F117670 | NOP0313-Mutondo Primary School | Communication Site | -10.675, 29.739 | 0.08 | Zamtel |
| F136949 | KASABA MISSION (IHS_LUP_241A) | Communication Tower | -10.7473, 29.7166 | 8.32 | SIHS101 |
| F120355 | KASABA_MISSION | Communication Site | -10.7473, 29.7166 | 8.32 | Airtel |
| F117261 | LUP0116-KASABAMISSION | Communication Site | -10.76, 29.726 | 9.48 | Zamtel |
Inventory
No inventory data available.
Population data will be displayed here.