LWIMBE COMMUNITY SCHOOL
| Code: | F131166 | Type: | Primary School |
| GPS: | -12.1701, 29.4434 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F106387 | MILULU HEALTH POST | Health Post | -12.15, 29.4486 | 2.29 | NOT CONFIRMED |
| F137161 | MILENGE RP2 (IHS_LUP_250A) | Communication Tower | -12.1495, 29.4307 | 2.67 | SIHS101 |
| F117290 | T3610_KABULA_VILLAGE_RURAL_STAR | Communication Site | -12.1466, 29.4373 | 2.68 | MTN |
| F102515 | FWAKA RURAL HEALTH CENTER | Health Centre | -12.1431, 29.4365 | 3.08 | NOT CONFIRMED |
| F118630 | MILENGE_RPT_2 | Communication Site | -12.1414, 29.4273 | 3.63 | Airtel |
| F125923 | CHIPOTA PRIMARY SCHOOL | Primary School | -12.1456, 29.4899 | 5.74 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F137161 | MILENGE RP2 (IHS_LUP_250A) | Communication Tower | -12.1495, 29.4307 | 2.67 | SIHS101 |
| F117290 | T3610_KABULA_VILLAGE_RURAL_STAR | Communication Site | -12.1466, 29.4373 | 2.68 | MTN |
| F118630 | MILENGE_RPT_2 | Communication Site | -12.1414, 29.4273 | 3.63 | Airtel |
Inventory
No inventory data available.
Population data will be displayed here.