BILIMA PRIMARY SCHOOL
| Code: | F131885 | Type: | Primary School |
| GPS: | -13.5081, 27.9625 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F133156 | BILIMA PRIMARY SCHOOL | Primary School | -13.508086, 27.962461 | 0.00 | MOE |
| F131973 | MPONGWE SOUTH BOARDING SECONDARY SCHOOL | Secondary School | -13.519120, 27.954350 | 1.50 | MOE |
| F133244 | MPONGWE SOUTH BOARDING SECONDARY SCHOOL | Secondary School | -13.519120, 27.954350 | 1.50 | MOE |
| F117952 | T3289_ETC BIO ENERGY FARM | Communication Tower | -13.52055, 27.95439 | 1.63 | SIHS101 |
| F133235 | MINSONGWE PRIMARY SCHOOL | Primary School | -13.525690, 27.941558 | 2.99 | MOE |
| F131964 | MINSONGWE PRIMARY SCHOOL | Primary School | -13.525690, 27.941558 | 2.99 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F117952 | T3289_ETC BIO ENERGY FARM | Communication Tower | -13.52055, 27.95439 | 1.63 | SIHS101 |
| F117962 | T3370_ST ANTHONY | Communication Tower | -13.45691, 27.93315 | 6.49 | SIHS101 |
| F120122 | LUKANGARESET | Communication Site | -13.4978, 28.032 | 7.61 | Airtel |
| F120423 | CHAMBATATA FARM | Communication Site | -13.6016, 27.9255 | 11.09 | Airtel |
| F135055 | UA2023027 - CHITABALE PRIMARY SCHOOL (CHINKONDE) | Communication Site | -13.51405, 27.85455 | 11.70 |
Inventory
No inventory data available.
Population data will be displayed here.