MAMBILIMA PRIMARY SCHOOL
| Code: | F132112 | Type: | Primary School |
| GPS: | -13.1388, 27.8111 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F133382 | MAMBILIMA PRIMARY SCHOOL | Primary School | -13.138800, 27.811100 | 0.00 | MOE |
| F132128 | MUKELESHI PRIMARY SCHOOL | Primary School | -13.134688, 27.820714 | 1.14 | MOE |
| F133046 | MUKELESHI PRIMARY SCHOOL | Primary School | -13.134688, 27.820714 | 1.14 | MOE |
| F121974 | KAWAMA COMMUNITY | Primary School | -13.1339, 27.8493 | 4.18 | MOE |
| F112911 | CHANGILA HEALTH POST | Health Post | -13.1339, 27.8493 | 4.18 | NOT CONFIRMED |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F135147 | UA25021 - LUMPUMA RURAL HEALTH CENTRE | Communication Site | -13.12561, 27.911856 | 11.02 | |
| F117277 | T0704_Lumpuma | Communication Site | -13.1315, 27.9192 | 11.75 | MTN |
Inventory
No inventory data available.
Population data will be displayed here.