KAKUNKA COMMUNITY PRIMARY SCHOOL
| Code: | F133198 | Type: | Primary School |
| GPS: | -13.8338, 27.8382 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F133177 | CHISANGA COMBINED SCHOOL | Combined School | -13.833762, 27.838176 | 0.00 | MOE |
| F131906 | CHISANGA COMBINED SCHOOL | Combined School | -13.833762, 27.838176 | 0.00 | MOE |
| F131927 | KAKUNKA COMMUNITY PRIMARY SCHOOL | Primary School | -13.833762, 27.838176 | 0.00 | MOE |
| F117350 | T0710_Mwinuna | Communication Site | -13.8337, 27.8379 | 0.03 | MTN |
| F101678 | CHISANGA HEALTH POST | Health Post | -13.832, 27.8366 | 0.26 | NOT CONFIRMED |
| F105311 | MUNKUMPU MINI HOSPITAL | Mini Hospital | -13.8263, 27.8374 | 0.83 | NOT CONFIRMED |
| F108547 | MWINUNA RURAL HEALTH CENTRE | Health Centre | -13.8604, 27.8363 | 2.95 | NOT CONFIRMED |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F117350 | T0710_Mwinuna | Communication Site | -13.8337, 27.8379 | 0.03 | MTN |
Inventory
No inventory data available.
Population data will be displayed here.