MUKUMBO SECONDARY SCHOOL
| Code: | F133277 | Type: | Secondary School |
| GPS: | -13.2956, 28.0798 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F132130 | MUKUMBO PRIMARY SCHOOL | Primary School | -13.295642, 28.079766 | 0.00 | MOE |
| F133048 | MUKUMBO PRIMARY SCHOOL | Primary School | -13.295642, 28.079766 | 0.00 | MOE |
| F132006 | MUKUMBO SECONDARY SCHOOL | Secondary School | -13.295642, 28.079766 | 0.00 | MOE |
| F115956 | MUKUMBO RURAL HEALTH CENTRE | Health Centre | -13.2948, 28.0793 | 0.11 | NOT CONFIRMED |
| F131916 | HOSSANA CHRISTIAN BASIC SCHOOL | Primary School | -13.317660, 28.107470 | 3.87 | MOE |
| F133187 | HOSSANA CHRISTIAN BASIC SCHOOL | Primary School | -13.317660, 28.107470 | 3.87 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| No nearby last mile connectivity found. | |||||
Inventory
No inventory data available.
Population data will be displayed here.