ST. MARY'S SECONDARY SCHOOL

Code: F133281 Type: Secondary School
GPS: -12.8939, 27.3714
Nearby Facilities
CodeFacility NameTypeLocationDistance (km)Implementer
F132010 ST. MARY'S SECONDARY SCHOOL Secondary School -12.893920, 27.371400 0.00 MOE
F132159 ST. MARY'S PRIMARY SCHOOL Primary School -12.893450, 27.371646 0.06 MOE
F132570 ST. MARY'S PRIMARY SCHOOL Primary School -12.893450, 27.371646 0.06 MOE
F102773 ST MARYS FIRST LEVEL HOSPITAL 1st Level Hospital -12.8941, 27.3705 0.10 NOT CONFIRMED
F133311 CHITASHI SECONDARY SCHOOL Secondary School -12.892915, 27.371369 0.11 MOE
F132040 CHITASHI SECONDARY SCHOOL Secondary School -12.892915, 27.371369 0.11 MOE
F136885 ST. MARYS MISSION (MUTENDA ST. MARYS_1) (IHS_CBT_329A) Communication Tower -12.8973, 27.3717 0.38 SIHS101
F117622 CBP0273-MUTANDA ST. MARYS 1 Communication Site -12.8973, 27.3717 0.38 Zamtel
F118912 T3294_ST MARY'S MISSION Communication Tower -12.89748, 27.37174 0.40 SIHS101
F132064 KALOLWA PRIMARY SCHOOL Primary School -12.905980, 27.369910 1.34 MOE
F117033 ST MARY'S SECONDARY SCHOOL School -12.916056448537763, 27.37389825005734 2.46 ZAMREN
F133062 NGWENA PRIMARY SCHOOL Primary School -12.916070, 27.374100 2.47 MOE
F132144 NGWENA PRIMARY SCHOOL Primary School -12.916070, 27.374100 2.47 MOE
F133340 KAMBISHI PRIMARY SCHOOL Primary School -12.921217, 27.394047 3.89 MOE
F132070 KAMBISHI PRIMARY SCHOOL Primary School -12.921217, 27.394047 3.89 MOE
F132171 MUSAMBA COMMUNITY SCHOOL Primary School -12.923464, 27.345232 4.33 MOE
F132581 MUSAMBA COMMUNITY SCHOOL Primary School -12.923464, 27.345232 4.33 MOE
Nearby Connectivity (POPs)
CodeFacility NameTypeLocationDistance (km)Implementer
F136885 ST. MARYS MISSION (MUTENDA ST. MARYS_1) (IHS_CBT_329A) Communication Tower -12.8973, 27.3717 0.38 SIHS101
F117622 CBP0273-MUTANDA ST. MARYS 1 Communication Site -12.8973, 27.3717 0.38 Zamtel
F118912 T3294_ST MARY'S MISSION Communication Tower -12.89748, 27.37174 0.40 SIHS101
F117349 T0701_Shibuchinga Communication Site -12.934, 27.3133 7.71 MTN
F135059 UA2023032 - FUMBWE PRIMARY Communication Site -12.8569, 27.44327 8.81

Inventory

No inventory data available.

Population data will be displayed here.