ELISHA PRIMARY

Code: F133573 Type: Primary School
GPS: -12.9752, 28.6442
Nearby Facilities
CodeFacility NameTypeLocationDistance (km)Implementer
F132449 CINTELELWE COMMUNITY SCHOOL Primary School -12.974682, 28.643488 0.10 MOE
F120529 NDOLACENTRALPOLICE Communication Site -12.9747, 28.6452 0.12 Airtel
F132446 CHICHETEKELO COMMUNITY SCHOOL Primary School -12.975524, 28.642286 0.21 MOE
F133563 VERITAS PRIMARY SCHOOL Primary School -12.976191, 28.640743 0.39 MOE
F132445 CHAPOTAMO COMMUNITY SCHOOL Primary School -12.976191, 28.640743 0.39 MOE
F100208 TELNOR URBAN HEALTH CENTRE Health Centre -12.9727, 28.6471 0.42 NOT CONFIRMED
F132448 CINDI KASENSHI Primary School -12.974682, 28.640349 0.42 MOE
F132552 BREAD OF LIFE PRIVATE Primary School -12.973431, 28.640474 0.45 MOE
F136390 NDOLA ZSIC ROOFTOP (IHS_CBT_236M) Communication Tower -12.9727, 28.6475 0.46 SIHS101
F120003 T3552_NDOLA ZSIC ROOFTOP Communication Site -12.9728, 28.6476 0.46 MTN
F131011 COPPERBELT NURSING POLYTECHNIC College -12.978, 28.6474 0.46
F100891 HILLTOP HOSPITAL Mini Hospital -12.9774, 28.6395 0.56 NOT CONFIRMED
F119604 CBP0251-JACARANDA Communication Site -12.9785, 28.6402 0.56 Zamtel
F119080 CBP0003-Ndola Exchange Communication Site -12.9727, 28.649 0.59 Zamtel
F130896 NDOLA MAIN POST OFFICE Post Office -12.9727, 28.6492 0.61 ZamPost
F118276 NDOLA TOWN CENTRE Communication Site -12.9702, 28.6419 0.61 Airtel
F136651 NDOLA TOWN (IHS_CBT_246A) Communication Tower -12.9702, 28.6419 0.61 SIHS101
F133528 NDOLA FIRST STEPS Primary School -12.969617, 28.644130 0.62 MOE
F121065 Slave Tree Heritage Site -12.9794, 28.6481 0.62 Ministry of Tourism
F121119 T3023_SWIMMINGPOOL Fibre POP -12.9733, 28.6388 0.62 Bayobab
F120547 KAFUBUMALL_1310 Communication Site -12.9787, 28.6396 0.63 Airtel
F119364 T3023_SWIMMINGPOOL Communication Tower -12.97328333, 28.63875 0.63 SIHS101
F137252 KAFUBU MALL (IHS_CBT_349A) Communication Tower -12.97991, 28.640312 0.67 SIHS101
F121613 LIQUID/KAFUBU MALL POP NDOLA/LZM-POP-KAF_MALL Fibre POP -12.9811, 28.6411 0.73 Kafubu Mall Center Mgt/Liquid
Z1000032 Ndola District -12.970000, 28.640000 0.74 SYS
F101764 CHINAN URBAN HEALTH CENTRE Health Centre -12.9688, 28.6467 0.76 NOT CONFIRMED
F101588 BANK OF ZAMBIA URBAN HEALTH CENTRE Health Centre -12.9708, 28.6497 0.77 NOT CONFIRMED
F133509 LEEWAY PRIMARY Primary School -12.971619, 28.637900 0.79 MOE
F120721 NDOLA/TOWN CENTER 1 Fibre POP -12.9801, 28.6387 0.80 Fibercom
F101471 RAILWAY SURGERY URBAN HEALTH CENTRE Health Centre -12.969, 28.6404 0.81 NOT CONFIRMED
F132455 EBENEZER COMMUNITY SCHOOL Primary School -12.970078, 28.638787 0.82 MOE
F132454 EAGLES WINGS COMMUNITY SCHOOL Primary School -12.970088, 28.638768 0.82 MOE
F120737 NDOLA/TOWN CENTER 2 Fibre POP -12.9821, 28.6412 0.83 Fibercom
F120005 T3561_Tube Star_Rekays Mall Communication Site -12.9812, 28.6395 0.83 MTN
F132458 FRANCIS MAZZIERI COMMUNITY Primary School -12.969710, 28.649609 0.85 MOE
F120747 NDOLA/TOWN CENTER 3 Fibre POP -12.9732, 28.6366 0.86 Fibercom
F133545 SHEKINAH PRIMARY SCHOOL Primary School -12.967932, 28.647330 0.88 MOE
F100343 DC MEMORIAL CLINIC General clinic -12.9686, 28.6496 0.94 NOT CONFIRMED
F120716 NDOLA/TOWN CENTER/49 Fibre POP -12.969, 28.6505 0.97 Fibercom
F118901 T3218_MPELEMBE HOUSE BROADWAY Communication Tower -12.9682424381763, 28.6497494203441 0.98 SIHS101
F132463 HAROSOPHIA COMMUNITY SCHOOL Primary School -12.966233, 28.644568 1.00 MOE
F132459 GARDEN PARK COMMUNITY SCHOOL Primary School -12.968378, 28.638181 1.00 MOE
F121086 Copperbelt Museum Museum -12.9695, 28.6516 1.02 Ministry of Tourism
F136347 T3024_TAZAMA (IHS_CBT_009M) Communication Tower -12.96933333, 28.65201667 1.07 SIHS101
F133537 PREMIUM LADY BIRD Primary School -12.974049, 28.634372 1.07 MOE
F102163 KOPA URBAN HEALTH CENTRE Health Centre -12.967, 28.6384 1.11 NOT CONFIRMED
F120039 NDOLA ZNPF Communication Site -12.9682, 28.6515 1.11 Airtel
F132460 GRACE FOUNDATION COMMUNITY Primary School -12.966886, 28.638452 1.12 MOE
F132450 COMPASSION OF LOVE COMMUNITY SCHOOL Primary School -12.973600, 28.634000 1.12 MOE
F133538 RIVERWAYS EDUCATION ACADEMY Primary School -12.973578, 28.633964 1.13 MOE
F132438 BOYAS COMMUNITY SCHOOL Primary School -12.985246, 28.641976 1.13 MOE
F131000 NDOLA COLLEGE OF BIOMEDICAL SCIENCE College -12.9718, 28.6343 1.14
F132453 DIVINE GRACE COMMUNITY SCHOOL Primary School -12.970700, 28.634730 1.14 MOE
F132437 BLESSING MANNER COMMUNITY SCHOOL Primary School -12.985653, 28.646715 1.18 MOE
F100065 NDOLA CENTRAL HOSPITAL 3rd Level Hospital -12.970768, 28.633937 1.22 NOT CONFIRMED
F118037 NDOLACNTHOSPTL1 Communication Site -12.9702, 28.6342 1.22 Airtel
F136391 NDOLA- HOSPITAL (IHS_CBT_237M) Communication Tower -12.9699, 28.6341 1.25 SIHS101
F132457 FACE OF A CHILD HILL VIEW COMMUNITY SCHOOL Primary School -12.969970, 28.634060 1.25 MOE
F132456 EMMANUEL TRUST COMMUNITY SCHOOL Primary School -12.969982, 28.634052 1.25 MOE
F132442 BWAFWANO COMMUNITY SCHOOL Primary School -12.979230, 28.633330 1.26 MOE
F133564 FEBRE PRIVATE SCHOOL Primary School -12.966434, 28.651679 1.27 MOE
F132461 GREAT SHEPHERD Primary School -12.966374, 28.651718 1.28 MOE
F133532 NSANSA PRIMARY SCHOOL Primary School -12.963747, 28.642971 1.28 MOE
F118915 T3323_NDOLA TOWN CENTER Communication Tower -12.96452, 28.63965 1.29 SIHS101
F119420 T3563_Ndola-Hospital Communication Site -12.9704, 28.6334 1.29 MTN
F120730 NDOLA/KANINI Fibre POP -12.9787, 28.6328 1.29 Fibercom
F119982 T3354_ITAWA_WEST Communication Tower -12.98349, 28.65328 1.34 SIHS101
F133506 KOPA CHRISTIAN ACADEMY Primary School -12.963605, 28.638195 1.44 MOE
F132466 HOPE CHAPEL COMMUNITY SCHOOL Primary School -12.961524, 28.645447 1.52 MOE
F133535 OREMUS SCHOOL Primary School -12.961524, 28.645447 1.52 MOE
F130916 ZAMPOST HEADQARTERS Post Office -12.9622, 28.6493 1.55 ZamPost
F133565 FRANCISCAN CONVENT PRIMARY Primary School -12.962734, 28.637558 1.56 MOE
F119990 T3393_KITWE MAIN SCH Communication Tower -12.96358, 28.65264 1.58 SIHS101
F120469 T3398_RAILWAY STATION Communication Site -12.9636, 28.6529 1.60 Airtel
F121601 LIQUID/DEPOT SUBSTATION NDOLA/LZM-POP-DEP Fibre POP -12.9675, 28.6567 1.60 CEC/Liquid
F120836 NDOLA/CHIPULUKUSU Fibre POP -12.9673, 28.6571 1.65 Fibercom
F136285 ITAWA (IHS_CBT_253A) Communication Tower -12.9865, 28.6546 1.68 SIHS101
F120612 CBP0207-AIRTEL ITAWA Communication Site -12.9865, 28.6546 1.68 Zamtel
F120030 KANINI Communication Tower -12.9777, 28.6287 1.70 SIHS101
F121607 LIQUID/ITAWA POP NDOLA/LZM-POP-ITA Fibre POP -12.9869, 28.6546 1.71 IHS_CBT_253A/Liquid
F102514 MASALA MAIN URBAN HEALTH CENTRE Health Centre -12.9904, 28.639 1.77 NOT CONFIRMED
F133499 IQRA ISLAMIC Secondary School -12.990432, 28.649695 1.78 MOE
F118641 CBP0009-CHINIKA Communication Site -12.959, 28.6448 1.80 Zamtel
F132468 INNOVATE Primary School -12.960000, 28.650000 1.80 MOE
F133517 MAPANZA PRIMARY Primary School -12.962783, 28.633177 1.83 MOE
F103577 MERY BERG URBAN HEALTH CENTRE Health Centre -12.9618, 28.6338 1.87 NOT CONFIRMED
F132553 BRILLIANT KIDS Primary School -12.958351, 28.641917 1.89 MOE
F100211 ITAWA URBAN HEALTH CENTRE Health Centre -12.9914, 28.6509 1.93 NOT CONFIRMED
F104225 NORTHERN BREWERIES URBAN HEALTH CENTRE Health Centre -12.9588, 28.6503 1.94 NOT CONFIRMED
F132430 BAREFOOT Primary School -12.992200, 28.649100 1.95 MOE
F132431 BEMIC FUTURE SEARCH COMMUNITY Primary School -12.992200, 28.649100 1.95 MOE
F133547 SIMBA INTERNATIONAL PRIMARY SCHOOL Primary School -12.992358, 28.649058 1.96 MOE
F133548 SIMBA INTERNATIONAL SECONDARY SCHOOL Secondary School -12.992358, 28.649058 1.96 MOE
F116959 SIMBA INTERNATIONAL SCHOOL Combined School -12.9924, 28.6492 1.97 ZAMREN
F133546 SHIMZ ACADEMY Primary School -12.992423, 28.649259 1.98 MOE
F118574 Ndola Profund flats roof top Communication Site -12.9919, 28.651 1.98 Airtel
F136699 MUSAKASONKA (IHS_CBT_293A) Communication Tower -12.9936, 28.6422 2.04 SIHS101
F102251 NORTHERN COMMAND MILITARY HOSPITAL 1st Level Hospital -12.9912, 28.6538 2.05 NOT CONFIRMED
F136593 PROFUND FLATS (IHS_CBT_348A) Communication Tower -12.9925, 28.6512 2.05 SIHS101
F119954 T3198_MASALA Communication Tower -12.99421, 28.64471111 2.10 SIHS101
Nearby Connectivity (POPs)
CodeFacility NameTypeLocationDistance (km)Implementer
F120529 NDOLACENTRALPOLICE Communication Site -12.9747, 28.6452 0.12 Airtel
F136390 NDOLA ZSIC ROOFTOP (IHS_CBT_236M) Communication Tower -12.9727, 28.6475 0.46 SIHS101
F120003 T3552_NDOLA ZSIC ROOFTOP Communication Site -12.9728, 28.6476 0.46 MTN
F119604 CBP0251-JACARANDA Communication Site -12.9785, 28.6402 0.56 Zamtel
F119080 CBP0003-Ndola Exchange Communication Site -12.9727, 28.649 0.59 Zamtel
F118276 NDOLA TOWN CENTRE Communication Site -12.9702, 28.6419 0.61 Airtel
F136651 NDOLA TOWN (IHS_CBT_246A) Communication Tower -12.9702, 28.6419 0.61 SIHS101
F121119 T3023_SWIMMINGPOOL Fibre POP -12.9733, 28.6388 0.62 Bayobab
F120547 KAFUBUMALL_1310 Communication Site -12.9787, 28.6396 0.63 Airtel
F119364 T3023_SWIMMINGPOOL Communication Tower -12.97328333, 28.63875 0.63 SIHS101
F137252 KAFUBU MALL (IHS_CBT_349A) Communication Tower -12.97991, 28.640312 0.67 SIHS101
F121613 LIQUID/KAFUBU MALL POP NDOLA/LZM-POP-KAF_MALL Fibre POP -12.9811, 28.6411 0.73 Kafubu Mall Center Mgt/Liquid
F120721 NDOLA/TOWN CENTER 1 Fibre POP -12.9801, 28.6387 0.80 Fibercom
F120737 NDOLA/TOWN CENTER 2 Fibre POP -12.9821, 28.6412 0.83 Fibercom
F120005 T3561_Tube Star_Rekays Mall Communication Site -12.9812, 28.6395 0.83 MTN
F120747 NDOLA/TOWN CENTER 3 Fibre POP -12.9732, 28.6366 0.86 Fibercom
F120716 NDOLA/TOWN CENTER/49 Fibre POP -12.969, 28.6505 0.97 Fibercom
F118901 T3218_MPELEMBE HOUSE BROADWAY Communication Tower -12.9682424381763, 28.6497494203441 0.98 SIHS101
F136347 T3024_TAZAMA (IHS_CBT_009M) Communication Tower -12.96933333, 28.65201667 1.07 SIHS101
F120039 NDOLA ZNPF Communication Site -12.9682, 28.6515 1.11 Airtel
F118037 NDOLACNTHOSPTL1 Communication Site -12.9702, 28.6342 1.22 Airtel
F136391 NDOLA- HOSPITAL (IHS_CBT_237M) Communication Tower -12.9699, 28.6341 1.25 SIHS101
F118915 T3323_NDOLA TOWN CENTER Communication Tower -12.96452, 28.63965 1.29 SIHS101
F119420 T3563_Ndola-Hospital Communication Site -12.9704, 28.6334 1.29 MTN
F120730 NDOLA/KANINI Fibre POP -12.9787, 28.6328 1.29 Fibercom
F119982 T3354_ITAWA_WEST Communication Tower -12.98349, 28.65328 1.34 SIHS101
F119990 T3393_KITWE MAIN SCH Communication Tower -12.96358, 28.65264 1.58 SIHS101
F120469 T3398_RAILWAY STATION Communication Site -12.9636, 28.6529 1.60 Airtel
F121601 LIQUID/DEPOT SUBSTATION NDOLA/LZM-POP-DEP Fibre POP -12.9675, 28.6567 1.60 CEC/Liquid
F120836 NDOLA/CHIPULUKUSU Fibre POP -12.9673, 28.6571 1.65 Fibercom
F136285 ITAWA (IHS_CBT_253A) Communication Tower -12.9865, 28.6546 1.68 SIHS101
F120612 CBP0207-AIRTEL ITAWA Communication Site -12.9865, 28.6546 1.68 Zamtel
F120030 KANINI Communication Tower -12.9777, 28.6287 1.70 SIHS101
F121607 LIQUID/ITAWA POP NDOLA/LZM-POP-ITA Fibre POP -12.9869, 28.6546 1.71 IHS_CBT_253A/Liquid
F118641 CBP0009-CHINIKA Communication Site -12.959, 28.6448 1.80 Zamtel
F118574 Ndola Profund flats roof top Communication Site -12.9919, 28.651 1.98 Airtel
F136699 MUSAKASONKA (IHS_CBT_293A) Communication Tower -12.9936, 28.6422 2.04 SIHS101
F136593 PROFUND FLATS (IHS_CBT_348A) Communication Tower -12.9925, 28.6512 2.05 SIHS101
F119954 T3198_MASALA Communication Tower -12.99421, 28.64471111 2.10 SIHS101
F137272 MILEMU SEC. SCHOOL (IHS_CBT_363A) Communication Tower -12.993068, 28.637311 2.11 SIHS101
F118293 MILEMUSECSCH Communication Site -12.9931, 28.6373 2.11 Airtel
F119501 MWATAYANVWA Communication Tower -12.955, 28.6447 2.24 SIHS101
F120768 NDOLA/KANSENSHI Fibre POP -12.9667, 28.6252 2.27 Fibercom
F121669 LIQUID/PREMIUM PLAZA POP NDOLA/LZM-POP-PRE Fibre POP -12.9585, 28.6315 2.31 ZSIC/Liquid
F118328 CBP0035-PREMIUM_PLAZA Communication Site -12.9585, 28.6309 2.35 Zamtel
F119363 T3022_PREMIUM PLAZA Communication Tower -12.95856667, 28.6305 2.37 SIHS101
F119934 T3083_ITAWA Communication Tower -12.98531389, 28.66511111 2.53 SIHS101
F117611 CROSSCRESCENT Communication Site -12.9652, 28.6226 2.59 Airtel
F137289 CROSS CRESCENT (IHS_CBT_359A) Communication Tower -12.96517, 28.62261 2.59 SIHS101
F120202 NDOLAAIRPORT Communication Site -12.9942, 28.6588 2.63 Airtel

Inventory

No inventory data available.

Population data will be displayed here.