JAMBA PRIMARY SCHOOL
| Code: | F133614 | Type: | Primary School |
| GPS: | -16.1493, 28.6739 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F133595 | JAMBA SECONDARY SCHOOL | School | -16.149251, 28.673912 | 0.00 | |
| F133606 | JAMBA SECONDARY SCHOOL | Secondary School | -16.149251, 28.673912 | 0.00 | MOE |
| F114444 | NABBANDA HEALTH POST | Health Post | -16.1655, 28.6604 | 2.31 | NOT CONFIRMED |
| F133643 | POWER LINE COMMUNITY SCHOOL | Primary School | -16.150380, 28.726510 | 5.63 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F121135 | T0109_LUSITU | Fibre POP | -16.1853, 28.7533 | 9.38 | Bayobab |
| F117688 | T0109_LUSITU | Communication Tower | -16.18527778, 28.75333333 | 9.38 | SIHS101 |
| F120631 | SOP0067-LUSITU BASIC SCHOOL | Communication Site | -16.1853, 28.7534 | 9.39 | Zamtel |
| F117545 | SOP0099- Nyanzara | Communication Site | -16.051, 28.7115 | 11.59 | Zamtel |
| F117978 | NYANZALA | Communication Site | -16.0509, 28.7115 | 11.60 | Airtel |
| F119819 | T0201_Nyanzala chirundu | Communication Site | -16.0509, 28.7117 | 11.61 | MTN |
Inventory
No inventory data available.
Population data will be displayed here.