MARCO NURTZ MEMORIAL
| Code: | F133646 | Type: | Primary School |
| GPS: | -16.2299, 28.5457 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F113373 | SIAMWINGA HEALTH POST | Health Post - Rural | -16.2505, 28.517 | 3.82 | NOT CONFIRMED |
| F134378 | SYAMWIINGA | Primary School | -16.250220, 28.515290 | 3.95 | MOE |
| F115926 | JAAMBA RURAL HEALTH CENTRE | Health Centre | -16.2003, 28.5676 | 4.03 | NOT CONFIRMED |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F135169 | UA25052 - IBBWEMUNYAMA RHC | Communication Site | -16.141489, 28.511824 | 10.43 | |
| F118471 | T0316_SIAVONGA URANIUM | Communication Tower | -16.32208, 28.49829 | 11.39 | SIHS101 |
| F120277 | SIAVONGA_MINE | Communication Site | -16.3222, 28.4945 | 11.59 | Airtel |
| F136791 | SIAVONGA URANIUM MINE (IHS_STR_259A) | Communication Tower | -16.3222, 28.4944 | 11.59 | SIHS101 |
Inventory
No inventory data available.
Population data will be displayed here.