ST.MICHEAL PRIMARY
| Code: | F133676 | Type: | Primary School |
| GPS: | -17.4088, 26.2553 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F114588 | MUZYA RURAL HEALTH CENTRE | Health Centre | -17.4217, 26.2751 | 2.54 | NOT CONFIRMED |
| F133677 | CHITUMBI COMMUNITY SCHOOL | Combined School | -17.409550, 26.205315 | 5.31 | MOE |
| F133678 | SIAMEJA COMMUNITY SCHOOL | Combined School | -17.458816, 26.253817 | 5.54 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F120577 | ZIMBA | Communication Tower | -17.3302, 26.247 | 8.74 | SIHS101 |
| F136508 | T0055_ZIMBA (IHS_STR_021M) | Communication Tower | -17.30983333, 26.23669444 | 11.13 | SIHS101 |
| F121172 | T0055_ZIMBA | Fibre POP | -17.3098, 26.2367 | 11.13 | Bayobab |
| F136708 | ZIMBA TOWN (IHS_STR_247A) | Communication Tower | -17.3176, 26.2003 | 11.66 | SIHS101 |
| F120518 | ZIMBATOWN | Communication Site | -17.3176, 26.2003 | 11.66 | Airtel |
| F120813 | ZIMBA/ZIMBA | Fibre POP | -17.3195, 26.1961 | 11.72 | Fibercom |
| F117883 | SOP0078-ZIMBA TOWN | Communication Site | -17.32, 26.1911 | 11.96 | Zamtel |
| F117692 | T0368_ZIMBA TOWN | Communication Site | -17.32, 26.1911 | 11.96 | MTN |
Inventory
No inventory data available.
Population data will be displayed here.