CHILILANKUMBA PRIMARY SCHOOL
| Code: | F133718 | Type: | Primary School |
| GPS: | -17.4819, 26.5974 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F133714 | MUKAMBA PRIMARY | Primary School | -17.503010, 26.591665 | 2.41 | MOE |
| F133709 | SIAMAFUMBA PRIMARY | Primary School | -17.511908, 26.599932 | 3.33 | MOE |
| F133710 | SIAMAFUMBA SECONDARY | Secondary School | -17.511908, 26.599932 | 3.33 | MOE |
| F114424 | SIAMAFUMBA RURAL HEALTH CENTRE | Health Centre | -17.5125, 26.6026 | 3.43 | NOT CONFIRMED |
| F133722 | KAKKOPA PRIMARY SCHOOL | Primary School | -17.435494, 26.596877 | 5.14 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F120089 | LUYABAVILLAGE | Communication Site | -17.3942, 26.649 | 11.15 | Airtel |
| F118443 | SOP0085-Luyaba Village | Communication Site | -17.3939, 26.6489 | 11.17 | Zamtel |
Inventory
No inventory data available.
Population data will be displayed here.