BBILILI SECONDARY
| Code: | F133731 | Type: | Primary School |
| GPS: | -16.7513, 26.2329 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F133730 | BBILILI PRIMARY | Primary School | -16.751296, 26.232913 | 0.00 | MOE |
| F104260 | BBILILI RURAL HEALTH CENTRE | Health Centre | -16.7493, 26.2342 | 0.26 | NOT CONFIRMED |
| F117436 | T0190_NYAWA | Communication Site | -16.7506, 26.2396 | 0.72 | MTN |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F117436 | T0190_NYAWA | Communication Site | -16.7506, 26.2396 | 0.72 | MTN |
| F118577 | ZM0573_MUNSANJE_VILLAGE | Communication Site | -16.7002, 26.2067 | 6.31 | Airtel |
| F119781 | SOP0263-Munsanje Village | Communication Site | -16.6999, 26.2068 | 6.33 | Zamtel |
Inventory
No inventory data available.
Population data will be displayed here.