NALUJA PRIMARY
| Code: | F133867 | Type: | Primary School |
| GPS: | -16.6652, 26.5545 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F107940 | NALUJA RURAL HEALTH CENTRE | Health Centre | -16.6665, 26.5541 | 0.15 | NOT CONFIRMED |
| F118479 | T0691_CHIFUSA_SECONDARY_SCHOOL | Communication Site | -16.6694, 26.5316 | 2.49 | MTN |
| F118476 | T0551_MUNSANJE VILLAGE | Communication Site | -16.6998, 26.5741 | 4.36 | MTN |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F118479 | T0691_CHIFUSA_SECONDARY_SCHOOL | Communication Site | -16.6694, 26.5316 | 2.49 | MTN |
| F118476 | T0551_MUNSANJE VILLAGE | Communication Site | -16.6998, 26.5741 | 4.36 | MTN |
| F119779 | SOP0261-Kasukwe Primary School | Communication Site | -16.5776, 26.5735 | 9.91 | Zamtel |
| F117764 | ZM0574_KASUKWE_PRIMARY_SCHOOL | Communication Site | -16.5772, 26.5741 | 9.96 | Airtel |
| F118160 | SOP0264-Mubanga Secondary School | Communication Site | -16.7321, 26.4693 | 11.72 | Zamtel |
| F117999 | MUBANGA PRIMARY SCHOOL | Communication Tower | -16.730391, 26.465727 | 11.90 | SIHS101 |
Inventory
No inventory data available.
Population data will be displayed here.