NALEZA PRIMARY
| Code: | F133977 | Type: | Primary School |
| GPS: | -15.9573, 27.5235 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F118158 | SOP0249-NALEZA PRIMARY SCHOOL | Communication Site | -15.9573, 27.5228 | 0.07 | Zamtel |
| F105886 | KALAMA RURAL HEALTH CENTER | Rural Health Centre | -15.9539, 27.5139 | 1.09 | NOT CONFIRMED |
| F133975 | KALAMA PRIMARY | Primary School | -15.945217, 27.507750 | 2.15 | MOE |
| F133976 | ITEBE PRIMARY | Primary School | -15.945130, 27.507530 | 2.18 | MOE |
| F108650 | NACHIPOMA HEALTH POST | Health Post | -15.9369, 27.5419 | 3.00 | NOT CONFIRMED |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F118158 | SOP0249-NALEZA PRIMARY SCHOOL | Communication Site | -15.9573, 27.5228 | 0.07 | Zamtel |
| F118456 | SOP0275-MUNENGA PRIMARY SCHOOL | Communication Site | -15.9035, 27.5704 | 7.79 | Zamtel |
| F119040 | MAGOYE | Communication Site | -16.0062, 27.5926 | 9.16 | Airtel |
| F117184 | T0088_MAGOYE | Communication Tower | -16, 27.605 | 9.92 | SIHS101 |
| F119252 | SOP0021-Magoye | Communication Site | -16.0024, 27.6087 | 10.40 | Zamtel |
| F117547 | SOP0146-MWANACHINGWALA | Communication Site | -15.9048, 27.6044 | 10.43 | Zamtel |
Inventory
No inventory data available.
Population data will be displayed here.