SIANZALA PRIMARY
| Code: | F134032 | Type: | Primary School |
| GPS: | -16.2683, 27.9536 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F112941 | HANZALA RURAL HEALTH CENTER | Rural Health Centre | -16.262, 27.9457 | 1.10 | NOT CONFIRMED |
| F134037 | NANCHENGWA COMMUNITY | Primary School | -16.272382, 27.933514 | 2.20 | MOE |
| F134030 | MANYANJA PRIMARY | Primary School | -16.295660, 27.978410 | 4.03 | MOE |
| F134039 | MWENDENGWE COMMUNITY | Primary School | -16.247938, 27.918337 | 4.39 | MOE |
| F134038 | HAMITETE COMMUNITY | Primary School | -16.250645, 28.001153 | 5.44 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F120279 | NKONKOLAHIGHSL | Communication Site | -16.2281, 27.8836 | 8.71 | Airtel |
| F137172 | NKONKOLA HIGH SCHOOL (IHS_STR_307A) | Communication Tower | -16.2281, 27.8836 | 8.71 | SIHS101 |
Inventory
No inventory data available.
Population data will be displayed here.