NGOMA PRIMARY SCHOOL
| Code: | F134111 | Type: | Primary School |
| GPS: | -17.3657, 27.3697 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F134162 | NGOMA SECONDARY | Secondary School | -17.365690, 27.369690 | 0.00 | MOE |
| F134091 | MAKUTI PRIMARY | Primary School | -17.350280, 27.388430 | 2.62 | MOE |
| F134127 | SIKANEKA PRIMARY SCHOOL | Primary School | -17.357330, 27.344049 | 2.88 | MOE |
| F112794 | SIKANEKA RURAL HEALTH CENTER | Rural Health Centre | -17.3551, 27.3398 | 3.39 | NOT CONFIRMED |
| F134542 | KAMAWINDO COMMUNITY | Primary School | -17.342226, 27.338490 | 4.21 | MOE |
| F134052 | LUNCHINZE COMMUNITY | Primary School | -17.344893, 27.409981 | 4.86 | MOE |
| F134099 | MUCHEKWA PRIMARY SCHOOL | Primary School | -17.406628, 27.333458 | 5.95 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F117790 | MAAMBATOWN1 | Communication Site | -17.2882, 27.334 | 9.38 | Airtel |
| F136904 | MAAMBA TOWN1 (IHS_STR_286A) | Communication Tower | -17.2855, 27.334 | 9.65 | SIHS101 |
| F120268 | SIANSOWA | Communication Tower | -17.4553, 27.3725 | 9.92 | SIHS101 |
| F117884 | SOP0083-Siansowa | Communication Site | -17.457, 27.3856 | 10.25 | Zamtel |
Inventory
No inventory data available.
Population data will be displayed here.