BBAKASA
| Code: | F134330 | Type: | Primary School |
| GPS: | -16.3568, 28.7939 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F134358 | NAMOOMBA | Primary School | -16.336260, 28.831450 | 4.61 | MOE |
| F110074 | NAMOOMBA RURAL HEALTH CENTRE | Health Centre | -16.3455, 28.837 | 4.77 | NOT CONFIRMED |
| F118788 | SOP0184-JOHANN MYBURG PRI SCH | Communication Site | -16.3155, 28.8107 | 4.91 | Zamtel |
| F134350 | JOHANNMYBOURGH | Primary School | -16.311660, 28.811300 | 5.33 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F118788 | SOP0184-JOHANN MYBURG PRI SCH | Communication Site | -16.3155, 28.8107 | 4.91 | Zamtel |
| F119765 | SOP0059-KARIBA STORE | Communication Site | -16.4051, 28.7287 | 8.78 | Zamtel |
| F119259 | SOP0152-SIMAMBA | Communication Site | -16.4076, 28.6984 | 11.65 | Zamtel |
Inventory
No inventory data available.
Population data will be displayed here.