NAKAMBOMA PRIMARY

Code: F134419 Type: Primary School
GPS: -16.1218, 26.9781
Nearby Facilities
CodeFacility NameTypeLocationDistance (km)Implementer
F134420 NAKAMBOMA SECONDARY Secondary School -16.121790, 26.978113 0.00 MOE
F111211 NAKAMBOMA RURAL HEALTH CENTRE Health Centre -16.1246, 26.977 0.33 NOT CONFIRMED
F134417 SIMANJE PRIMARY Primary School -16.125920, 26.931190 5.04 MOE
F134418 SIMANJE SECONDARY Secondary School -16.125920, 26.931190 5.04 MOE
F120479 SHANBWATO Communication Tower -16.1319, 26.9263 5.65 SIHS101
F134425 BWIZU COMMUNITY Primary School -16.091779, 26.933543 5.81 MOE
Nearby Connectivity (POPs)
CodeFacility NameTypeLocationDistance (km)Implementer
F120479 SHANBWATO Communication Tower -16.1319, 26.9263 5.65 SIHS101
F135092 SOP0321 NALUTANDA PRIMARY SCHOOL - UA2023207 Communication Site -16.15167, 27.02578 6.08
F117882 SOP0072-Mbeza Communication Site -16.0672, 27.0106 6.97 Zamtel
F136517 NIKO (IHS_STR_074M) Communication Tower -16.0808, 26.9208 7.63 SIHS101
F120578 T0416_Nico_Girls Communication Site -16.0808, 26.9208 7.63 MTN
F118141 SOP0064-AIRTEL CHITONGO2 Communication Site -16.0394, 26.936 10.17 Zamtel
F119465 CHITONGO Communication Tower -16.0391, 26.936 10.20 SIHS101
F135091 SOP0320 MATUNGU VILLAGE FARM - UA2023206 Communication Site -16.0653, 27.07097 11.74

Inventory

No inventory data available.

Population data will be displayed here.