MAKALO COMMUNITY
| Code: | F134445 | Type: | Primary School |
| GPS: | -15.936, 26.7251 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F113602 | MAKALO HEALTH POST | Health Post | -15.9345, 26.726 | 0.19 | NOT CONFIRMED |
| F134444 | LUBANGABANGA COMMUNITY | Primary School | -15.938645, 26.762182 | 3.98 | MOE |
| F134468 | MAZHIBA PRIMARY | Primary School | -15.911420, 26.692460 | 4.43 | MOE |
| F134447 | MASWATI COMMUNITY | Primary School | -15.897473, 26.742131 | 4.63 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F119776 | SOP0226-NAMUSONDE PRIMARY SCHOOL | Communication Site | -15.8716, 26.772 | 8.71 | Zamtel |
| F120121 | NAMUSONDESCH | Communication Site | -15.8715, 26.7719 | 8.72 | Airtel |
| F136521 | KASENGA GIRLS (IHS_STR_080M) | Communication Tower | -15.8693, 26.8054 | 11.33 | SIHS101 |
| F120498 | T0425_Kasenga_Girls_School | Communication Site | -15.8693, 26.8054 | 11.33 | MTN |
| F118793 | SOP0300-NCHOLE HEALTH CENTER | Communication Site | -15.8394, 26.6753 | 11.95 | Zamtel |
Inventory
No inventory data available.
Population data will be displayed here.