BASANGA SECONDARY
| Code: | F134664 | Type: | Secondary School |
| GPS: | -15.9038, 26.1002 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F134663 | BASANGA PRIMARY | Primary School | -15.900866, 26.102362 | 0.40 | MOE |
| F117222 | SOP0136-MUSUNGWA | Communication Site | -15.8974, 26.0943 | 0.95 | Zamtel |
| F104321 | BASANGA RURAL HEALTH CENTRE | Health Centre | -15.9001, 26.0894 | 1.22 | NOT CONFIRMED |
| F134708 | MAKONA PRIMARY | Primary School | -15.933106, 26.127390 | 4.36 | MOE |
| F134743 | NEW NGOMA PRIMARY | Primary School | -15.910761, 26.046135 | 5.84 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F117222 | SOP0136-MUSUNGWA | Communication Site | -15.8974, 26.0943 | 0.95 | Zamtel |
| F135190 | UA25076 - MAKUZU PRIMARY SCHOOL | Communication Site | -15.9794, 26.1057 | 8.39 |
Inventory
No inventory data available.
Population data will be displayed here.