MASANZA PRIMARY
| Code: | F134712 | Type: | Primary School |
| GPS: | -15.7031, 26.1404 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F113660 | MASASABI RURAL HEALTH POST | Health Post - Rural | -15.6587, 26.1549 | 5.16 | NOT CONFIRMED |
| F134713 | MASASABI PRIMARY | Primary School | -15.655383, 26.156938 | 5.57 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F136808 | KAANZWA (IHS_STR_264A) | Communication Tower | -15.6292, 26.0803 | 10.41 | SIHS101 |
| F120285 | KAANZWA | Communication Site | -15.6292, 26.0803 | 10.41 | Airtel |
| F119292 | T0242_KAANZWA | Communication Tower | -15.62895, 26.07902 | 10.52 | SIHS101 |
| F118152 | SOP0164-KAANZWA | Communication Site | -15.6272, 26.0791 | 10.66 | Zamtel |
| F137011 | ITEZHI TEZHI CHIBOLYA A (IHS_CTR_341A) | Communication Tower | -15.738, 26.0427 | 11.16 | SIHS101 |
Inventory
No inventory data available.
Population data will be displayed here.