Luampa (District)
| Code: | Z1000115 | Type: | District |
| GPS: | -15.2, 24.7 | ||
Administrative Areas
| Code | Name | Type | Facility Count |
|---|---|---|---|
| Z1000270 | Luampa | Constituency | 101 |
Facilities in this Area
| Code | Facility Name | Type | Location | Implementer |
|---|---|---|---|---|
| F116567 | AFUMBA RURAL HEALTH CENTRE | Health Centre | -15.6537,24.9384 | |
| F127061 | CHACHA PRIMARY SCHOOL | Primary School | -14.8976,24.3764 | |
| F127062 | CHILIMBELE COMMUNITY SCHOOL | Primary School | -14.8077,24.5205 | |
| F129934 | IKUTA COMMUNITY SCHOOL | Primary School | -15.0151,24.183 | |
| F116694 | INKUNIKILA HEALTH POST | Health Post | -15.7643,25.0548 | |
| F127064 | INKUNIKILA PRIMARY SCHOOL | Primary School | -15.765,25.057 | |
| F127328 | KAAMBA COMMUNITY SCHOOL | Primary School | -15.1269,23.9859 | |
| F130616 | KABYOBYOBYO PRIMARY SCHOOL | Primary School | -14.9797,24.7923 | |
| F127065 | KAFULA PRIMARY SCHOOL | Primary School | -15.1021,24.1133 | |
| F127066 | KAHUMBU PRIMARY SCHOOL | Primary School | -15.0418,24.4508 | |
| F127067 | KALUKUNDWE COMMUNITY SCHOOL | Primary School | -15.3704,24.7224 | |
| F127068 | KALWANA COMMUNITY SCHOOL | Primary School | -15.1248,24.2636 | |
| F127069 | KAMPINGILI COMMUNITY SCHOOL | Primary School | -15.1511,24.6944 | |
| F127070 | KANALWENDO PRIMARY SCHOOL | Primary School | -14.8994,24.4036 | |
| F127071 | KANKULU COMMUNITY SCHOOL | Primary School | -15.5471,24.8102 | |
| F127072 | KANYENZE PRIMARY SCHIOOL | Primary School | -15.1084,24.5624 | |
| F129939 | KAPONA COMMUNITY SCHOOL | Primary School | -14.9968,24.24 | |
| F127073 | KASUKIA PRIMARY SCHOOL | Primary School | -15.0668,24.4942 | |
| F127074 | KATONDO PRIMARY SCHOOL | Primary School | -15.0892,24.4974 | |
| F130631 | KATUNDA DAY SECONDARY SCHOOL | Secondary School | -14.8345,24.6806 | |
| F130630 | KATUNDA PRIMARY SCHOOL | Primary School | -14.8345,24.6806 | |
| F113118 | KATUNDA RURAL HEALTH CENTER | Rural Health Centre | -14.8323,24.6807 | |
| F127075 | KATUTA COMMUNITY SCHOOL | Primary School | -15.3357,24.3374 | |
| F127076 | KAVUMA PRIMARY SCHOOL | Primary School | -14.9848,24.3687 | |
| F127077 | KAWANDA COMMUNITY SCHOOL | Primary School | -15.3465,24.2971 | |
| F130632 | KAYEWE COMMUNITY SCHOOL | Primary School | -14.8305,24.3966 | |
| F127078 | KAZUNGULA PRIMARY SCHOOL | Primary School | -15.2026,24.1262 | |
| F127079 | LEMVU PRIMARY SCHOOL | Primary School | -15.4706,24.7599 | |
| F127080 | LEVY PATRICK MWANAWASA PRIMARY SCHOOL | Primary School | -14.9218,24.4689 | |
| F127081 | LISELI COMMUNITY SCHOOL | Primary School | -15.1705,24.2619 | |
| F127082 | LISHUKWILO PRIMARY SCHOOL | Primary School | -15.0724,24.1573 | |
| F127083 | LIYONI COMMUNITY SCHOOL | Primary School | -15.5547,24.8445 | |
| F127128 | LIYOYELO COMMUNITY SCHOOL | Primary School | -14.8378,24.5877 | |
| F101758 | LUAMPA HOSPITAL AFFILIATED HEALTH CENTRE | Health Centre | -15.057,24.4433 | |
| F136815 | LUAMPA MISSION (IHS_WST_223A) | Communication Tower | -15.0453,24.4396 | |
| F101936 | LUAMPA MISSION HOSPITAL | 1st Level Hospital | -15.0571,24.4431 | |
| F127084 | LUAMPA PRIMARY SCHOOL | Primary School | -15.0577,24.447 | |
| F127085 | LUAMPA SECONDARY SCHOOL | Secondary School | -15.0586,24.4505 | |
| F127087 | LUBUBA DAY SECONDARY SCHOOL | Secondary School | -15.041,24.054 | |
| F114047 | LUBUBA HEALTH POST | Health Post | -15.0396,24.0528 | |
| F127086 | LUBUBA PRIMARY SCHOOL | Primary School | -15.0408,24.0543 | |
| F129935 | LUI DAY SECONDARY SECHOOL | Primary School | -15.0222,24.148 | |
| F129936 | LUI PRIMARY SCHOOL | Primary School | -15.0222,24.148 | |
| F112160 | LUI RURAL HEALTH CENTRE | Health Centre | -15.0225,24.1511 | |
| F120413 | LUIIKUTA | Communication Tower | -15.002,24.2229 | |
| F127088 | LUNG'AMBA PRIMARY SCHOOL | Primary School | -15.1738,24.0399 | |
| F120634 | LWAMPAMISSION | Communication Site | -15.045,24.4462 | |
| F130625 | MAFIELA PRIMARY SCHOOL | Primary School | -14.8259,24.7087 | |
| F127089 | MAKUMBA COMMUNITY SCHOOL | Primary School | -15.4353,24.8825 | |
| F127090 | MAKUYU PRIMARY SCHOOL | Primary School | -14.9613,24.5534 | |
| F127129 | MAKUYU SANGENJO COMMUNITY SCHOOL | Primary School | -14.9355,24.675 | |
| F127091 | MALO PRIMARY SCHOOL | Primary School | -15.0127,24.4043 | |
| F127092 | MAYOPE COMMUNITY SCHOOL | Primary School | -15.4204,24.5662 | |
| F127097 | MBANYUTU DAY SECONDARY SCHOOL | Secondary School | -14.9565,24.3456 | |
| F127098 | MBANYUTU PRIMARY SCHOOL | Primary School | -14.9556,24.3439 | |
| F101034 | MBANYUTU RURAL HEALTH CENTRE | Health Centre | -14.9539,24.3448 | |
| F127059 | MBUNDU COMMUNITY SCHOOL | Primary School | -15.6331,24.7956 | |
| F127099 | MIHOZHI PRIMARY SCHOOL | Primary School | -15.0631,24.4029 | |
| F127100 | MILUMBWA PRIMARY SCHOOL | Primary School | -14.8205,24.4638 | |
| F127101 | MIZIBA PRIMARY SCHOOL | Primary School | -14.871,24.4863 | |
| F127102 | MUKUNKIKI PRIMARY SCHOOL | Primary School | -14.7855,24.603 | |
| F127103 | MULAMBWA COMMUNITY SCHOOL | Primary School | -15.2315,24.9019 | |
| F114613 | MULWA HEALTH POST | Health Post | -15.1711,24.1803 | |
| F127104 | MULWA PRIMARY SCHOOL | Primary School | -15.1689,24.1848 | |
| F130634 | MUSETA PRIMARY SCHOOL | Primary School | -14.9367,24.3001 | |
| F127130 | MWANAWASA PRIMARY SCHOOL | Primary School | -14.9312,24.441 | |
| F127105 | MWANDASENGO DAY SECONDARY SCHOOL | Secondary School | -14.9737,24.4411 | |
| F107662 | MWANDASENGO HEALTH POST | Health Post | -14.9211,24.4711 | |
| F127106 | MWANDASENGO PRIMARY SCHOOL | Primary School | -14.9747,24.4421 | |
| F127107 | MWANGALESHA PRIMARY SCHOOL | Primary School | -15.6528,24.9392 | |
| F135110 | MWANGALESHA PRIMARY SCHOOL | Communication Site | -15.6623,24.9279 | |
| F118614 | MWEETWE | Communication Tower | -14.9454,24.3525 | |
| F129933 | MWINDA COMMMUNITY SCHOOL | Primary School | -15.0567,23.9857 | |
| F127108 | NABYOYO COMMUNITY SCHOOL | Primary School | -15.074,24.7369 | |
| F127109 | NAKAYEMBE PRIMARY SCHOOL | Primary School | -15.2983,24.2557 | |
| F108518 | NAKAYEMBE RURAL HEALTH CENTRE | Health Centre | -15.2975,24.2572 | |
| F127110 | NAKONGE PRIMARY SCHOOL | Primary School | -14.9136,24.5041 | |
| F127397 | NALWEI PRIMARY SCHOOL | Primary School | -15.0796,23.9026 | |
| F127111 | NAMALUBI COMMUNITY SCHOOL | Primary School | -15.5914,24.8877 | |
| F101374 | NAMANDO HEALTH POST | Health Post | -15.2018,24.6382 | |
| F127112 | NAMANDO PRIMARY SCHOOL | Primary School | -15.2006,24.6398 | |
| F130633 | NAMAPOMBWE PRIMARY SCHOOL | Primary School | -14.9722,24.2994 | |
| F120295 | NAMASHESHE | Communication Tower | -14.8631,24.609 | |
| F127113 | NAMASHESHE PRIMARY SCHOOL | Primary School | -14.8851,24.5762 | |
| F127114 | NAMBUNGU COMMUNITY SCHOOL | Primary School | -15.6981,25.0534 | |
| F127116 | NGIMBU PRIMARY SCHOOL | Primary School | -15.1705,24.3253 | |
| F114976 | NKENGA RURAL HEALTH CENTRE | Health Centre | -14.8864,24.2631 | |
| F127119 | NOOKI PRIMARY SCHOOL | Primary School | -15.2128,24.0502 | |
| F100137 | NYAMBI 1 RURAL HEALTH CENTRE | Health Centre | -15.4225,24.7335 | |
| F101145 | NYAMBI 2 RURAL HEALTH CENTRE | Health Centre | -15.54,24.7282 | |
| F127120 | NYAMBI ONE COMMUNITY SCHOOL | Primary School | -15.4183,24.7306 | |
| F127121 | NYAMBI PRIMARY SCHOOL | Primary School | -15.5412,24.7298 | |
| F127122 | SHIKELA PRIMARY SCHOOL | Primary School | -15.8975,25.0729 | |
| F127123 | SHIPUNGU PRIMARY SCHOOL | Primary School | -15.0166,24.6054 | |
| F127126 | SIYUMBA PRIMARY SCHOOL | Primary School | -15.1046,24.0317 | |
| F127431 | ST EDUMD CATHOLIC SECONDARY SCHOOL | Secondary School | -15.08,23.9123 | |
| F117922 | T1051_MWETETE | Communication Tower | -14.9213,24.4749 | |
| F118851 | T1088_LWAMPA MISSION | Communication Site | -15.0666,24.4376 | |
| F118855 | T1132_BURTON_MBANYUTU | Communication Site | -14.9416,24.3415 | |
| F127127 | TULOBONDE COMMUNITY SCHOOL | Primary School | -15.2479,24.3228 | |
| F135200 | UA25037 - MANGANGO ZNS | Communication Site | -14.9634,24.4851 | |
| F119433 | WEP0093-Namando | Communication Site | -15.1978,24.6287 | |
| F118253 | WEP0173-SITAKA PRIMARY SCHOOL | Communication Site | -15.2825,24.2417 | |
| F120952 | WEP0174-DONGWE PRIMARY SCHOOL | Communication Site | -15.2773,24.6252 | |
| F118948 | WEP0175-NYAMBI 1 RHC | Communication Site | -15.4194,24.7171 | |
| F117752 | WEP0176-NYAMBI PRIMARY SCHOOL | Communication Site | -15.5273,24.7186 | |
| F117588 | WEP0183-KAFULA PRIMARY | Communication Site | -15.1124,24.1253 | |
| F120026 | WEP0219-Kafuleleta RPT | Communication Site | -15.1323,24.4974 |
Showing page 1 of facilities. Server-side paging applied (max 200 per page).
Connectivity within this Area (POP Cell, POP Fiber)
| Code | Facility Name | Type | Location | Implementer |
|---|---|---|---|---|
| F117588 | WEP0183-KAFULA PRIMARY | -15.1124,24.1253 | ||
| F117752 | WEP0176-NYAMBI PRIMARY SCHOOL | -15.5273,24.7186 | ||
| F118253 | WEP0173-SITAKA PRIMARY SCHOOL | -15.2825,24.2417 | ||
| F118851 | T1088_LWAMPA MISSION | -15.0666,24.4376 | ||
| F118855 | T1132_BURTON_MBANYUTU | -14.9416,24.3415 | ||
| F118948 | WEP0175-NYAMBI 1 RHC | -15.4194,24.7171 | ||
| F119433 | WEP0093-Namando | -15.1978,24.6287 | ||
| F120026 | WEP0219-Kafuleleta RPT | -15.1323,24.4974 | ||
| F120634 | LWAMPAMISSION | -15.045,24.4462 | ||
| F120952 | WEP0174-DONGWE PRIMARY SCHOOL | -15.2773,24.6252 | ||
| F135110 | MWANGALESHA PRIMARY SCHOOL | -15.6623,24.9279 | ||
| F135200 | UA25037 - MANGANGO ZNS | -14.9634,24.4851 |
Showing page 1 of connectivity facilities. Server-side paging applied (max 200 per page).
Connectivity close-by outside the boundary
Outside-boundary connectivity lookup is temporarily disabled.
Inventory
No inventory data available.
Data Completeness (Facilities)
Facilities in Scope: 108
Classified: 108
Missing Linkage: 0
Completeness: 100.0%
Population Context
Population (2022): 69,423 • Source: ZamStats • Method: Census OfficialDirect Administrative Outputs
Outputs posted directly to this Administrative LocationNo direct administrative outputs recorded.
Facility Outputs (Rolled-up)
Outputs posted to Facilities within this Administrative Location| Pillar | Total Quantity | Facility Count |
|---|---|---|
| Connectivity | 1 | 1 |
| Devices | 31 | 9 |
| Digital Literacy | 12 | 10 |
| Apps & Platforms | 0 | 0 |
| Power | 11 | 11 |
| Awareness | 0 | 0 |
| Total Facilities | 20 | |
Rolled Up Administrative Outputs (This Area + Sub-Areas)
Outputs posted to this Administrative Location and all descendant Administrative LocationsNo administrative outputs recorded for this area or sub-areas.
Understanding Impact Metrics
- Direct Administrative Outputs: Items delivered directly to this administrative unit (recorded with this location's code)
- Facility Outputs (Rolled-up): Items delivered to physical facilities (service delivery points) within this area
- Rolled Up Administrative Outputs (This Area + Sub-Areas): Items delivered to this administrative unit plus all lower-level administrative units (e.g., district + all wards)
- Data Completeness: Shows how many facilities have proper administrative linkage (facility-only metric)
Population data will be displayed here.