Chingola (Constituency)
| Code: | Z1000144 | Type: | Constituency |
| GPS: | -12.5042, 27.6929 | ||
Administrative Areas
| Code | Name | Type | Facility Count |
|---|---|---|---|
| Z1000503 | Chabanyama | Ward | 2 |
| Z1000494 | Chikola | Ward | 12 |
| Z1000495 | Chingola | Ward | 36 |
| Z1000502 | Chitimukulu | Ward | 7 |
| Z1000493 | Chiwempala | Ward | 11 |
| Z1000505 | Gibson Chimfwembe | Ward | 0 |
| Z1000490 | Ipafu | Ward | 18 |
| Z1000492 | Kabungo | Ward | 6 |
| Z1000491 | Kalilo | Ward | 13 |
| Z1000500 | Kamuchanga | Ward | 0 |
| Z1000496 | Kasompe | Ward | 6 |
| Z1000499 | Lulamba | Ward | 0 |
| Z1000501 | Maiteneke | Ward | 2 |
| Z1000498 | Mimbula | Ward | 13 |
| Z1000489 | Muchinshi | Ward | 12 |
| Z1000497 | Musenga | Ward | 7 |
| Z1000488 | Mutenda | Ward | 23 |
| Z1000504 | Twatasha | Ward | 0 |
Facilities in this Area
| Code | Facility Name | Type | Location | Implementer |
|---|---|---|---|---|
| F132778 | AFRICA VISION OF HOPE COMMUNITY SCHOOL | Primary School | -12.5557,27.8364 | |
| F132783 | ALPHABETTY CHRISTIAN | Primary School | -12.5419,27.8546 | |
| F132781 | AMANO CHRISTIAN | Primary School | -12.5952,27.9443 | |
| F132782 | AMANO CHRISTIAN | Secondary School | -12.5952,27.9443 | |
| F132784 | BEAUTIFUL GATE | Primary School | -12.5554,27.8511 | |
| F132787 | BEE WIDE | Primary School | -12.5477,27.8671 | |
| F132786 | BLUE HYGIENE | Primary School | -12.5469,27.8481 | |
| F132834 | BRICKFIELD PRIMARY SCHOOL | Primary School | -12.5579,27.8382 | |
| F132023 | BWINGIMILONGA PRIMARY SCHOOL | Primary School | -12.6936,27.8581 | |
| F133294 | BWINGIMILONGA PRIMARY SCHOOL | Primary School | -12.6936,27.8581 | |
| F118642 | CBP0027-CHIKOLA | Communication Site | -12.5733,27.8399 | |
| F117387 | CBP0047-MUCHINSHI | Communication Site | -12.4744,27.4736 | |
| F117804 | CBP0074-LULAMBA | Communication Site | -12.5775,27.8369 | |
| F118646 | CBP0078-KASOMPE | Communication Site | -12.6017,27.9055 | |
| F119085 | CBP0079-MAGOYE COURT | Communication Site | -12.553,27.8804 | |
| F118046 | CBP0096-FISANGWA | Communication Site | -12.5597,27.7009 | |
| F119590 | CBP0168-IHS ATHENEON | Communication Site | -12.5602,27.8481 | |
| F118051 | CBP0298-KALILO CLINIC | Communication Site | -12.477,27.7574 | |
| F132835 | CHABANYAMA COMBINED SCHOOL | Combined School | -12.5629,27.8374 | |
| F132836 | CHAMAKUBI PRIMARY SCHOOL | Primary School | -12.4622,27.4564 | |
| F132837 | CHANSOBE PRIMARY SCHOOL | Primary School | -12.3595,27.4874 | |
| F110030 | CHAWAMA MINI HOSPITAL | Mini Hospital | -12.333,27.5026 | |
| F132748 | CHIGAYO COMMUNITY SCHOOL | Primary School | -12.5674,27.8602 | |
| F132989 | CHIKOLA SECONDARY SCHOOL | Secondary School | -12.5574,27.8454 | |
| F136329 | CHINFUNSHI WILDLIFE ORPHANGE (IHS_CBT_340A) | Communication Tower | -12.3541,27.4805 | |
| F118562 | CHINGOLA | Communication Tower | -12.5399,27.8473 | |
| F132839 | CHINGOLA CENTRAL COMBINED SCHOOL | Combined School | -12.5476,27.8629 | |
| F111244 | CHINGOLA CORRECTIONAL HEALTH POST | Health Post | -12.3259,27.5119 | |
| F136719 | CHINGOLA INDUSTRIAL SOLWEZI ROAD (IHS_CBT_273A) | Communication Tower | -12.5331,27.8382 | |
| F132788 | CHINGOLA JACARANDA JR. | Primary School | -12.5535,27.8657 | |
| F137004 | CHINGOLA SOUTH PIPES (IHS_CBT_374A) | Communication Tower | -12.5611,27.879 | |
| F121477 | CHINGOLA SOUTH_PIPES (PROPOSED - IHS/AIRTEL-152) | Communication Site | -12.5889,27.8693 | |
| F120746 | CHINGOLA/CHINGOLA 2 | Fibre POP | -12.5366,27.8696 | |
| F120820 | CHINGOLA/CHINGOLA CENTRAL | Fibre POP | -12.5329,27.8592 | |
| F120791 | CHINGOLA/CHIWEMPALA POLICE CAMP/NEW CAMP | Fibre POP | -12.5672,27.8314 | |
| F120938 | CHINGOLA/MUCHINSHI | Fibre POP | -12.4786,27.5197 | |
| F132750 | CHITIMUKULU COMMUNITY SCHOOL | Primary School | -12.5556,27.8354 | |
| F132751 | CHIWANGULA COMMUNITY SCHOOL | Primary School | -12.4683,27.476 | |
| F117304 | CHIWEMPALA | Communication Tower | -12.5647,27.8422 | |
| F132840 | CHIWEMPALA COMBINED SCHOOL | Combined School | -12.5507,27.8392 | |
| F132749 | CHIWEMPALA COMMUNITY SCHOOL | Primary School | -12.5499,27.8437 | |
| F137029 | CHIWEMPALA KAPUMPE ST (IHS_CBT_382A) | Communication Tower | -12.5548,27.8632 | |
| F121494 | CHIWEMPALA KAPUMPE STREET (PROPOSED - IHS/AIRTEL-152) | Communication Site | -12.5701,27.8364 | |
| F130837 | CHIWEMPALA POST OFFICE | Post Office | -12.556,27.8406 | |
| F110841 | CHIWEMPALA URBAN HEALTH CENTRE | Health Centre | -12.3255,27.5036 | |
| F120532 | CHNFSHIWLORPHN | Communication Site | -12.3557,27.483 | |
| F132790 | DAISY DUCK NURSERY | Primary School | -12.5449,27.8693 | |
| F132791 | DAZBOT NUSERY | Primary School | -12.5718,27.8447 | |
| F132753 | EDENA COMMUNITY SCHOOL | Primary School | -12.4919,27.5267 | |
| F132793 | EVANGEL CHRISTIAN | Primary School | -12.5465,27.8674 | |
| F132796 | FABIAN TRUST | Primary School | -12.5885,27.897 | |
| F132794 | FAIR HAVEN | Primary School | -12.5487,27.8816 | |
| F132993 | FIBANGULA PRIMARY SCHOOL | Primary School | -12.4982,27.5365 | |
| F132754 | FILIBABA COMMUNITY SCHOOL | Primary School | -12.5432,27.715 | |
| F107138 | FIPUYA HEALTH POST | Health Post | -12.3539,27.4926 | |
| F132994 | FIPUYA PRIMARY SCHOOL | Primary School | -12.5381,27.8508 | |
| F132995 | FISONGE PRIMARY SCHOOL | Primary School | -12.4648,27.7407 | |
| F132996 | GEORGE MWELWA PRIMARY SCHOOL | Primary School | -12.5526,27.7091 | |
| F132797 | GIGIS | Primary School | -12.5807,27.8496 | |
| F132798 | GREENLAND ACADEMY | Primary School | -12.5754,27.8498 | |
| F132799 | HAROLD MWENGE | Primary School | -12.5771,27.8482 | |
| F132755 | HELLEN TWIKATANE COMMUNITY SCHOOL | Primary School | -12.4731,27.8496 | |
| F132800 | HIGH FAITH | Primary School | -12.5682,27.8445 | |
| F132828 | HIGH GRADE | Primary School | -12.5488,27.8657 | |
| F132756 | HIPPO POOL CCOMMUNITY SCHOOL | Primary School | -12.4751,27.8493 | |
| F132757 | IPAFU COMMUNITY SCHOOL | Primary School | -12.5581,27.6869 | |
| F132997 | IPAFU PRIMARY SCHOOL | Primary School | -12.5253,27.6896 | |
| F105854 | IPAFU RURAL HEALTH CENTER | Rural Health Centre | -12.5183,27.6847 | |
| F114308 | IPAFU RURAL HEALTH CENTRE | Health Centre | -12.3105,27.4104 | |
| F120460 | IPAFUMTN | Communication Site | -12.5204,27.7039 | |
| F132801 | IPALO CHRISTIAN | Secondary School | -12.5697,27.8728 | |
| F132758 | ISUBILO COMMUNITY SCHOOL | Primary School | -12.585,27.8899 | |
| F132999 | JACKSON PHIRI PRIMARY SCHOOL | Primary School | -12.4942,27.6357 | |
| F132802 | JOYBELT | Primary School | -12.5542,27.8487 | |
| F132760 | KACEMA MUSUMA COMMUNITY SCHOOL | Primary School | -12.5665,27.838 | |
| F133003 | KAFUE RIVER PRIMARY SCHOOL | Primary School | -12.4511,27.7722 | |
| F132060 | KAKALO PRIMARY SCHOOL | Primary School | -12.6776,27.812 | |
| F133331 | KAKALO PRIMARY SCHOOL | Primary School | -12.6776,27.812 | |
| F136387 | KALILO (IHS_CBT_231M) | Communication Tower | -12.4719,27.778 | |
| F133004 | KALILO COMBINED SCHOOL | Combined School | -12.4761,27.7748 | |
| F132761 | KALILO COMMUNITY SCHOOL | Primary School | -12.5348,27.8095 | |
| F100056 | KALILO RURAL HEALTH CENTER | Rural Health Centre | -12.4915,27.7673 | |
| F133006 | KAMITA PRIMARY SCHOOL | Primary School | -12.5432,27.7117 | |
| F132763 | KAMUCHANGA COMMUNITY SCHOOL | Primary School | -12.5851,27.862 | |
| F105875 | KANG'WENA HEALTH POST | Health Post | -12.3801,27.3231 | |
| F124565 | KANGWENA DAY SECONDARY SCHOOL | Secondary School | -12.3801,27.3231 | |
| F124569 | KANGWENA PRIMARY SCHOOL | Primary School | -12.3801,27.3231 | |
| F132737 | KANTUPU PRIMARY SCHOOL | Primary School | -12.4511,27.7722 | |
| F132342 | KANTUPU PRIMARY SCHOOL | Primary School | -12.4511,27.7722 | |
| F118020 | KASOMPE | Communication Tower | -12.5882,27.9038 | |
| F133010 | KASOMPE COMBINED SCHOOL | Combined School | -12.5883,27.8976 | |
| F132765 | KASOMPE COMMUNITY SCHOOL | Primary School | -12.59,27.8951 | |
| F132766 | KASOMPE COMMUNITY SCHOOL OF PEACE | Primary School | -12.5777,27.8885 | |
| F113385 | KATUBA HEALTH POST | Health Post - Rural | -12.7121,27.9402 | |
| F113533 | KAWAMA HEALTH POST | Health Post | -12.3309,27.4132 | |
| F108546 | KAWAMA RHP | Health Post - Rural | -12.5522,27.6879 | |
| F119057 | KAYOWELO | Communication Site | -12.4677,27.5056 | |
| F133012 | KAYOWELO PRIMARY SCHOOL | Primary School | -12.4741,27.4897 | |
| F132718 | LACK HILL PRIVATE PRIMARY SCHOOL | Primary School | -12.222,27.5013 | |
| F132323 | LACK HILL PRIVATE PRIMARY SCHOOL | Primary School | -12.222,27.5013 | |
| F132327 | LANDMARK ACADEMY PRIMARY SCHOOL | Primary School | -12.459,27.8173 | |
| F132722 | LANDMARK ACADEMY PRIMARY SCHOOL | Primary School | -12.459,27.8173 | |
| F121610 | LIQUID/KABUNDI SUBSTATION CHINGOLA/LZM-POP-KAB-CNC | Fibre POP | -12.5564,27.8885 | |
| F132829 | LITTLE GREEN TREE | Primary School | -12.5426,27.869 | |
| F124582 | LUAMFULA PRIMARY | Primary School | -12.2006,27.4523 | |
| F110628 | LUAMFULA ZFDS RURAL HEALTH | Rural Health Centre | -12.2175,27.493 | |
| F133014 | LUANKOLE COMBINED SCHOOL | Combined School | -12.5402,27.7659 | |
| F133015 | LUANO B PRIMARY SCHOOL | Combined School | -12.6048,27.9712 | |
| F118983 | LULAMBA | Communication Tower | -12.5663,27.8445 | |
| F133018 | LULAMBA COMBINED SCHOOL | Combined School | -12.573,27.8482 | |
| F132804 | LULAMBA COMPLEX | Primary School | -12.5774,27.8449 | |
| F100024 | LULAMBA HP | Health Post - Urban | -12.5738,27.8492 | |
| F117248 | LUMPUMA | Communication Tower | -12.7141,27.8921 | |
| F112362 | LUSHISHI HEALTH POST | Health Post - Rural | -12.6638,27.8192 | |
| F108991 | LUSHISHI HEALTH POST | Health Post | -12.3948,27.4908 | |
| F133019 | LUSHISHI PRIMARY SCHOOL | Primary School | -12.575,27.8449 | |
| F132805 | LUWI INTERNATIONAL | Primary School | -12.5554,27.8491 | |
| F136388 | MAITENEKE LULAMBA (CHIKOLA VALLEY) (IHS_CBT_232M) | Communication Tower | -12.5759,27.8532 | |
| F133022 | MAMBILI PRIMARY SCHOOL | Primary School | -12.5221,27.6868 | |
| F132768 | MAPANDE COMMUNITY SCHOOL | Primary School | -12.4622,27.4564 | |
| F124585 | MAPANDE PRIMARY SCHOOL | Primary School | -12.0306,27.4354 | |
| F132807 | MCANN INTERNATIONAL | Primary School | -12.5508,27.8649 | |
| F109726 | MILOPA HEALTH POST | Health Post | -12.5519,27.6649 | |
| F132769 | MIMBULA FITULA COMMUNITY SCHOOL | Primary School | -12.6585,27.8529 | |
| F118265 | MISENGA | Communication Tower | -12.587,27.9658 | |
| F132806 | MORNING SCH OF EXEC | Primary School | -12.581,27.8852 | |
| F132808 | MOSFAI | Primary School | -12.5741,27.8617 | |
| F133026 | MUCHINSHI PRIMARY SCHOOL | Primary School | -12.4846,27.5197 | |
| F109874 | MUCHINSHI RURAL HEALTH CENTER | Rural Health Centre | -12.4908,27.5248 | |
| F111734 | MUCHINSHI RURAL HEALTH CENTRE | Health Centre | -12.4937,27.5429 | |
| F133028 | MUNTIMPA COMBINED SCHOOL | Combined School | -12.7131,27.9407 | |
| F133029 | MUSENGA COMBINED SCHOOL | Combined School | -12.5983,27.9567 | |
| F103554 | MUSENGA HEALTH POST | Health Post - Rural | -12.5964,27.9612 | |
| F118583 | MUTENDA | Communication Tower | -12.4223,27.4269 | |
| F111102 | MUTENDA RURAL HEALTH CENTER | Rural Health Centre | -12.3913,27.3613 | |
| F100401 | MUTUTUBANYA HEALTH POST | Health Post | -11.9193,27.176 | |
| F124589 | MUTUTUBANYA PRIMARY SCHOOL | Primary School | -11.9209,27.1759 | |
| F112760 | NCHANGA I URBAN HEALTH CENTRE | Health Centre | -12.3115,27.5205 | |
| F112954 | NCHANGA III URBAN HEALTH CENTRE | Health Centre | -12.3115,27.5249 | |
| F112354 | NCHANGA NORTH REFERRAL HOSPITAL | 2nd Level Hospital | -12.313,27.5137 | |
| F112240 | NCHANGA SOUTH REFERRAL HOSPITAL | 2nd Level Hospital | -12.3158,27.5157 | |
| F133061 | NDASHE PRIMARY SCHOOL | Primary School | -12.5922,27.7128 | |
| F132143 | NDASHE PRIMARY SCHOOL | Primary School | -12.5922,27.7128 | |
| F132771 | NDELENI CENTER COMMUNITY SCHOOL | Primary School | -12.5497,27.8441 | |
| F109606 | NDUNGU HEALTH POST | Health Post | -12.3328,27.4945 | |
| F133035 | NDUNGU PRIMARY SCHOOL | Primary School | -12.561,27.8368 | |
| F132830 | NEW AGE | Primary School | -12.5885,27.897 | |
| F133036 | NEW MUSHISHIMA PRIMARY SCHOOL | Primary School | -12.5346,27.822 | |
| F132740 | NGOSA PRIMARY SCHOOL | Primary School | -12.5443,27.6276 | |
| F132810 | NKISU TRUST | Primary School | -12.5737,27.85 | |
| F118774 | NWP0185-LUAMFULA SECONDARY | Communication Site | -12.1909,27.4492 | |
| F132826 | PAZA | Primary School | -12.5669,27.8427 | |
| F132812 | PRECIOUS JEWELLS | Primary School | -12.5512,27.8708 | |
| F132813 | PRIMARY STEPS | Primary School | -12.5523,27.8672 | |
| F132814 | PRINCE CHARLES | Primary School | -12.5563,27.8499 | |
| F102111 | PRISONS CLINIC | Health Post - Urban | -12.5506,27.856 | |
| F132821 | SACRED HEART CONVENT | Secondary School | -12.5514,27.8619 | |
| F132815 | SACRED HEART CONVENT PRIMARY | Primary School | -12.5514,27.862 | |
| F132742 | SHEVA PRIMARY SCHOOL | Secondary School | -12.5733,27.9159 | |
| F110140 | SHIMULALA HEALTH POST | Health Post | -12.4945,27.8109 | |
| F132743 | SHIMULALA PRIMARY SCHOOL | Primary School | -12.4769,27.8141 | |
| F124578 | SOBONTO PRIMARY SCHOOL | Primary School | -12.0101,27.1372 | |
| F119500 | SOLWEZIROAD | Communication Site | -12.5349,27.8557 | |
| F132744 | SOWETO COMBINED SCHOOL | Combined School | -12.55,27.899 | |
| F132831 | STREAM FOUNTAIN | Primary School | -12.5551,27.8431 | |
| F132774 | SUNRISE COMMUNITY SCHOOL | Primary School | -12.5503,27.8403 | |
| F132822 | SUNSHINE DREAMS | Primary School | -12.555,27.8409 | |
| F119327 | T0738_Chikola | Communication Site | -11.9291,27.1641 | |
| F117921 | T1041_IPAFU | Communication Tower | -12.5173,27.698 | |
| F119368 | T3041_LULAMBA | Communication Tower | -12.5666,27.8429 | |
| F119370 | T3045_MISENGA | Communication Tower | -12.5951,27.9698 | |
| F119373 | T3086_CHIWEMPALA | Communication Tower | -12.5391,27.8435 | |
| F118523 | T3090_NEWLANDS | Communication Tower | -12.5846,27.7133 | |
| F136384 | T3103_KAYOWELO (IHS_CBT_212M) | Communication Tower | -12.4689,27.4972 | |
| F136376 | T3162_KASOMPE (IHS_CBT_169M) | Communication Tower | -12.5773,27.8825 | |
| F117732 | T3163_KAPALE | Communication Tower | -12.5619,27.8757 | |
| F136379 | T3165_MAGOYE COURT (IHS_CBT_177M) | Communication Tower | -12.5477,27.9018 | |
| F136380 | T3240_ATHENEON CHINGOLA INDUSTRIES (IHS_CBT_190M) | Communication Tower | -12.5314,27.853 | |
| F119965 | T3248_MAITENEKE LULAMBA | Communication Site | -12.5703,27.847 | |
| F136377 | T3258_ZALAWI (IHS_CBT_171M) | Communication Tower | -12.5736,27.912 | |
| F117949 | T3260_LULAMBA NORTH | Communication Tower | -12.5741,27.855 | |
| F118908 | T3261_CHINGOLA Share | Communication Site | -12.5391,27.8494 | |
| F136211 | T3330_RIVERSIDE EXTENTION (IHS_CBT_174M) | Communication Tower | -12.5549,27.9038 | |
| F117735 | T3331_CHIWEMPALA STADIUM | Communication Tower | -12.5719,27.8351 | |
| F119408 | T3395_WUSAKILE POLICE CAMP | Communication Tower | -12.5514,27.866 | |
| F118927 | T3468_CHIKOLA VALLEY LOOP AREA | Communication Site | -12.5625,27.8694 | |
| F120264 | T3469_CHIKOLA VALLEY | Communication Site | -12.5788,27.8569 | |
| F120372 | T3475_Kalilo | Communication Site | -12.4846,27.7828 | |
| F117967 | T3535_Kasompe Zumran | Communication Site | -12.6663,27.8942 | |
| F119421 | T3583_RUDRA MINE AAU | Communication Site | -12.5971,27.9311 | |
| F132832 | TAMITA CHRISTIAN | Primary School | -12.5659,27.8382 | |
| F132833 | THE NESTLING CENTRE | Primary School | -12.5426,27.8693 | |
| F132825 | TRINITY | Primary School | -12.5492,27.8645 | |
| F132725 | TUMAINI TRUST PRIMARY SCHOOL | Primary School | -12.2245,27.5043 | |
| F132330 | TUMAINI TRUST PRIMARY SCHOOL | Primary School | -12.2245,27.5043 | |
| F132777 | TWAMPANE COMMUNITY SCHOOL | Primary School | -12.3669,27.482 | |
| F132745 | TWATASHA COMBINED SCHOOL | Combined School | -12.5583,27.8493 | |
| F132746 | TWATEKA COMBINED SCHOOL | Combined School | -12.538,27.8886 | |
| F135145 | UA25019 - KAKALO PRIMARY SCHOOL | Communication Site | -12.6867,27.8223 | |
| F137234 | ZUMRUN (IHS_CBT_234M) | Communication Tower | -12.6726,27.8684 |
Showing page 1 of facilities. Server-side paging applied (max 200 per page).
Connectivity within this Area (POP Cell, POP Fiber)
| Code | Facility Name | Type | Location | Implementer |
|---|---|---|---|---|
| F117387 | CBP0047-MUCHINSHI | -12.4744,27.4736 | ||
| F117804 | CBP0074-LULAMBA | -12.5775,27.8369 | ||
| F117967 | T3535_Kasompe Zumran | -12.6663,27.8942 | ||
| F118046 | CBP0096-FISANGWA | -12.5597,27.7009 | ||
| F118051 | CBP0298-KALILO CLINIC | -12.477,27.7574 | ||
| F118642 | CBP0027-CHIKOLA | -12.5733,27.8399 | ||
| F118646 | CBP0078-KASOMPE | -12.6017,27.9055 | ||
| F118774 | NWP0185-LUAMFULA SECONDARY | -12.1909,27.4492 | ||
| F118908 | T3261_CHINGOLA Share | -12.5391,27.8494 | ||
| F118927 | T3468_CHIKOLA VALLEY LOOP AREA | -12.5625,27.8694 | ||
| F119057 | KAYOWELO | -12.4677,27.5056 | ||
| F119085 | CBP0079-MAGOYE COURT | -12.553,27.8804 | ||
| F119327 | T0738_Chikola | -11.9291,27.1641 | ||
| F119421 | T3583_RUDRA MINE AAU | -12.5971,27.9311 | ||
| F119500 | SOLWEZIROAD | -12.5349,27.8557 | ||
| F119590 | CBP0168-IHS ATHENEON | -12.5602,27.8481 | ||
| F119965 | T3248_MAITENEKE LULAMBA | -12.5703,27.847 | ||
| F120264 | T3469_CHIKOLA VALLEY | -12.5788,27.8569 | ||
| F120372 | T3475_Kalilo | -12.4846,27.7828 | ||
| F120460 | IPAFUMTN | -12.5204,27.7039 | ||
| F120532 | CHNFSHIWLORPHN | -12.3557,27.483 | ||
| F120746 | CHINGOLA/CHINGOLA 2 | -12.5366,27.8696 | ||
| F120791 | CHINGOLA/CHIWEMPALA POLICE CAMP/NEW CAMP | -12.5672,27.8314 | ||
| F120820 | CHINGOLA/CHINGOLA CENTRAL | -12.5329,27.8592 | ||
| F120938 | CHINGOLA/MUCHINSHI | -12.4786,27.5197 | ||
| F121477 | CHINGOLA SOUTH_PIPES (PROPOSED - IHS/AIRTEL-152) | -12.5889,27.8693 | ||
| F121494 | CHIWEMPALA KAPUMPE STREET (PROPOSED - IHS/AIRTEL-152) | -12.5701,27.8364 | ||
| F121610 | LIQUID/KABUNDI SUBSTATION CHINGOLA/LZM-POP-KAB-CNC | -12.5564,27.8885 | ||
| F135145 | UA25019 - KAKALO PRIMARY SCHOOL | -12.6867,27.8223 |
Showing page 1 of connectivity facilities. Server-side paging applied (max 200 per page).
Connectivity close-by outside the boundary
Outside-boundary connectivity lookup is temporarily disabled.
Inventory
No inventory data available.
Data Completeness (Facilities)
Facilities in Scope: 212
Classified: 212
Missing Linkage: 0
Completeness: 100.0%
Population Context
Population (2022): 188,409 • Source: ZamStats • Method: Census OfficialDirect Administrative Outputs
Outputs posted directly to this Administrative LocationNo direct administrative outputs recorded.
Facility Outputs (Rolled-up)
Outputs posted to Facilities within this Administrative Location| Pillar | Total Quantity | Facility Count |
|---|---|---|
| Connectivity | 3 | 3 |
| Devices | 3 | 3 |
| Digital Literacy | 1 | 1 |
| Apps & Platforms | 0 | 0 |
| Power | 3 | 3 |
| Awareness | 0 | 0 |
| Total Facilities | 5 | |
Rolled Up Administrative Outputs (This Area + Sub-Areas)
Outputs posted to this Administrative Location and all descendant Administrative LocationsNo administrative outputs recorded for this area or sub-areas.
Understanding Impact Metrics
- Direct Administrative Outputs: Items delivered directly to this administrative unit (recorded with this location's code)
- Facility Outputs (Rolled-up): Items delivered to physical facilities (service delivery points) within this area
- Rolled Up Administrative Outputs (This Area + Sub-Areas): Items delivered to this administrative unit plus all lower-level administrative units (e.g., district + all wards)
- Data Completeness: Shows how many facilities have proper administrative linkage (facility-only metric)
Population data will be displayed here.