CHIFUSA RURAL HEALTH CENTRE
| Code: | F102657 | Type: | Health Centre |
| GPS: | -16.6664, 26.7706 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F133743 | CHIFUSA PRIMARY | Primary School | -16.667471, 26.771035 | 0.13 | MOE |
| F118150 | SOP0117-Chifusa Secondary School | Communication Site | -16.6694, 26.772 | 0.36 | Zamtel |
| F133742 | CHIFUSA SECONDARY | Secondary School | -16.669904, 26.772322 | 0.43 | MOE |
| F133803 | KATETE PRIMARY | Primary School | -16.641600, 26.725920 | 5.50 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F118150 | SOP0117-Chifusa Secondary School | Communication Site | -16.6694, 26.772 | 0.36 | Zamtel |
| F119472 | NAKABANGA PRIMARY SCHOOL | Communication Tower | -16.725115, 26.743204 | 7.12 | SIHS101 |
| F120206 | SIACHITEMA | Communication Tower | -16.7509, 26.73 | 10.31 | SIHS101 |
Inventory
No inventory data available.
Population data will be displayed here.