Kalomo Central (Constituency)
| Code: | Z1000251 | Type: | Constituency |
| GPS: | -16.6244, 26.3549 | ||
Administrative Areas
| Code | Name | Type | Facility Count |
|---|---|---|---|
| Z1001743 | Chawila | Ward | 11 |
| Z1001734 | Chifusa | Ward | 0 |
| Z1001739 | Chilesha | Ward | 0 |
| Z1001737 | Choonga | Ward | 47 |
| Z1001736 | Kalonda | Ward | 12 |
| Z1001740 | Mayoba | Ward | 31 |
| Z1001738 | Mwaata | Ward | 0 |
| Z1001745 | Nachikungu | Ward | 13 |
| Z1001741 | Namwianga | Ward | 25 |
| Z1001735 | Siachitema | Ward | 27 |
| Z1001744 | Simayakwe | Ward | 6 |
| Z1001742 | Sipatunyana | Ward | 10 |
Facilities in this Area
| Code | Facility Name | Type | Location | Implementer |
|---|---|---|---|---|
| F133726 | AFRICAN REVIVAL PRIMARY | Primary School | -17.1829,26.4053 | |
| F137180 | ALEXSWILL FARM (IHS_STR_309A) | Communication Tower | -17.0839,26.7945 | |
| F120396 | ALEXSWILLFARM | Communication Site | -17.0679,26.8099 | |
| F133727 | ANDRE BORDIER TRUST | Primary School | -17.0993,26.65 | |
| F133728 | ASTRONAUT PRIVATE | Primary School | -17.0268,26.4851 | |
| F133729 | BBELO PRIMARY | Primary School | -17.1548,26.46 | |
| F133733 | BOWWOOD PRIMARY | Primary School | -17.1096,26.2841 | |
| F133738 | BUTALE PRIMARY | Primary School | -16.8904,26.5653 | |
| F133739 | BWACHA PRIMARY | Primary School | -17.0175,26.4767 | |
| F133740 | CHAWILA PRIMARY | Primary School | -17.231,26.7599 | |
| F133741 | CHIBOMBOMA PRIMARY | Primary School | -16.7011,26.6557 | |
| F133742 | CHIFUSA SECONDARY | Secondary School | -16.6699,26.7723 | |
| F133743 | CHIFUSA PRIMARY | Primary School | -16.6675,26.771 | |
| F102657 | CHIFUSA RURAL HEALTH CENTRE | Health Centre | -16.6664,26.7706 | |
| F133745 | CHIKOLI PRIMARY | Primary School | -16.993,26.5187 | |
| F133719 | CHIKWA COMMUNITY | Combined School | -17.2246,26.2246 | |
| F134778 | CHINKOZYA PRIMARY | Primary School | -17.3091,26.0028 | |
| F133752 | CHISIKA COMMUNITY | Primary School | -17.1312,26.8852 | |
| F133753 | CHITUMBI PRIMARY | Primary School | -16.7893,26.4781 | |
| F133755 | CHOONGA PRIMARY | Primary School | -16.9661,26.4809 | |
| F100837 | CHOONGA RURAL HEALTH CENTRE | Health Centre | -16.9892,26.4961 | |
| F133756 | CHOONGA SECONDARY | Secondary School | -16.9661,26.481 | |
| F133757 | DABALI PRIMARY | Primary School | -17.2275,26.8509 | |
| F133758 | DABALI SECONDARY | Secondary School | -17.2275,26.8509 | |
| F133759 | DIMBWE PRIMARY | Primary School | -17.1592,26.9247 | |
| F133760 | DIMBWE SECONDARY | Secondary School | -17.1594,26.9242 | |
| F104441 | DIMBWE ZONAL HEALTH CENTRE | Health Centre | -17.1554,26.9206 | |
| F118281 | DIMBWESCHOOL | Communication Site | -17.1466,26.9375 | |
| F133762 | DUNUKA PRIMARY | Primary School | -17.0292,26.486 | |
| F133763 | EMIS PRIVATE SCHOOL | Primary School | -17.0292,26.486 | |
| F131010 | GEORGE BENSON CHRISTIAN UNIVERSITY COLLEGE | University | -17.0718,26.4984 | |
| F133765 | GOODHOPE TRUST SCHOOL | Primary School | -17.078,26.5671 | |
| F133766 | GREEN ACRES SECONDARY | Secondary School | -17.025,26.4857 | |
| F133767 | GREEN ACRES PRIMARY | Primary School | -17.025,26.4857 | |
| F133695 | GWANGWAZU PRIMARY SCHOOL | Primary School | -17.2652,26.5235 | |
| F133776 | INKUMBI PRIMARY | Primary School | -17.2533,26.5462 | |
| F133777 | ISIY PRIVATE SCHOOL | Primary School | -17.0315,26.4897 | |
| F133778 | JOLLY WORLD PRIVATE SCHOOL | Primary School | -17.0274,26.4734 | |
| F133784 | KALISOWE COMMUNITY | Primary School | -16.7695,26.5737 | |
| F121004 | Kalomo Administrator's House | Heritage Site | -16.981,26.4892 | |
| F136901 | KALOMO BOMA (IHS_STR_284A) | Communication Tower | -16.9763,26.4863 | |
| F133785 | KALOMO CENTRAL PRIMARY | Primary School | -17.0232,26.4802 | |
| F133786 | KALOMO DAY SECONDARY | Secondary School | -17.0316,26.4906 | |
| F103414 | KALOMO DISTRICT HOSPITAL | 1st Level Hospital | -17.0306,26.4774 | |
| F137054 | KALOMO MAWAYA MARKET (IHS_STR_347A) | Communication Tower | -17.0163,26.4984 | |
| F121542 | KALOMO MAWAYA MKT (PROPOSED - IHS/AIRTEL-152) | Communication Site | -17.032,26.4879 | |
| F130850 | KALOMO POST OFFICE | Post Office | -17.0291,26.4907 | |
| F133787 | KALOMO PRIMARY | Primary School | -17.0316,26.4906 | |
| F133788 | KALOMO R.R PRIMARY | Primary School | -16.9873,26.2786 | |
| F133789 | KALOMO SECONDARY | Secondary School | -17.0314,26.4826 | |
| F102134 | KALOMO SECONDARY | Secondary School | -17.0314,26.4826 | |
| F103654 | KALOMO URBAN CLINIC | Health Centre | -17.0309,26.4772 | |
| F120271 | KALOMOBOMA | Communication Site | -16.9737,26.5 | |
| F119493 | KALOMOMACRAYMO | Communication Site | -17.0268,26.4578 | |
| F133790 | KALONDA PRIMARY | Primary School | -16.8885,26.6937 | |
| F106854 | KALONDA RURAL HELATH CENTRE | Health Centre | -16.8851,26.6977 | |
| F133791 | KALUNDU CENTRAL PRIMARY | Primary School | -16.9894,26.4164 | |
| F121003 | Kalundu Mound | Heritage Site | -17.0431,26.5192 | |
| F114101 | KANCHELE ZONAL HEALTH CENTRE | Health Centre | -17.3028,26.7792 | |
| F133794 | KANSUMO COMMUNITY | Primary School | -16.9571,26.3236 | |
| F120566 | KANYAMEZA | Communication Site | -17.0432,26.5556 | |
| F136540 | KANYEMEZA (IHS_STR_201A) | Communication Tower | -17.0393,26.5701 | |
| F133797 | KASIWE COMMUNITY | Primary School | -16.7695,26.5737 | |
| F133798 | KASIZI PRIMARY | Primary School | -17.0749,26.8888 | |
| F133803 | KATETE PRIMARY | Primary School | -16.6416,26.7259 | |
| F133804 | KATUNDULU CENTRAL PRIMARY | Primary School | -16.7908,26.5331 | |
| F115296 | KATUNGU HEALTH POST | Health Post - Rural | -17.1817,26.607 | |
| F133806 | KETATUMELO PRE SCHOOL | Primary School | -17.025,26.49 | |
| F133807 | KINNERTONE PRIMARY | Primary School | -17.0652,26.4306 | |
| F133699 | KONAYUMA PRIMARY SCHOOL | Primary School | -17.1929,26.2931 | |
| F133808 | LUBOMBO PRIMARY | Primary School | -17.1585,26.6006 | |
| F133809 | LUGOBO COMMUNITY | Primary School | -17.2176,26.7128 | |
| F133811 | LUSUMPUKO COMMUNITY | Primary School | -17.3151,26.5082 | |
| F133812 | LUYALA COMMUNITY | Primary School | -17.2433,26.6231 | |
| F133817 | MAGELLELA COMMUNITY | Primary School | -17.3007,26.0989 | |
| F133819 | MAKUYU COMMUNITY | Primary School | -17.2562,26.5144 | |
| F133820 | MALALA PRIMARY | Primary School | -16.9643,26.3543 | |
| F133821 | MALAWO COMMUNITY | Primary School | -16.7665,26.7192 | |
| F133822 | MASEMPELA PRIMARY | Primary School | -17.2513,26.947 | |
| F114523 | MASEMPELA RURAL HEALTH CENTRE | Health Centre | -17.2522,26.9364 | |
| F133823 | MATONDO PRIMARY | Primary School | -16.9997,26.3858 | |
| F133824 | MAUMBWE PRIMARY | Primary School | -16.7218,26.7942 | |
| F105242 | MAWAYA ZONAL HEALTH CENTRE | Health Centre | -17.0208,26.4823 | |
| F133825 | MAYAKE PRIVATE SCHOOL | Primary School | -17.0297,26.4691 | |
| F119044 | MAYOBA | Communication Site | -17.2172,26.254 | |
| F100557 | MAYOBA HEALTH POST | Health Post | -17.2277,26.2692 | |
| F133826 | MAYOBA PRIMARY | Primary School | -17.2278,26.2673 | |
| F133701 | MAYOBA PRIMARY SCHOOL | Primary School | -17.2558,26.5234 | |
| F133827 | MBOLE PRIMARY | Primary School | -17.1878,26.7456 | |
| F133829 | MIYOBA COMMUNITY | Primary School | -17.2056,26.5305 | |
| F133830 | MIZA PRIVATE SCHOOL | Primary School | -17.0203,26.4765 | |
| F133831 | MOONDE SECONDARY | Secondary School | -17.0714,26.7958 | |
| F103875 | MOONDE HEALTH POST | Health Post | -17.076,26.7983 | |
| F133832 | MOONDE PRIMARY | Primary School | -17.0714,26.7958 | |
| F133835 | MUBANGA PRIMARY | Primary School | -16.7297,26.4668 | |
| F133836 | MUBANGA SECONDARY | Secondary School | -16.7321,26.4692 | |
| F133837 | MUCHENJE PRIMARY | Primary School | -16.8851,26.4823 | |
| F118303 | MUKWELA | Communication Site | -17.0251,26.6428 | |
| F133840 | MUKWELA PRIMARY | Primary School | -17.0262,26.6564 | |
| F102362 | MUKWELA RURAL HEALTH CENTRE | Health Centre | -17.0281,26.6561 | |
| F133841 | MUKWELA SECONDARY | Secondary School | -17.0262,26.6564 | |
| F133842 | MULWAZI PRIMARY | Primary School | -17.1859,26.8052 | |
| F133684 | MUNACHOONGA PRIMARY SCHOOL | Primary School | -17.2404,26.2537 | |
| F133843 | MUNAKANYEMBA COMMUNITY | Primary School | -17.2215,26.6677 | |
| F133844 | MUNANSANGU COMMUNITY | Primary School | -16.7118,26.6635 | |
| F133845 | MUNKOLO PRIMARY | Primary School | -17.2682,26.1298 | |
| F113753 | MUNKOLO RURAL HEALTH CENTRE | Health Centre | -17.2687,26.1276 | |
| F133847 | MUNYENYE PRIMARY | Primary School | -16.8519,26.4949 | |
| F133848 | MUTALA CHRISTIAN | Primary School | -17.1049,26.4928 | |
| F133849 | MUTALA PRIMARY | Primary School | -17.2682,26.1298 | |
| F133851 | MUUMBA PRIMARY | Primary School | -16.9464,26.4121 | |
| F133674 | MUZYA PRIMARY | Primary School | -17.3254,26.3718 | |
| F133852 | MWAATA DAY SECONDARY | Secondary School | -17.028,26.4801 | |
| F133856 | MWILIMU PRIVATE | Primary School | -17.0197,26.4848 | |
| F133862 | NAKABANGA PRIMARY | Primary School | -16.7254,26.7426 | |
| F119472 | NAKABANGA PRIMARY SCHOOL | Communication Tower | -16.7207,26.7528 | |
| F133866 | NALUBUMBA PRIMARY | Primary School | -17.1816,26.602 | |
| F133868 | NAMABONDA COMMUNITY | Primary School | -16.9224,26.5813 | |
| F136902 | NAMIYANGA (IHS_STR_285A) | Communication Tower | -17.0619,26.5012 | |
| F133872 | NAMWIANGA CHRISTIAN SECONDARY | Secondary School | -17.0731,26.5001 | |
| F133873 | NAMWIANGA DAY SECONDARY | Secondary School | -17.0695,26.4743 | |
| F107618 | NAMWIANGA MISSION HOSPITAL | 1st Level Hospital | -17.0644,26.4869 | |
| F133874 | NAMWIANGA PRIMARY | Primary School | -17.0717,26.498 | |
| F114902 | NANTALE HEALTH POST | Health Post | -16.8799,26.606 | |
| F133875 | NANTALE PRIMARY | Primary School | -16.8827,26.6062 | |
| F111430 | NAZILONGO HEALTH POST | Health Post | -16.9938,26.7466 | |
| F133877 | NAZILONGO PRIMARY | Primary School | -16.9954,26.7459 | |
| F136830 | NGWEZI RANCH (IHS_STR_269A) | Communication Tower | -17.0425,26.3476 | |
| F117486 | NGWEZIRANCH | Communication Site | -17.0418,26.3539 | |
| F133878 | NJEZYA PRIMARY | Primary School | -16.7729,26.6719 | |
| F133879 | NKANDANG'OMBE COMMUNITY | Primary School | -17.12,26.9328 | |
| F133887 | RICHMAR PRIVATE SCHOOL | Primary School | -17.0201,26.4891 | |
| F113614 | RURAL RESETTLEMENT HEALTH POST | Health Post | -16.9901,26.278 | |
| F133888 | SANINISTER DAY CARE | Primary School | -17.0315,26.4897 | |
| F133889 | SEVEN FOUNTAIN COMMUNITY | Primary School | -17.0906,26.5236 | |
| F133891 | SIABALUMBI PRIMARY | Primary School | -17.1367,26.5287 | |
| F120206 | SIACHITEMA | Communication Tower | -16.7412,26.7431 | |
| F133893 | SIACHITEMA PRIMARY | Primary School | -16.8161,26.7056 | |
| F133894 | SIACHITEMA SECONDARY | Secondary School | -16.8153,26.7053 | |
| F102836 | SIACHITEMA ZONAL HEALTH CENTRE | Health Centre | -16.8182,26.7051 | |
| F133896 | SIAMANKULI PRIMARY | Primary School | -16.6825,26.4463 | |
| F133897 | SIAMBALA COMMUNITY | Primary School | -17.1203,26.8304 | |
| F133898 | SIAMPAYUMA PRIMARY | Primary School | -16.7425,26.5709 | |
| F133899 | SIAMPETA COMMUNITY | Primary School | -17.1726,26.6472 | |
| F133902 | SIANCHONGWE COMMUNITY | Primary School | -17.3278,26.5423 | |
| F133904 | SIANYAMA COMMUNITY | Primary School | -17.2839,26.0412 | |
| F134632 | SIBANYANTI PRIMARY | Primary School | -16.9796,26.743 | |
| F115454 | SIKWEYA HEALTH POST | Health Post | -17.1821,26.699 | |
| F133908 | SIKWEYA PRIMARY | Primary School | -17.1856,26.7007 | |
| F133909 | SIMAKAKATA PRIMARY | Primary School | -17.043,26.5303 | |
| F133910 | SIMUYUNI PRIMARY | Primary School | -17.1818,26.1533 | |
| F136954 | SIMWATA CHELA (LUYABA) (IHS_STR_294A) | Communication Tower | -17.2939,26.6484 | |
| F119539 | SIMWATACHELA1 | Communication Site | -17.2817,26.6728 | |
| F133675 | SINDOWE PRIMARY | Primary School | -17.3315,26.3285 | |
| F136598 | SIPATUNYANA (IHS_STR_223A) | Communication Tower | -17.1968,26.5799 | |
| F100660 | SIPATUNYANA RURAL HEATH CENTRE | Health Centre | -17.2866,26.5614 | |
| F117877 | SOP0005-KALOMO | Communication Site | -17.0325,26.4783 | |
| F118144 | SOP0079-YUSAFARM | Communication Site | -17.1234,26.3514 | |
| F118782 | SOP0080-KANYAMEZA | Communication Site | -17.05,26.5867 | |
| F118783 | SOP0084-SIPATUNYANA | Communication Site | -17.2798,26.5518 | |
| F118785 | SOP0098-Siachitema | Communication Site | -16.7975,26.7053 | |
| F118150 | SOP0117-Chifusa Secondary School | Communication Site | -16.6601,26.7662 | |
| F119772 | SOP0118-Dimbwe secondary School | Communication Site | -17.1667,26.9333 | |
| F117888 | SOP0141-SIACHITEMA | Communication Site | -16.8783,26.7004 | |
| F119774 | SOP0166-KALOMO BOMA | Communication Site | -17.0011,26.5097 | |
| F117549 | SOP0169-KASIKILI PRIMARY SCHOOL | Communication Site | -17.2865,26.6692 | |
| F117889 | SOP0178-NAMWIYANGA MISSION | Communication Site | -17.0709,26.5111 | |
| F117682 | SOP0194-KALOMO SEC SCH | Communication Site | -17.0348,26.4671 | |
| F133912 | SOUTHRISE PINEWOOD PRIVATE | Primary School | -17.0265,26.4862 | |
| F133913 | SUNFLOWER COMMUNITY | Primary School | -17.1242,26.8765 | |
| F121181 | T0047_KALOMO | Fibre POP | -17.0373,26.4754 | |
| F117897 | T0047_KALOMO | Communication Tower | -17.0353,26.4765 | |
| F117689 | T0110_MAYOBA | Communication Tower | -17.2146,26.2677 | |
| F119801 | T0114_MUKWELA | Communication Tower | -17.0386,26.6635 | |
| F119831 | T0271_CHOMA BIO FUELS | Communication Site | -17.0716,26.5128 | |
| F120471 | T0414_Siachitema | Communication Site | -16.8026,26.6971 | |
| F119316 | T0464_SIPATUNYANA | Communication Site | -17.2917,26.5806 | |
| F119855 | T0467_SIMWATA CHELA (LUYABA) | Communication Site | -17.29,26.6473 | |
| F133914 | TAMBULA COMMUNITY | Primary School | -17.1914,26.8688 | |
| F133915 | TARA PRIMARY | Primary School | -16.9225,26.7679 | |
| F133916 | VERSHA DAY CARE PRE PRIMARY SCHOOL | Primary School | -17.026,26.4758 | |
| F120577 | ZIMBA | Communication Tower | -17.3391,26.2587 | |
| F133917 | ZYANGALE PRIMARY | Primary School | -16.9351,26.7158 |
Showing page 1 of facilities. Server-side paging applied (max 200 per page).
Connectivity within this Area (POP Cell, POP Fiber)
| Code | Facility Name | Type | Location | Implementer |
|---|---|---|---|---|
| F117486 | NGWEZIRANCH | -17.0418,26.3539 | ||
| F117549 | SOP0169-KASIKILI PRIMARY SCHOOL | -17.2865,26.6692 | ||
| F117682 | SOP0194-KALOMO SEC SCH | -17.0348,26.4671 | ||
| F117877 | SOP0005-KALOMO | -17.0325,26.4783 | ||
| F117888 | SOP0141-SIACHITEMA | -16.8783,26.7004 | ||
| F117889 | SOP0178-NAMWIYANGA MISSION | -17.0709,26.5111 | ||
| F118144 | SOP0079-YUSAFARM | -17.1234,26.3514 | ||
| F118150 | SOP0117-Chifusa Secondary School | -16.6601,26.7662 | ||
| F118281 | DIMBWESCHOOL | -17.1466,26.9375 | ||
| F118303 | MUKWELA | -17.0251,26.6428 | ||
| F118782 | SOP0080-KANYAMEZA | -17.05,26.5867 | ||
| F118783 | SOP0084-SIPATUNYANA | -17.2798,26.5518 | ||
| F118785 | SOP0098-Siachitema | -16.7975,26.7053 | ||
| F119044 | MAYOBA | -17.2172,26.254 | ||
| F119316 | T0464_SIPATUNYANA | -17.2917,26.5806 | ||
| F119493 | KALOMOMACRAYMO | -17.0268,26.4578 | ||
| F119539 | SIMWATACHELA1 | -17.2817,26.6728 | ||
| F119772 | SOP0118-Dimbwe secondary School | -17.1667,26.9333 | ||
| F119774 | SOP0166-KALOMO BOMA | -17.0011,26.5097 | ||
| F119831 | T0271_CHOMA BIO FUELS | -17.0716,26.5128 | ||
| F119855 | T0467_SIMWATA CHELA (LUYABA) | -17.29,26.6473 | ||
| F120271 | KALOMOBOMA | -16.9737,26.5 | ||
| F120396 | ALEXSWILLFARM | -17.0679,26.8099 | ||
| F120471 | T0414_Siachitema | -16.8026,26.6971 | ||
| F120566 | KANYAMEZA | -17.0432,26.5556 | ||
| F121181 | T0047_KALOMO | -17.0373,26.4754 | ||
| F121542 | KALOMO MAWAYA MKT (PROPOSED - IHS/AIRTEL-152) | -17.032,26.4879 |
Showing page 1 of connectivity facilities. Server-side paging applied (max 200 per page).
Connectivity close-by outside the boundary
Outside-boundary connectivity lookup is temporarily disabled.
Inventory
No inventory data available.
Data Completeness (Facilities)
Facilities in Scope: 183
Classified: 183
Missing Linkage: 0
Completeness: 100.0%
Population Context
Population (2022): 150,997 • Source: ZamStats • Method: Census OfficialDirect Administrative Outputs
Outputs posted directly to this Administrative LocationNo direct administrative outputs recorded.
Facility Outputs (Rolled-up)
Outputs posted to Facilities within this Administrative Location| Pillar | Total Quantity | Facility Count |
|---|---|---|
| Connectivity | 1 | 1 |
| Devices | 0 | 0 |
| Digital Literacy | 0 | 0 |
| Apps & Platforms | 1 | 1 |
| Power | 0 | 0 |
| Awareness | 0 | 0 |
| Total Facilities | 2 | |
Rolled Up Administrative Outputs (This Area + Sub-Areas)
Outputs posted to this Administrative Location and all descendant Administrative LocationsNo administrative outputs recorded for this area or sub-areas.
Understanding Impact Metrics
- Direct Administrative Outputs: Items delivered directly to this administrative unit (recorded with this location's code)
- Facility Outputs (Rolled-up): Items delivered to physical facilities (service delivery points) within this area
- Rolled Up Administrative Outputs (This Area + Sub-Areas): Items delivered to this administrative unit plus all lower-level administrative units (e.g., district + all wards)
- Data Completeness: Shows how many facilities have proper administrative linkage (facility-only metric)
Population data will be displayed here.