DIMBWE ZONAL HEALTH CENTRE
| Code: | F104441 | Type: | Health Centre |
| GPS: | -17.1554, 26.9206 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F133760 | DIMBWE SECONDARY | Secondary School | -17.159374, 26.924179 | 0.58 | MOE |
| F133759 | DIMBWE PRIMARY | Primary School | -17.159159, 26.924680 | 0.60 | MOE |
| F118281 | DIMBWESCHOOL | Communication Site | -17.1591, 26.9251 | 0.63 | Airtel |
| F119772 | SOP0118-Dimbwe secondary School | Communication Site | -17.1589, 26.9253 | 0.63 | Zamtel |
| F133879 | NKANDANG'OMBE COMMUNITY | Primary School | -17.119987, 26.932776 | 4.13 | MOE |
| F133752 | CHISIKA COMMUNITY | Primary School | -17.131182, 26.885208 | 4.62 | MOE |
| F133913 | SUNFLOWER COMMUNITY | Primary School | -17.124161, 26.876494 | 5.83 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F118281 | DIMBWESCHOOL | Communication Site | -17.1591, 26.9251 | 0.63 | Airtel |
| F119772 | SOP0118-Dimbwe secondary School | Communication Site | -17.1589, 26.9253 | 0.63 | Zamtel |
| F119777 | SOP0227-NAKEEMPA SECONDARY SCHOOL | Communication Site | -17.0471, 26.9181 | 11.99 | Zamtel |
| F119002 | NAKEEMPA | Communication Site | -17.0471, 26.918 | 11.99 | Airtel |
Inventory
No inventory data available.
Population data will be displayed here.