KABOLE RURAL HEALTH CENTRE

Code: F106365 Type: Health Centre
GPS: -9.0435, 29.0471
Nearby Facilities
CodeFacility NameTypeLocationDistance (km)Implementer
F107013 KEFULWA HEALTH POST Health Post -9.04685, 29.0519 0.64 NOT CONFIRMED
F123569 LUNTOMFWE PRIMARY SCHOOL Primary School -9.04494, 29.053 0.67 MOE
F125443 MUSEKA PRIMARY Primary School -9.04593, 29.054 0.80 MOE
F125416 MUNUNGA PRIMARY Primary School -9.05079, 29.0452 0.83 MOE
F125419 MUSEKA SECONDARY Secondary School -9.046, 29.0543 0.84 MOE
F125430 NYAMFWA PRIMARY Primary School -9.03643, 29.0387 1.21 MOE
F120587 MUNUNGA Communication Tower -9.0321, 29.0476 1.26 SIHS101
F119974 T3313_Mununga Communication Site -9.03205, 29.0476 1.27 MTN
F117646 LUP0007-MUNUNGA Communication Site -9.03175, 29.0475 1.30 Zamtel
F125417 MUNUNGA SECONDARY Secondary School -9.04551, 29.0344 1.41 MOE
F125394 KAPAMPALE PRIMARY Primary School -9.03395, 29.0563 1.46 MOE
F125387 KALUNGWISHI BOARDING SECONDARY Secondary School -9.03385, 29.0326 1.92 MOE
F125397 KASEKE PRIMARY Primary School -9.03805, 29.0679 2.37 MOE
F125374 CHILIMBA PRIMARY Primary School -9.05532, 29.0261 2.65 MOE
F108147 LUKATA HEALTH POST Health Post -9.01069, 29.0376 3.78 NOT CONFIRMED
F125421 MUTAMPUKA PRIMARY Primary School -9.00062, 29.0417 4.78 MOE
F125383 KAFULWE PRIMARY Primary School -8.99993, 29.024 5.45 MOE
Nearby Connectivity (POPs)
CodeFacility NameTypeLocationDistance (km)Implementer
F120587 MUNUNGA Communication Tower -9.0321, 29.0476 1.26 SIHS101
F119974 T3313_Mununga Communication Site -9.03205, 29.0476 1.27 MTN
F117646 LUP0007-MUNUNGA Communication Site -9.03175, 29.0475 1.30 Zamtel
F118718 LUP0024-KABWE PRIMARY Communication Site -9.07695, 28.9886 7.42 Zamtel
F135068 KAPUTO COMM HALL (FROM KAPOKO PRIMARY SCHOOL) - UA2023073 Communication Site -9.1186, 29.0947 9.82

Inventory

No inventory data available.

Population data will be displayed here.