MUNUNGA PRIMARY

Code: F125416 Type: Primary School
GPS: -9.0508, 29.0452
Nearby Facilities
CodeFacility NameTypeLocationDistance (km)Implementer
F106365 KABOLE RURAL HEALTH CENTRE Health Centre -9.04352, 29.0471 0.83 NOT CONFIRMED
F107013 KEFULWA HEALTH POST Health Post -9.04685, 29.0519 0.86 NOT CONFIRMED
F123569 LUNTOMFWE PRIMARY SCHOOL Primary School -9.04494, 29.053 1.07 MOE
F125443 MUSEKA PRIMARY Primary School -9.04593, 29.054 1.11 MOE
F125419 MUSEKA SECONDARY Secondary School -9.046, 29.0543 1.13 MOE
F125417 MUNUNGA SECONDARY Secondary School -9.04551, 29.0344 1.32 MOE
F125430 NYAMFWA PRIMARY Primary School -9.03643, 29.0387 1.74 MOE
F120587 MUNUNGA Communication Tower -9.0321, 29.0476 2.08 SIHS101
F119974 T3313_Mununga Communication Site -9.03205, 29.0476 2.09 MTN
F117646 LUP0007-MUNUNGA Communication Site -9.03175, 29.0475 2.12 Zamtel
F125374 CHILIMBA PRIMARY Primary School -9.05532, 29.0261 2.16 MOE
F125394 KAPAMPALE PRIMARY Primary School -9.03395, 29.0563 2.23 MOE
F125387 KALUNGWISHI BOARDING SECONDARY Secondary School -9.03385, 29.0326 2.33 MOE
F125397 KASEKE PRIMARY Primary School -9.03805, 29.0679 2.87 MOE
F108147 LUKATA HEALTH POST Health Post -9.01069, 29.0376 4.51 NOT CONFIRMED
F125421 MUTAMPUKA PRIMARY Primary School -9.00062, 29.0417 5.56 MOE
Nearby Connectivity (POPs)
CodeFacility NameTypeLocationDistance (km)Implementer
F120587 MUNUNGA Communication Tower -9.0321, 29.0476 2.08 SIHS101
F119974 T3313_Mununga Communication Site -9.03205, 29.0476 2.09 MTN
F117646 LUP0007-MUNUNGA Communication Site -9.03175, 29.0475 2.12 Zamtel
F118718 LUP0024-KABWE PRIMARY Communication Site -9.07695, 28.9886 6.86 Zamtel
F135068 KAPUTO COMM HALL (FROM KAPOKO PRIMARY SCHOOL) - UA2023073 Communication Site -9.1186, 29.0947 9.27

Inventory

Indicator Quantity Warehouse/Location
Internet Connection - Other 1.0000 MOE
Grid Power System 1.0000 MOE

Population data will be displayed here.