SILANGWA HEALTH POST
| Code: | F106417 | Type: | Health Post |
| GPS: | -13.4834, 28.7997 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F132291 | SILANGWA COMBINED SCHOOL | Primary School | -13.482430, 28.801370 | 0.21 | MOE |
| F132686 | SILANGWA COMBINED SCHOOL | Primary School | -13.482430, 28.801370 | 0.21 | MOE |
| F117286 | T3214_THEKAFARMS | Communication Site | -13.4725, 28.795 | 1.31 | MTN |
| F136840 | SILANGWA (NDOLA RURAL_1) (IHS_CBT_320A) | Communication Tower | -13.4723, 28.7951 | 1.33 | SIHS101 |
| F120488 | NDOLARURAL1 | Communication Site | -13.4723, 28.7951 | 1.33 | Airtel |
| F132266 | MUMANA PRIMARY SCHOOL | Primary School | -13.495590, 28.809960 | 1.75 | MOE |
| F132661 | MUMANA PRIMARY SCHOOL | Primary School | -13.495590, 28.809960 | 1.75 | MOE |
| F132682 | PATRICK MWANAWASA COMMUNITY SCHOOL | Primary School | -13.481480, 28.750590 | 5.32 | MOE |
| F132287 | PATRICK MWANAWASA COMMUNITY SCHOOL | Primary School | -13.481480, 28.750590 | 5.32 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F117286 | T3214_THEKAFARMS | Communication Site | -13.4725, 28.795 | 1.31 | MTN |
| F120488 | NDOLARURAL1 | Communication Site | -13.4723, 28.7951 | 1.33 | Airtel |
| F136840 | SILANGWA (NDOLA RURAL_1) (IHS_CBT_320A) | Communication Tower | -13.4723, 28.7951 | 1.33 | SIHS101 |
Inventory
No inventory data available.
Population data will be displayed here.