Kafulafuta (Constituency)
| Code: | Z1000155 | Type: | Constituency |
| GPS: | -13.2238, 28.8308 | ||
Administrative Areas
Facilities in this Area
| Code | Facility Name | Type | Location | Implementer |
|---|---|---|---|---|
| F132549 | ANNASTASIA PRIMARY | Primary School | -12.8666,28.6524 | |
| F110084 | BANGWE HEALTH POST | Health Post | -13.2052,28.8083 | |
| F131761 | BANGWE PRIMARY SCHOOL | Primary School | -13.2058,28.8065 | |
| F132584 | BANGWE PRIMARY SCHOOL | Primary School | -13.2058,28.8065 | |
| F132585 | BUYANTANSHI PRIMARY SCHOOL | Primary School | -13.4384,28.6752 | |
| F131762 | BUYANTANSHI PRIMARY SCHOOL | Primary School | -13.4384,28.6752 | |
| F118043 | CBP0032-MUNDA WANGA | Communication Site | -13.4755,28.6845 | |
| F119098 | CBP0226-IHS CHIWALA BASIC | Communication Site | -13.0149,28.7474 | |
| F131767 | CHIKUMBI PRIMARY SCHOOL | Primary School | -12.8859,28.6686 | |
| F132590 | CHIKUMBI PRIMARY SCHOOL | Primary School | -12.8859,28.6686 | |
| F107849 | CHIKUMBI RURAL HEALTH CENTER | Health Centre | -12.8717,28.6531 | |
| F131768 | CHIKUMBI SECONDARY SCHOOL | Primary School | -12.8843,28.6704 | |
| F132591 | CHIKUMBI SECONDARY SCHOOL | Primary School | -12.8843,28.6704 | |
| F132593 | CHIMANSHI COMMUNITY PRIMARY SCHOOL | Primary School | -13.1119,28.7834 | |
| F131770 | CHIMANSHI COMMUNITY PRIMARY SCHOOL | Primary School | -13.1119,28.7834 | |
| F120442 | CHIWALA | Communication Tower | -12.9842,28.7329 | |
| F107791 | CHIWALA HEALTH POST | Health Post | -13.0056,28.7194 | |
| F131773 | CHIWALA PRIMARY SCHOOL | Primary School | -12.9989,28.7427 | |
| F132596 | CHIWALA PRIMARY SCHOOL | Primary School | -12.9989,28.7427 | |
| F132598 | CHIWEME PRIMARY SCHOOL | Primary School | -13.4963,28.6591 | |
| F131775 | CHIWEME PRIMARY SCHOOL | Primary School | -13.4963,28.6591 | |
| F106105 | CHONDWE HEALTH POST | Health Post | -13.3096,28.7605 | |
| F111450 | CHONDWE RURAL POST | Health Post - Rural | -13.1697,28.7806 | |
| F132358 | DOMINICAN CONVENT SECONDARY SCHOOL | Secondary School | -13.0921,28.7684 | |
| F132604 | GOOD FELLOW COMMUNITY PRIMARY SCHOOL | Primary School | -13.2659,28.8949 | |
| F131781 | GOOD FELLOW COMMUNITY PRIMARY SCHOOL | Primary School | -13.2659,28.8949 | |
| F132462 | HANDS OF COMPASSION COMMUNITY | Primary School | -12.9508,28.6701 | |
| F132605 | IFULUMO PRIMARY SCHOOL | Primary School | -13.1837,28.8949 | |
| F131782 | IFULUMO PRIMARY SCHOOL | Primary School | -13.1837,28.8949 | |
| F114219 | ISHITWE HEALTH POST | Health Post | -13.4952,28.8818 | |
| F132476 | KALOKO EL-SHADDAI COMMUNITY SCHOOL | Primary School | -12.955,28.6738 | |
| F132477 | KALOKO EMMAUS COMMUNITY SCHOOL | Primary School | -12.955,28.6738 | |
| F108228 | KAMBOWA RURAL HEALTH CENTER | Health Centre | -13.1037,28.8007 | |
| F131793 | KAMBOWA SECONDARY SCHOOL | Primary School | -13.1124,28.7958 | |
| F132616 | KAMBOWA SECONDARY SCHOOL | Primary School | -13.1124,28.7958 | |
| F110148 | KANSAMFU HEALTH POST | Health Post | -13.2008,28.8643 | |
| F131798 | KANSEFU COMMUNITY SCHOOL | Primary School | -13.4475,28.6199 | |
| F132621 | KANSEFU COMMUNITY SCHOOL | Primary School | -13.4475,28.6199 | |
| F132623 | KAPALU COMMUNITY SCHOOL | Primary School | -12.9485,28.7122 | |
| F131800 | KAPALU COMMUNITY SCHOOL | Primary School | -12.9485,28.7122 | |
| F131207 | KASOMFI PRIMARY | Primary School | -13.42,28.5851 | |
| F112435 | KATONTE HEALTH POST | Health Post | -13.4737,28.9799 | |
| F132481 | KAWAMA SALVATION ARMY COMMUNITY SCHOOL | Primary School | -12.9532,28.6691 | |
| F119076 | KNEELKANTMINE | Communication Site | -12.983,28.7381 | |
| F121066 | Lake Chirengwa (Sunken Lake) | Heritage Site | -12.9771,28.7718 | |
| F132242 | LUAMPESA COMMUNITY SCHOOL | Primary School | -13.4657,28.673 | |
| F132637 | LUAMPESA COMMUNITY SCHOOL | Primary School | -13.4657,28.673 | |
| F132640 | LUBENDO PRIMARY SCHOOL | Primary School | -12.9487,28.7106 | |
| F132245 | LUBENDO PRIMARY SCHOOL | Primary School | -12.9487,28.7106 | |
| F120227 | LUBENDOMTN | Communication Site | -12.9607,28.7071 | |
| F132247 | LUPIYA GIRLS SECONDARY SCHOOL | Primary School | -13.0124,28.8107 | |
| F132642 | LUPIYA GIRLS SECONDARY SCHOOL | Primary School | -13.0124,28.8107 | |
| F109056 | LUPIYA HEALTH POST | Health Post - Rural | -13.0106,28.8106 | |
| F132248 | LUPIYA PRIMARY SCHOOL | Primary School | -13.0119,28.8108 | |
| F132643 | LUPIYA PRIMARY SCHOOL | Primary School | -13.0119,28.8108 | |
| F132489 | LUYANDO COMMUNITY SCHOOL | Primary School | -12.9445,28.6675 | |
| F132490 | LWASA COMMUNITY SCHOOL | Primary School | -12.9445,28.6685 | |
| F132492 | MAKE A DIFFERENCE | Primary School | -12.9439,28.6739 | |
| F132650 | MASANGANO BOARDING SECONDARY SCHOOL | Primary School | -13.307,28.7677 | |
| F132255 | MASANGANO BOARDING SECONDARY SCHOOL | Primary School | -13.307,28.7677 | |
| F101940 | MATIPA HEALTH POST | Health Post | -13.4681,28.6738 | |
| F132257 | MATIPA PRIMARY SCHOOL | Primary School | -13.4658,28.674 | |
| F132652 | MATIPA PRIMARY SCHOOL | Primary School | -13.4658,28.674 | |
| F100926 | MBOTWA HEALTH POST | Health Post | -13.3548,28.7916 | |
| F132259 | MIENGWE PRIMARY SCHOOL | Primary School | -13.4488,28.742 | |
| F132654 | MIENGWE PRIMARY SCHOOL | Primary School | -13.4488,28.742 | |
| F112701 | MIENGWE RURAL HEALTH CENTER | Health Centre | -13.4424,28.735 | |
| F132260 | MIPUNDU PRIMARY | Primary School | -13.4833,28.6191 | |
| F132655 | MIPUNDU PRIMARY | Primary School | -13.4833,28.6191 | |
| F112854 | MOBE HEALTH POST | Health Post | -13.5571,28.7922 | |
| F114901 | MPULABUSHI HEALTH POST | Health Post | -13.3737,28.9004 | |
| F132264 | MUKOLWE PRIMARY SCHOOL | Primary School | -13.3753,28.9018 | |
| F132659 | MUKOLWE PRIMARY SCHOOL | Primary School | -13.3753,28.9018 | |
| F132661 | MUMANA PRIMARY SCHOOL | Primary School | -13.4956,28.81 | |
| F132266 | MUMANA PRIMARY SCHOOL | Primary School | -13.4956,28.81 | |
| F108370 | MUNKULUNGWE HEALTH POST | Health Post | -13.1077,28.7545 | |
| F132267 | MUNKULUNGWE PRIMARY SCHOOL | Primary School | -13.1098,28.7553 | |
| F132662 | MUNKULUNGWE PRIMARY SCHOOL | Primary School | -13.1098,28.7553 | |
| F132668 | MUTABA PRIMARY SCHOOL | Primary School | -13.2964,28.8295 | |
| F132273 | MUTABA PRIMARY SCHOOL | Primary School | -13.2964,28.8295 | |
| F102259 | MUTABA RURAL HEALTH CENTRE | Health Centre | -13.2964,28.8273 | |
| F132274 | MUTABA SECONDARY SCHOOL | Primary School | -13.2963,28.8291 | |
| F132669 | MUTABA SECONDARY SCHOOL | Primary School | -13.2963,28.8291 | |
| F132670 | MUTETESHI PRIMARY SCHOOL | Primary School | -13.2867,28.8707 | |
| F132275 | MUTETESHI PRIMARY SCHOOL | Primary School | -13.2867,28.8707 | |
| F132276 | MUWAYA PRIMARY SCHOOL | Primary School | -12.973,28.7649 | |
| F132671 | MUWAYA PRIMARY SCHOOL | Primary School | -12.973,28.7649 | |
| F132673 | MWAMBACHIMO PRIMARY SCHOOL | Primary School | -13.4927,28.6884 | |
| F132278 | MWAMBACHIMO PRIMARY SCHOOL | Primary School | -13.4927,28.6884 | |
| F132279 | MYRIA MOKOLA PRIMARY SCHOOL | Primary School | -13.4135,28.6194 | |
| F132674 | MYRIA MOKOLA PRIMARY SCHOOL | Primary School | -13.4135,28.6194 | |
| F120488 | NDOLARURAL1 | Communication Site | -13.4724,28.7802 | |
| F100584 | NEELKANTE HEALTH POST | General clinic | -12.9754,28.7265 | |
| F137214 | NILKANT MINE (IHS_CBT_346A) | Communication Tower | -12.9815,28.7843 | |
| F105775 | NJELEMANI RURAL HEALTH CENTER | Health Centre | -12.9718,28.7347 | |
| F132280 | NKAMBO BOARDING SECONDARY SCHOOL | Primary School | -13.4719,28.6741 | |
| F132675 | NKAMBO BOARDING SECONDARY SCHOOL | Primary School | -13.4719,28.6741 | |
| F132676 | NKAMBO PRIMARY SCHOOL | Primary School | -13.4711,28.6735 | |
| F132281 | NKAMBO PRIMARY SCHOOL | Primary School | -13.4711,28.6735 | |
| F132283 | NSELALA COMMUNITY SCHOOL | Primary School | -13.5567,28.7926 | |
| F132678 | NSELALA COMMUNITY SCHOOL | Primary School | -13.5567,28.7926 | |
| F132679 | NSOBE PRIMARY SCHOOL | Primary School | -13.3839,28.7362 | |
| F132284 | NSOBE PRIMARY SCHOOL | Primary School | -13.3839,28.7362 | |
| F132285 | NSOBE SECONDARY SCHOOL | Primary School | -13.3839,28.741 | |
| F132680 | NSOBE SECONDARY SCHOOL | Primary School | -13.3839,28.741 | |
| F132514 | PARACLETE COMMUNITY SCHOOL | Primary School | -12.939,28.669 | |
| F132682 | PATRICK MWANAWASA COMMUNITY SCHOOL | Primary School | -13.4815,28.7506 | |
| F132287 | PATRICK MWANAWASA COMMUNITY SCHOOL | Primary School | -13.4815,28.7506 | |
| F132518 | RIVERSIDE CHRISTIAN COMMUNITY | Primary School | -12.9363,28.6708 | |
| F132523 | SHAMMAH COMMUNITY | Primary School | -12.9328,28.6664 | |
| F136840 | SILANGWA (NDOLA RURAL_1) (IHS_CBT_320A) | Communication Tower | -13.4556,28.8004 | |
| F132291 | SILANGWA COMBINED SCHOOL | Primary School | -13.4824,28.8014 | |
| F132686 | SILANGWA COMBINED SCHOOL | Primary School | -13.4824,28.8014 | |
| F106417 | SILANGWA HEALTH POST | Health Post | -13.4834,28.7997 | |
| F118494 | T0762_Mutaba | Communication Site | -13.2999,28.8186 | |
| F118841 | T0763_Mbotwa | Communication Site | -13.3658,28.796 | |
| F117720 | T3038_KANSANFU | Communication Tower | -13.1811,28.8193 | |
| F119390 | T3207_MINSUNDU | Communication Tower | -12.8835,28.6378 | |
| F136354 | T3208_LUBENDO (IHS_CBT_036M) | Communication Tower | -12.9624,28.7149 | |
| F117945 | T3210_TUCARGAN | Communication Tower | -13.129,28.7877 | |
| F117286 | T3214_THEKAFARMS | Communication Site | -13.4717,28.7853 | |
| F119407 | T3384_DAGONTE_CEMENT | Communication Site | -13.0156,28.7893 | |
| F120321 | TEKAFARMJUNTN | Communication Site | -13.4935,28.6446 | |
| F132545 | YOUNGNAK COMMUNITY SCHOOL | Primary School | -12.8909,28.6899 |
Showing page 1 of facilities. Server-side paging applied (max 200 per page).
Connectivity within this Area (POP Cell, POP Fiber)
| Code | Facility Name | Type | Location | Implementer |
|---|---|---|---|---|
| F117286 | T3214_THEKAFARMS | -13.4717,28.7853 | ||
| F118043 | CBP0032-MUNDA WANGA | -13.4755,28.6845 | ||
| F118494 | T0762_Mutaba | -13.2999,28.8186 | ||
| F118841 | T0763_Mbotwa | -13.3658,28.796 | ||
| F119076 | KNEELKANTMINE | -12.983,28.7381 | ||
| F119098 | CBP0226-IHS CHIWALA BASIC | -13.0149,28.7474 | ||
| F119407 | T3384_DAGONTE_CEMENT | -13.0156,28.7893 | ||
| F120227 | LUBENDOMTN | -12.9607,28.7071 | ||
| F120321 | TEKAFARMJUNTN | -13.4935,28.6446 | ||
| F120488 | NDOLARURAL1 | -13.4724,28.7802 |
Showing page 1 of connectivity facilities. Server-side paging applied (max 200 per page).
Connectivity close-by outside the boundary
Outside-boundary connectivity lookup is temporarily disabled.
Inventory
No inventory data available.
Data Completeness (Facilities)
Facilities in Scope: 124
Classified: 124
Missing Linkage: 0
Completeness: 100.0%
Population Context
Population (2022): 79,050 • Source: ZamStats • Method: Census OfficialDirect Administrative Outputs
Outputs posted directly to this Administrative LocationNo direct administrative outputs recorded.
Facility Outputs (Rolled-up)
Outputs posted to Facilities within this Administrative Location| Pillar | Total Quantity | Facility Count |
|---|---|---|
| Connectivity | 0 | 0 |
| Devices | 0 | 0 |
| Digital Literacy | 0 | 0 |
| Apps & Platforms | 0 | 0 |
| Power | 0 | 0 |
| Awareness | 0 | 0 |
| Total Facilities | 0 | |
Rolled Up Administrative Outputs (This Area + Sub-Areas)
Outputs posted to this Administrative Location and all descendant Administrative LocationsNo administrative outputs recorded for this area or sub-areas.
Understanding Impact Metrics
- Direct Administrative Outputs: Items delivered directly to this administrative unit (recorded with this location's code)
- Facility Outputs (Rolled-up): Items delivered to physical facilities (service delivery points) within this area
- Rolled Up Administrative Outputs (This Area + Sub-Areas): Items delivered to this administrative unit plus all lower-level administrative units (e.g., district + all wards)
- Data Completeness: Shows how many facilities have proper administrative linkage (facility-only metric)
Population data will be displayed here.