KALONDA RURAL HELATH CENTRE
| Code: | F106854 | Type: | Health Centre |
| GPS: | -16.8851, 26.6977 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F133790 | KALONDA PRIMARY | Primary School | -16.888475, 26.693670 | 0.57 | MOE |
| F117888 | SOP0141-SIACHITEMA | Communication Site | -16.8851, 26.7127 | 1.60 | Zamtel |
| F133917 | ZYANGALE PRIMARY | Primary School | -16.935050, 26.715820 | 5.86 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F117888 | SOP0141-SIACHITEMA | Communication Site | -16.8851, 26.7127 | 1.60 | Zamtel |
| F120471 | T0414_Siachitema | Communication Site | -16.8161, 26.7022 | 7.65 | MTN |
| F118785 | SOP0098-Siachitema | Communication Site | -16.8137, 26.7025 | 7.92 | Zamtel |
Inventory
No inventory data available.
Population data will be displayed here.