CHIKOMA RURAL HEALTH CENTRE

Code: F107613 Type: Health Centre
GPS: -14.0372, 32.8546
Nearby Facilities
CodeFacility NameTypeLocationDistance (km)Implementer
F108999 VUBWI DISTRICT HOSPITAL 1st Level Hospital -14.0316, 32.8506 0.76 NOT CONFIRMED
F128065 VUBWI PRIMARY Primary School -14.04, 32.862 0.86 MOE
F128077 TWILIGHT ACCADEMY Primary School -14.04, 32.8651 1.18 MOE
F130913 VUBWI POST OFFICE Post Office -14.0406, 32.8654 1.23 ZamPost
F128076 MALTAN ACCADEMY Primary School -14.0326, 32.8653 1.26 MOE
F110222 MAUMBA HEALTH POST Health Post -14.0421, 32.8424 1.42 NOT CONFIRMED
F128037 VUBWI DAY SECONDARY Secondary School -14.0422, 32.8679 1.54 MOE
F128052 MARTYRS OD UGANDA Primary School -14.0294, 32.8784 2.71 MOE
F128055 MBOZI PRIMARY Primary School -14.0387, 32.8289 2.78 MOE
F120308 VUBWI Communication Site -14.0286, 32.8815 3.06 Airtel
F117155 EAP0138-VUBWI Communication Site -14.0292, 32.8817 3.06 Zamtel
F118507 T2006_VUBWI Communication Tower -14.02845, 32.88166 3.08 SIHS101
F128036 MBOZI DAY SECONDARY Secondary School -14.0382, 32.8261 3.08 MOE
F128058 MSENGELEDZI PRIMARY Primary School -14.0429, 32.9021 5.17 MOE
F128061 NYAKHOMA PRIMARY Primary School -14.0869, 32.8475 5.55 MOE
F128044 CHIPANJE PRIMARY Primary School -14.0869, 32.8475 5.55 MOE
F111088 MZIGAWA HEALTH POST Health Post -13.9844, 32.8615 5.89 NOT CONFIRMED
Nearby Connectivity (POPs)
CodeFacility NameTypeLocationDistance (km)Implementer
F120308 VUBWI Communication Site -14.0286, 32.8815 3.06 Airtel
F117155 EAP0138-VUBWI Communication Site -14.0292, 32.8817 3.06 Zamtel
F118507 T2006_VUBWI Communication Tower -14.02845, 32.88166 3.08 SIHS101

Inventory

No inventory data available.

Population data will be displayed here.