Eastern (Province)
| Code: | Z1000004 | Type: | Province |
| GPS: | -13.6667, 32 | ||
Administrative Areas
| Code | Name | Type | Facility Count |
|---|---|---|---|
| Z1000033 | Chadiza | District | 116 |
| Z1000047 | Chama | District | 227 |
| Z1000042 | Chasefu | District | 50 |
| Z1000043 | Chipangali | District | 164 |
| Z1000034 | Chipata | District | 294 |
| Z1000044 | Kasenengwa | District | 144 |
| Z1000035 | Katete | District | 321 |
| Z1000045 | Lumezi | District | 193 |
| Z1000036 | Lundazi | District | 140 |
| Z1000046 | Lusangazi | District | 1 |
| Z1000037 | Mambwe | District | 169 |
| Z1000038 | Nyimba | District | 132 |
| Z1000039 | Petauke | District | 350 |
| Z1000040 | Sinda | District | 183 |
| Z1000041 | Vubwi | District | 73 |
Facilities in this Area
| Code | Facility Name | Type | Location | Implementer |
|---|---|---|---|---|
| F101124 | ALTAF MEMORIAL HOSPTAL | Health Centre | -13.6418,32.6466 | |
| F102393 | BETHASIDA MEDICAL CENTRE | Health Centre | -14.065,32.4396 | |
| F103865 | BWANUNKHA RURAL HEALTH CENTRE | Health Centre | -13.9341,32.5764 | |
| F106653 | CHADIZA DISTRICT HOSPITAL | 1st Level Hospital | -14.0618,32.4223 | |
| F102531 | CHADIZA RURAL HEALTH CENTRE | Health Centre | -14.0652,32.4394 | |
| F112493 | CHAFULU RURAL HEALTH CENTRE | Health Centre | -14.1603,31.7952 | |
| F102643 | CHALUBILO RURAL HEALTH CENTRE | Health Centre | -14.371,30.5953 | |
| F108182 | CHAMA DISTRICT HOSPITAL | 1st Level Hospital | -11.2276,33.1748 | |
| F105337 | CHAMA HOSPITAL AFFILIATED HEALTH CENTRE | Health Centre | -11.2076,33.154 | |
| F113193 | CHAMPHANDE RURAL HEALTH CENTRE | Health Centre | -13.8719,32.5245 | |
| F121405 | CHANIDA BORDER | Border | -14.3006,32.3481 | |
| F112944 | CHANJOBVU RURAL HEALTH CENTRE | Health Centre | -14.1163,31.6455 | |
| F103793 | CHASEFU RURAL HEALTH CENTRE | Health Centre | -11.9188,33.0887 | |
| F101324 | CHATAIKA RURAL HEALTH CENTRE | Health Centre | -14.3449,31.6833 | |
| F103819 | CHIBOLYA HEALTH CENTRE | Health Centre | -14.0662,32.0478 | |
| F103198 | CHIFUNDA RURAL HEALTH CENTRE | Health Centre | -11.8705,32.572 | |
| F112965 | CHIGOMA RURAL HEALTH CENTRE | Health Centre | -11.687,32.7011 | |
| F103237 | CHIKALAWA RURAL HEALTH CENTRE | Health Centre | -14.4888,31.6299 | |
| F102441 | CHIKANDO RURAL HEALTH CENTRE | Health Centre | -13.8386,32.4592 | |
| F107613 | CHIKOMA RURAL HEALTH CENTRE | Health Centre | -14.0372,32.8546 | |
| F102245 | CHIKOMENI RURAL HEALTH CENTRE | Health Centre | -12.691,32.8747 | |
| F106142 | CHIKOWA RURAL HEALTH CENTRE | Health Centre | -13.409,32.0862 | |
| F103361 | CHIKUSE RURAL HEALTH CENTRE | Health Centre | -14.0419,31.3554 | |
| F100506 | CHILASA RURAL HEALTH CENTRE | Health Centre | -14.2666,31.9495 | |
| F113007 | CHIMPHANJE RURAL HEALTH CENTRE | Health Centre | -14.3925,31.0458 | |
| F100606 | CHIMTENDE RURAL HEALTH CENTRE | Health Centre | -13.9284,31.892 | |
| F112792 | CHIMUNSI RURAL HEALTH CENTRE | Health Centre | -14.2363,31.5645 | |
| F107438 | CHINAMBI RURAL HEALTH CENTRE | Health Centre | -14.4689,30.6704 | |
| F113168 | CHINDEZA RURAL HEALTH CENTRE | Health Centre | -14.1147,31.7821 | |
| F111849 | CHINKHOMBE RURAL HEALTH CENTRE | Health Centre | -13.9319,31.9766 | |
| F102390 | CHINUNDA RURAL HEALTH CENTRE | Health Centre | -13.335,32.6541 | |
| F105658 | CHIPARAMBA RURAL HEALTH CENTRE | Health Centre | -13.5698,32.4811 | |
| F103029 | CHIPATA CENTRAL HOSPITAL | 3rd Level Hospital | -13.6483,32.6418 | |
| F117015 | CHIPATA COLLEGE OF EDUCATION | College | -13.6521,32.6475 | |
| F130998 | CHIPATA COLLEGE OF NURSING | College | -13.6234,32.6287 | |
| F107740 | CHIPATA DISTRICT HOSPITAL | 1st Level Hospital | -13.65,32.5839 | |
| F100526 | CHIPATA HEALTH CARE PRIVATE | Health Centre | -13.6402,32.6469 | |
| F104411 | CHIPATA HEALTH CENTRE | Health Centre | -13.6408,32.6406 | |
| F108565 | CHIPUNGO RURAL HEALTH CENTRE | Health Centre | -13.7569,32.4856 | |
| F100100 | CHIPUNGU RURAL HEALTH CENTRE | Health Centre | -14.0793,31.2739 | |
| F109183 | CHITAWE RURAL HEALTH CENTRE | Health Centre | -14.0315,31.6602 | |
| F112778 | CHIWUYU RURAL HEALTH CENTRE | Health Centre | -14.1952,31.8313 | |
| F102757 | CHIZENJE RURAL HEALTH CENTRE | Health Centre | -13.6288,32.3076 | |
| F106961 | EASTERN COMAND MILITARY CLINIC | Health Centre | -13.6449,32.6061 | |
| F101202 | EGICHIKENI RURAL HEALTH CENTRE | Health Centre | -11.9556,33.1635 | |
| F102894 | EJIS PROFESSIONAL MEDICAL CENTRE | Health Centre | -13.6346,32.64 | |
| F105932 | ELUNYAWENI URBAN HEALTH CENTRE | Health Centre | -12.2833,33.175 | |
| F112865 | ESTHER LUNGU RURAL HEALTH CENTRE | Health Centre | -14.3629,31.3149 | |
| F101778 | GONDAR URBAN HEALTH CENTRE | Health Centre | -13.557,32.593 | |
| F130070 | HAUGEN PRIMARY | Combined School | -13.8987,31.7963 | |
| F128209 | HAVEN HILL CHRISTIAN | Combined School | -13.6641,32.6708 | |
| F105629 | HOFMEYR RURAL HEALTH CENTRE | Health Centre | -14.6665,30.8468 | |
| F111739 | JERUSALEM RURAL HEALTH CENTRE | Health Centre | -13.85,32.6074 | |
| F110588 | JOHN RURAL HEALTH CENTRE | Health Centre | -13.9606,32.4782 | |
| F103723 | JUMBE RURAL HEALTH CENTRE | Health Centre | -13.2918,32.0841 | |
| F112920 | KACHOLOLA RURAL HEALTH CENTRE | Health Centre | -14.7823,30.5766 | |
| F103079 | KAGORO RURAL HEALTH CENTRE | Health Centre | -14.2435,32.071 | |
| F104416 | KAKUMBI RURAL HEALTH CENTRE | Health Centre | -13.1111,31.8069 | |
| F100077 | KAKWIYA RURAL HEALTH CENTRE | Health Centre | -14.1407,31.1971 | |
| F100543 | KALINDAWALO GENERAL HOSPITAL | 2nd Level Hospital | -14.2998,31.3994 | |
| F101197 | KALINDAWALO RURAL HEALTH CENTRE | Health Centre | -14.341,31.3804 | |
| F106893 | KAMOTO MISSION HOSPITAL | 1st Level Hospital | -13.3004,32.1126 | |
| F109636 | KAMULAZA RURAL HEALTH CENTRE | Health Centre | -13.8376,32.3759 | |
| F111635 | KANJIWA RURAL HEALTH CENTRE | Health Centre | -14.3394,31.6085 | |
| F128569 | KAONGO COMMUNITY | Combined School | -13.4379,32.4419 | |
| F112840 | KAPARA RURAL HEALTH CENTRE | Health Centre | -13.514,32.519 | |
| F120971 | Kapata Cultural Village | Cultural Village | -13.6241,32.6399 | |
| F101757 | KAPATA URBAN HEALTH CENTRE | Health Centre | -13.6247,32.6423 | |
| F113156 | KAPICHILA RURAL HEALTH CENTRE | Health Centre | -12.3731,33.2745 | |
| F101173 | KASAMANDA RURAL HEALTH CENTRE | Health Centre | -13.7874,31.9541 | |
| F100932 | KASAMBA RURAL HEALTH CENTRE | Health Centre | -14.0594,31.704 | |
| F130066 | KASANGAZI PRIMARY | Combined School | -13.9183,31.6982 | |
| F100887 | KASENENGWA RURAL HEALTH CENTRE | Health Centre | -13.7177,32.3226 | |
| F106988 | KASENGA RURAL HEALTH CENTRE | Health Centre | -13.418,32.8072 | |
| F128502 | KASUMA PRIMARY | Combined School | -13.9701,31.3395 | |
| F108888 | KATANDALA RURAL HEALTH CENTRE | Health Centre | -13.7099,32.7669 | |
| F107282 | KATETE BOMA HEALTH CENTRE | Health Centre | -14.0912,32.0646 | |
| F117035 | KATETE COLLEGE OF AGRICULTURAL MARKETING | College | -14.087,32.06 | |
| F131838 | KATETE RIVERSIDE SEC PRIVATE | Combined School | -14.0932,32.0716 | |
| F132888 | KATETE RIVERSIDE SEC PRIVATE | Combined School | -14.0932,32.0716 | |
| F132975 | KATETE RIVERSIDE SEC PRIVATE | Combined School | -14.0932,32.0716 | |
| F109957 | KAYIWALE HEALTH CENTRE | Health Centre | -13.5422,32.6452 | |
| F111968 | KAZEMBE RURAL HEALTH CENTRE | Health Centre | -12.1753,32.5636 | |
| F102551 | KONDWELANI RURAL HEALTH CENTRE | Health Centre | -14.386,31.9258 | |
| F105874 | KWENJE RURAL HEALTH CENTRE | Health Centre | -13.8299,32.2355 | |
| F116945 | LEWANIKA SCHOOL OF NURSING | College | -14.0665,32.0134 | |
| F111305 | LUAMPHAANDE RURAL HEALTH CENTRE | Health Centre | -14.2096,31.4713 | |
| F101418 | LUMEZI MISSION HOSPITAL | 1st Level Hospital | -12.5416,33.0377 | |
| F116820 | LUNDAZI DISTRICT ADMINISTRATION | District Administration | -12.2938,33.1756 | |
| F103506 | LUNDAZI DISTRICT HOSPITAL | 1st Level Hospital | -12.2926,33.1686 | |
| F103505 | LUNDAZI URBAN HEALTH CENTRE | Health Centre | -12.289,33.168 | |
| F107884 | LUNKHWAKWA URBAN HEALTH CENTRE | Health Centre | -13.592,32.6172 | |
| F109480 | LUNZI RURAL HEALTH CENTRE | Health Centre | -11.6956,33.2312 | |
| F108061 | LUSUNTHA RURAL HEALTH CENTRE | Health Centre | -12.2448,33.3079 | |
| F104295 | MADZIATUWA RURAL HEATH CENTRE | Health Centre | -13.0862,32.6976 | |
| F102703 | MADZIMAWE RURAL HEALTH CENTRE | Health Centre | -13.7109,32.4116 | |
| F105095 | MADZIMOYO RURAL HEALTH CENTRE | Health Centre | -13.6931,32.5014 | |
| F128251 | MAGWERO FOR THE DEAF | Combined School | -13.6624,32.7763 | |
| F128252 | MAGWERO FOR THE BLIND | Combined School | -13.6609,32.7783 | |
| F106312 | MAGWERO RURAL HEALTH CENTRE | Health Centre | -13.6554,32.7752 | |
| F101835 | MALAMA RURAL HEALTH CENTRE | Health Centre | -13.5014,31.5663 | |
| F100391 | MALANDULA RURAL HEALTH CENTRE | Health Centre | -11.842,33.1644 | |
| F110796 | MANYANE RURAL HEALTH CENTRE | Health Centre | -14.6169,31.1959 | |
| F110922 | MAPAMBA RURAL HEALTH CENTRE | Health Centre | -12.1196,32.4367 | |
| F110466 | MASUMBA RURAL HEALTH CENTRE | Health Centre | -13.209,31.9449 | |
| F128513 | MATONGA PRIMARY | Combined School | -14.2699,31.2191 | |
| F130077 | MAWANDA PRIMARY | Combined School | -14.0166,31.469 | |
| F112629 | MAWANDA RURAL HEALTH CENTRE | Health Centre | -13.8245,31.6633 | |
| F112900 | MERWE RURAL HEALTH CENTRE | Health Centre | -14.2979,31.1874 | |
| F120967 | Mfuwe International Airport | Airport | -13.2166,31.9984 | |
| F102818 | MFUWE INTERNATIONAL AIRPORT CLINIC | Health Centre | -13.2556,31.9306 | |
| F104455 | MIINGA HOSPITAL AFFILIATED HEALTH CENTRE | Health Centre | -14.3523,31.152 | |
| F104556 | MIINGA MISSION HOSPITAL | 1st Level Hospital | -14.3522,31.1522 | |
| F104077 | MING'OMBA RURAL HEALTH CENTRE | Health Centre | -14.1147,31.5731 | |
| F110154 | MITI RURAL HEALTH CENTRE | Health Centre | -14.0874,32.6261 | |
| F111066 | MKANDA RURAL HEALTH CENTRE | Health Centre | -13.4722,32.8059 | |
| F109288 | MKOPEKA RURAL HEALTH CENTRE | Health Centre | -14.4412,31.022 | |
| F113043 | MKUMBUZI RURAL HEALTH CENTRE | Health Centre | -14.2211,32.507 | |
| F111707 | MLERA RURAL HEALTH CENTRE | Health Centre | -14.3482,31.5244 | |
| F111586 | MNORO RURAL HEALTH CENTRE | Health Centre | -13.5257,32.6469 | |
| F102155 | MOTALA CLINIC AND DIAGNOSTIC HEALTH CENTRE | Diagnostic centre | -13.634,32.6414 | |
| F108727 | MPHOMWA RURAL HEALTH CENTRE | Health Centre | -13.4182,32.3185 | |
| F101635 | MSANZALA RURAL HEALTH CENTRE | Health Centre | -13.8915,31.6494 | |
| F109378 | MSEKERA RURAL HEALTH CENTRE | Health Centre | -13.64,32.5582 | |
| F110492 | MSHAWA RURAL HEALTH CENTRE | Health Centre | -13.4886,32.7159 | |
| F108298 | MSORO RURAL HEALTH CENTRE | Health Centre | -13.5931,31.8858 | |
| F100558 | MTANDAZA RURAL HEALTH CENTRE | Health Centre | -14.3434,31.9708 | |
| F110146 | MTILIZI RURAL HEALTH CENTRE | Health Centre | -14.4331,30.8991 | |
| F105707 | MULILO RURAL HEALTH CENTRE | Health Centre | -10.5836,33.0332 | |
| F101329 | MUMBI RURAL HEALTH CENTRE | Health Centre | -14.4791,31.3105 | |
| F102908 | MUZEYI RURAL HEALTH CENTRE | Health Centre | -13.501,32.4493 | |
| F109837 | MWALALA RURAL HEALTH CENTRE | Health Centre | -11.1742,32.905 | |
| F128622 | MWALIRANSOLO | Combined School | -13.2844,32.5857 | |
| F128505 | MWAMBULASHAMATALA PRIMARY | Combined School | -14.1358,31.2568 | |
| F116898 | MWAMI BORDER | Border | -13.7484,32.7956 | |
| F117040 | MWAMI COLLEGE OF NURSING & MIDWIFERY | College | -13.808,32.7655 | |
| F106435 | MWAMI HOSPITAL AFFILIATED HEALTH CENTRE | Health Centre | -13.8046,32.7594 | |
| F105643 | MWAMI MISSION HOSPITAL | 1st Level Hospital | -13.8079,32.7649 | |
| F109700 | MWAMI WELLNESS HEALTH CENTRE | Health Centre | -13.715,32.81 | |
| F130068 | MWANIKA PRIMARY | Combined School | -13.9525,31.7636 | |
| F101597 | MWANJAWANTHU RURAL HEALTH CENTRE | Health Centre | -14.5917,31.3759 | |
| F112613 | MWANYA RURAL HEALTH CENTRE | Health Centre | -12.7336,32.2463 | |
| F107373 | MWASE-MPHANGWE OLD RURAL HEALTH CENTRE | Health Centre | -13.0313,32.9413 | |
| F100533 | MWASE-MPHANGWE SCHEMES RURAL HEALTH CENTRE | Health Centre | -12.8954,32.9032 | |
| F128059 | MZIGAWA PRIMARY | Combined School | -13.8507,32.9026 | |
| F112934 | MZIME RURAL HEALTH CENTRE | Health Centre | -14.1846,32.0076 | |
| F106732 | NAMSECHE RURAL HEALTH CENTRE | Health Centre | -13.6726,32.6416 | |
| F108284 | NDAIWALA RURAL HEALTH CENTRE | Health Centre | -12.7987,32.9337 | |
| F105044 | NDELEMIA COMM. | Combined School | -14.2944,31.3287 | |
| F130064 | NEWMZUMWA PRIMARY | Combined School | -13.9437,31.6277 | |
| F101687 | NG'ONGA RURAL HEALTH CENTRE | Health Centre | -12.4069,33.3373 | |
| F107786 | NKHANGA RURAL HEALTH CENTRE | Health Centre | -11.236,33.1568 | |
| F106171 | NSADZU RURAL HEALTH CENTRE | Health Centre | -14.0703,32.3392 | |
| F110123 | NSEFU RURAL HEALTH CENTRE | Health Centre | -13.1476,31.8969 | |
| F128521 | NSENYA PRIMARY | Combined School | -14.1533,31.2041 | |
| F109931 | NTHONKHO RURAL HEALTH CENTRE | Health Centre | -11.0195,33.037 | |
| F128506 | NYAMPHANDE PRIMARY | Combined School | -14.2243,31.2335 | |
| F106496 | NYAMPHANDE RURAL HEALTH CENTRE | Health Centre | -14.2111,31.214 | |
| F128504 | NYAMPHONDOLO PRIMARY | Combined School | -14.0958,31.1945 | |
| F104907 | NYANGWE RURAL HEALTH CENTRE | Health Centre | -12.5504,33.2133 | |
| F101477 | NYANJE HOSPITAL AFFILIATED HEALTH CENTRE | Health Centre | -14.3809,31.7963 | |
| F100985 | NYANJE MISSION HOSPITAL | 1st Level Hospital | -14.3805,31.7967 | |
| F112950 | NYEMBE RURAL HEALTH CENTRE | Health Centre | -14.0325,31.9544 | |
| F106951 | NYIMBA DISTRICT HOSPITAL | 1st Level Hospital | -14.5425,30.8311 | |
| F105967 | NYIMBA URBAN HEALTH CENTRE | Health Centre | -14.5558,30.8145 | |
| F121425 | PETAUKE BUS STATION | Bus Station | -14.2542,31.3281 | |
| F121426 | PETAUKE DISTRICT EDUCATION OFFICE (DEBS) | Education Board | -14.25,31.3328 | |
| F105232 | PETAUKE DISTRICT HOSPITAL | 1st Level Hospital | -14.2484,31.3318 | |
| F105003 | PETAUKE MEDICAL CENTRE | Health Centre | -14.2566,31.3258 | |
| F105115 | PETAUKE URBAN HEALTH CENTRE | Health Centre | -14.2589,31.3277 | |
| F110051 | PHIKAMALAZA RURAL HEALTH CENTRE | Health Centre | -12.1252,33.1328 | |
| F111719 | RUKUZYE RURAL HEALTH CENTRE | Health Centre | -13.3549,32.8138 | |
| F113053 | SAMUEL RURAL HEALTH CENTRE | Health Centre | -13.7558,32.129 | |
| F107268 | SANDWE RURAL HEALTH CENTRE | Health Centre | -13.9694,31.6043 | |
| F128499 | SASU PRIMARY | Combined School | -13.9787,31.3013 | |
| F109073 | SASU RURAL HEALTH CENTRE | Health Centre | -13.9797,31.3005 | |
| F111749 | SATELLITE 30 RURAL HEALTH CENTRE | Health Centre | -13.9156,31.7004 | |
| F100018 | SERAPHY DENTAL CLINIC | Dental clinic | -13.6418,32.6483 | |
| F130079 | SICHILIMA PRIMARY | Combined School | -13.9661,31.4388 | |
| F101434 | SINDA RURAL HEALTH CENTRE | Health Centre | -14.2166,31.7646 | |
| F101619 | SINDEMISALE RURAL HEALTH CENTRE | Health Centre | -14.0284,33.0603 | |
| F108850 | SITWE RURAL HEALTH CENTRE | Health Centre | -10.8324,33.1888 | |
| F107421 | ST BENEDICT RURAL HEALTH CENTRE | Health Centre | -13.7588,32.6044 | |
| F101364 | ST. FRANCIS MISSION HOSPITAL | 2nd Level Hospital | -14.0645,32.0155 | |
| F130810 | ST. FRANCIS' SCHOOL OF NURSING | College | -14.0668,32.0132 | |
| F109123 | ST. JOSEPHS RURAL HEALTH CENTRE | Health Centre | -14.8981,30.3948 | |
| F102560 | TAFELANSONI RURAL HEALTH CENTRE | Health Centre | -14.2164,32.4318 | |
| F112857 | TAMANDA RURAL HEALTH CENTRE | Health Centre | -13.4405,32.8824 | |
| F106071 | TEMBWE RURAL HEALTH CENTRE | Health Centre | -11.3506,32.887 | |
| F130063 | UKWIMI A PRIMARY | Combined School | -13.8874,31.6488 | |
| F101636 | UKWIMI A RURAL HEALTH CENTRE | Health Centre | -13.8915,31.6494 | |
| F117026 | UKWIMI TRADES TRAINING INSTITUTION | College | -14.275,31.3342 | |
| F109192 | UNDI RURAL HEALTH CENTRE | Health Centre | -13.9983,32.0561 | |
| F101208 | VISION CARE OPTITIANS | Eye clinic | -13.6418,32.6465 | |
| F102436 | VIZENGE RURAL HEALTH CENTRE | Health Centre | -13.3095,32.8824 | |
| F108999 | VUBWI DISTRICT HOSPITAL | 1st Level Hospital | -14.0316,32.8506 | |
| F112420 | VULAMKOKO RURAL HEALTH CENTRE | Health Centre | -14.0617,31.5103 | |
| F110698 | ZNS CHIWOKO RURAL HEALTH CENTRE | Health Centre | -13.947,32.178 | |
| F108374 | ZNS MTETEZI RURAL HEALTH CENTRE | Health Centre | -13.9589,32.1574 | |
| F110145 | ZNS RURAL HEALTH CENTRE | Health Centre | -14.4331,30.8991 |
Showing page 1 of facilities. Server-side paging applied (max 200 per page).
Connectivity within this Area (POP Cell, POP Fiber)
| Code | Facility Name | Type | Location | Implementer |
|---|---|---|---|---|
| F117067 | EAP0005-PETAUKE | -14.2633,31.3378 | ||
| F117073 | MUZEYIMISONRHC | -13.4964,32.4576 | ||
| F117079 | EAP0106-MWASE PRIMARY | -12.4036,33.3218 | ||
| F117080 | NOP0232-MANGWERE PRIMARY SCHOOL | -11.6896,32.7648 | ||
| F117082 | T2095_MADZATUWA | -13.0782,32.7144 | ||
| F117093 | EAP0034-CHIPEMBE | -14.5327,31.0157 | ||
| F117095 | PETAUKEINDUSTRIAL | -14.275,31.3185 | ||
| F117096 | EAP0002-KAZULA | -14.0957,32.0531 | ||
| F117097 | EAP0137-OMELO MUMBAI | -14.0715,32.052 | ||
| F117104 | EAP0015-Mambwe | -13.3081,32.0938 | ||
| F117116 | T2070_MWATA | -11.74,33.2331 | ||
| F117119 | EAP0007-HERODI | -14.2927,31.5702 | ||
| F117120 | EAP0099-AIRTEL CHIPATA REFERENDUM | -13.6362,32.6133 | ||
| F117132 | EAP0220-LUMIMBA DAY SECONDARY SCHOOL | -12.4519,32.3662 | ||
| F117148 | MULILOZL | -10.5866,33.032 | ||
| F117153 | EAP0008-MFUWE | -13.2329,31.9371 | ||
| F117154 | EAP0050 - GONDA MTN | -13.5588,32.5761 | ||
| F117155 | EAP0138-VUBWI | -14.0164,32.8819 | ||
| F117169 | KAFUMBWESCH | -14.2061,32.2147 | ||
| F117173 | EAP0127-MONDO HILL | -12.439,32.9289 | ||
| F117174 | EAP0198-KASAMANDA PRIMARY SCHOOL | -13.7834,31.9457 | ||
| F117175 | EAP0202-CHADIZA WATER PLANT | -14.0765,32.3483 | ||
| F117198 | ZM0571_EAP0232-RELAY-11 | -14.5949,31.2536 | ||
| F117202 | DAVIDSEINFIELDSCHOOL | -14.0925,31.8583 | ||
| F117207 | EAP0011-SINDA | -14.1999,31.768 | ||
| F117208 | EAP0057-KAZIMULE PRIMARY SCHOOL | -13.8834,32.372 | ||
| F117209 | EAP0108-HOYA DAY SECONDARY | -12.1055,33.1787 | ||
| F117210 | EAP0187-Misolo Primary School | -14.0849,31.1863 | ||
| F117211 | EAP0223-MUTIMBA SONJO PRIMARY SCHOOL | -12.1772,32.6211 | ||
| F117212 | EAP0255-KATAMBO PRIMARY SCHOOL | -13.8878,32.788 | ||
| F117234 | T2072_CHIEF MWASE | -12.3924,33.3354 | ||
| F117241 | CHICHELE | -13.9087,32.2818 | ||
| F117245 | KAPASA | -13.3014,32.8937 | ||
| F117253 | SINDAROADZMTE | -14.2669,31.6769 | ||
| F117256 | EAP0014-CHAMA | -11.2172,33.1436 | ||
| F117257 | EAP0016-Mtetezi | -13.9408,32.1418 | ||
| F117258 | EAP0197-MTSANYA | -13.8854,31.8412 | ||
| F117259 | EAP0214-Madzimoyo | -13.6941,32.4901 | ||
| F117265 | NOP0233-KATANGALIKA DAY SECONDARY | -11.1558,32.9468 | ||
| F117283 | T2042_MSORO | -13.6129,31.888 | ||
| F117284 | T2073_CHIPEMBE | -14.5311,31.0237 | ||
| F117285 | T2084_Muchereka Airtel Share | -12.2857,33.1112 | ||
| F117306 | TEMBWE_RHC | -11.3609,32.9012 | ||
| F117308 | LUSUNTHA | -12.2402,33.2695 | ||
| F117309 | ZNSCAMP | -14.4677,30.8952 | ||
| F117320 | KAMULAZAZAMTEL | -13.7997,32.4052 | ||
| F117325 | EAP0105-EGICHICKENI PRIMARY | -11.9716,33.1614 | ||
| F117326 | EAP0113-LUMEZI ZNS | -12.5212,33.0974 | ||
| F117327 | EAP0151- KASENENGWA BOARDING SCHOOL | -13.682,32.3699 | ||
| F117328 | EAP0201-Kafumbwe School | -14.2002,32.2312 | ||
| F117329 | EAP0216-Katunula Primary School | -12.9102,32.8979 | ||
| F117330 | EAP0254-Kagoro | -14.2602,32.0641 | ||
| F117356 | T2075_KAMONO (NYIMBA TOWN_TOWN1) | -14.6082,30.7503 | ||
| F117391 | EAP0004-LUNDAZI | -12.2964,33.1654 | ||
| F117392 | EAP0121-MSORO PRIMARY SCHOOL | -13.6357,31.9213 | ||
| F117393 | EAP0171-CHIWAWATALA PRIMARY SCHOOL | -13.1659,31.8705 | ||
| F117394 | EAP0181-Vizimumba Sec Sch | -14.4852,31.014 | ||
| F117395 | EAP0191-KANYAMA VILLAGE | -14.0269,31.2995 | ||
| F117396 | EAP0196-Chitawe | -14.0638,31.6395 | ||
| F117397 | EAP0203-MANJE PRIMARY SCHOOL | -13.9645,32.5281 | ||
| F117398 | EAP0251-Makwe Primary School | -13.8024,32.6362 | ||
| F117410 | NOP0162-CHIMBILIMA PRIMARY SCHOOL | -11.1475,33.1502 | ||
| F117449 | T2047_MAGODI | -11.9776,33.1201 | ||
| F117450 | T2101_PENJEPENJE_PRIMARY_SCHOOL_RURAL_STAR | -14.0719,31.86 | ||
| F117471 | ZM0577_CHADIZA_ROAD | -13.7584,32.6214 | ||
| F117477 | KASENENGWABSCH | -13.7097,32.332 | ||
| F117479 | MUMBIPRIMARYSCHOOL | -14.4896,31.2948 | ||
| F117482 | CHIPATAMAGAZINE | -13.6679,32.6462 | ||
| F117483 | KAPATAMARKET | -13.634,32.6274 | ||
| F117491 | MPOMWAMTN | -13.4539,32.3425 | ||
| F117505 | EAP0020-Mwase Mphangwe | -13.0471,32.9505 | ||
| F117506 | EAP0139-MWAMI HOSPITAL | -13.8168,32.7741 | ||
| F117507 | EAP0189-UKWIMI A PRIMARY | -13.8929,31.639 | ||
| F117508 | EAP0200-GAVENI PRIMARY SCHOOL | -13.83,32.1005 | ||
| F117509 | EAP0237-CHINGWE PRIMARY | -14.0017,33.0087 | ||
| F117510 | EAP0240-MFUWE PRIMARY SCHOOL | -13.132,31.816 | ||
| F117527 | NOP0230-CHIFUNDA PRIMARY SCHOOL | -11.8849,32.5714 | ||
| F117594 | KAULEMBE_1200 | -13.4645,32.7639 | ||
| F117604 | CHIKOKA | -14.0376,33.0609 | ||
| F117629 | EAP0039-IHS ST.MARGRET | -13.4066,32.8068 | ||
| F117630 | EAP0042-IHS CHIPARAMBA | -13.59,32.4701 | ||
| F117631 | EAP0051 - LUPETA HILL | -12.2097,33.1852 | ||
| F117632 | EAP0122-MSORO RPT | -13.9254,31.8781 | ||
| F117633 | EAP0128-NDONDO HILL | -14.4123,31.2549 | ||
| F117634 | EAP0130-NKHANGA DAY | -12.1473,33.0285 | ||
| F117635 | EAP0131-NTHITIMILA | -12.5548,33.2226 | ||
| F117636 | EAP0176-TAFERANSONI PRIMARY SCHOOL | -14.2203,32.4443 | ||
| F117637 | EAP0186-CHINAMBI PRIMARY SCHOOL | -14.4781,30.7015 | ||
| F117638 | EAP0209-NGALA HILL | -14.1027,32.6672 | ||
| F117639 | EAP0213-CHIKOWA PRIMARY SCHOOL | -13.4134,32.072 | ||
| F117640 | EAP0215-CHILONGOZI PRIMARY SCHOOL | -13.5184,31.5609 | ||
| F117641 | EAP0229-KHULIKULI PRIMARY | -11.9263,32.9978 | ||
| F117642 | EAP0236-CHIGAWA REPEATER | -14.1041,32.5993 | ||
| F117657 | NOP0134-MANDAHILLEAST | -11.5972,33.2086 | ||
| F117662 | NOP0236-SITWE | -10.8729,33.1722 | ||
| F117714 | T2027_NYANJE | -14.3882,31.7894 | ||
| F117715 | T2043_MWANJABANTU | -14.5856,31.3967 | ||
| F117717 | T2082_PETAUKE RLF | -14.2535,31.3167 | ||
| F117772 | MALANDULA | -11.8301,33.1538 | ||
| F117779 | Ukwimi Basic School | -13.8798,31.6549 | ||
| F117780 | CHIPATATRADES | -13.6783,32.6592 | ||
| F117793 | UKWIMIAB | -13.9604,31.6023 | ||
| F117799 | CHANKANDWE | -13.9555,32.9414 | ||
| F117817 | EAP0033-MUCHINI | -13.6658,32.668 | ||
| F117818 | EAP0052-KAUNGO SCHOOL | -13.6249,32.0856 | ||
