LIBONDA RURAL HEALTH CENTRE
| Code: | F108077 | Type: | Health Centre |
| GPS: | -15.009, 22.9496 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F126784 | LIBONDA SECONDARY SCHOOL | Secondary School | -14.9908, 22.949 | 2.01 | MOE |
| F126783 | LIBONDA PRIMARY SCHOOL | Primary School | -14.9878, 22.9498 | 2.35 | MOE |
| F120414 | LIBONDA | Communication Tower | -14.9863, 22.9501 | 2.51 | SIHS101 |
| F127018 | MAKUKU PRIMARY SCHOOL | Primary School | -15.0279, 22.9776 | 3.67 | MOE |
| F127056 | YETA MBOLOLWA COMMUNITY SCHOOL | Primary School | -15.0522, 22.9686 | 5.20 | MOE |
| F127033 | NALUSHEKE COMMUNITY SCHOOL | Primary School | -14.9657, 22.9827 | 5.97 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F120414 | LIBONDA | Communication Tower | -14.9863, 22.9501 | 2.51 | SIHS101 |
Inventory
No inventory data available.
Population data will be displayed here.