MAKUKU PRIMARY SCHOOL
| Code: | F127018 | Type: | Primary School |
| GPS: | -15.0279, 22.9776 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F127056 | YETA MBOLOLWA COMMUNITY SCHOOL | Primary School | -15.0522, 22.9686 | 2.86 | MOE |
| F113845 | NAMUSHESHE HEALTH POST | Health Post | -15.06, 22.9851 | 3.64 | NOT CONFIRMED |
| F108077 | LIBONDA RURAL HEALTH CENTRE | Health Centre | -15.009, 22.9496 | 3.67 | NOT CONFIRMED |
| F126784 | LIBONDA SECONDARY SCHOOL | Secondary School | -14.9908, 22.949 | 5.13 | MOE |
| F126783 | LIBONDA PRIMARY SCHOOL | Primary School | -14.9878, 22.9498 | 5.35 | MOE |
| F120414 | LIBONDA | Communication Tower | -14.9863, 22.9501 | 5.47 | SIHS101 |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F120414 | LIBONDA | Communication Tower | -14.9863, 22.9501 | 5.47 | SIHS101 |
Inventory
No inventory data available.
Population data will be displayed here.