MATUMBO RURAL HEALTH CENTRE
| Code: | F108242 | Type: | Health Centre |
| GPS: | -10.9633, 32.0336 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F108567 | YOSAMU HEALTH POST | Health Post | -10.9608, 32.0322 | 0.32 | NOT CONFIRMED |
| F120351 | MATUMBO | Communication Site | -10.9806, 32.0506 | 2.67 | Airtel |
| F120622 | NOP0038-MATUMBO | Communication Site | -10.9819, 32.0498 | 2.71 | Zamtel |
| F118880 | T3110_MATUMBO BB | Communication Tower | -10.98207, 32.04992 | 2.74 | SIHS101 |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F120351 | MATUMBO | Communication Site | -10.9806, 32.0506 | 2.67 | Airtel |
| F120622 | NOP0038-MATUMBO | Communication Site | -10.9819, 32.0498 | 2.71 | Zamtel |
| F118880 | T3110_MATUMBO BB | Communication Tower | -10.98207, 32.04992 | 2.74 | SIHS101 |
Inventory
No inventory data available.
Population data will be displayed here.