MATUMBO
| Code: | F120351 | Type: | Communication Site |
| GPS: | -10.9703, 32.0537 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F108242 | MATUMBO RURAL HEALTH CENTRE | Health Centre | -10.9633, 32.0336 | 2.67 | NOT CONFIRMED |
| F108567 | YOSAMU HEALTH POST | Health Post | -10.9608, 32.0322 | 2.97 | NOT CONFIRMED |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F120351 | MATUMBO | Communication Site | -10.9806, 32.0506 | 0.00 | Airtel |
| F120622 | NOP0038-MATUMBO | Communication Site | -10.9819, 32.0498 | 0.17 | Zamtel |
| F118880 | T3110_MATUMBO BB | Communication Tower | -10.98207, 32.04992 | 0.18 | SIHS101 |
| F118756 | NOP0338-Musowa Village | Communication Site | -11.125, 32.024 | 16.24 | Zamtel |
| F119215 | NOP0256-Katoma Primary School | Communication Site | -11.1375, 32.0567 | 17.37 | Zamtel |
Inventory
No inventory data available.
Population data will be displayed here.