MULUNGUSHI AGRO RURAL HEALTH CENTRE
| Code: | F110664 | Type: | Health Centre |
| GPS: | -14.6605, 28.802 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F121999 | MULUNGUSHI AGRO PRIMARY | Primary School | -14.6595, 28.7978 | 0.47 | MOE |
| F122000 | MULUNGUSHI AGRO SECONDARY | Secondary School | -14.654, 28.7976 | 0.86 | MOE |
| F117226 | T0196_MULUNGUSHI DAM | Communication Tower | -14.69561, 28.78192 | 4.45 | SIHS101 |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F117226 | T0196_MULUNGUSHI DAM | Communication Tower | -14.69561, 28.78192 | 4.45 | SIHS101 |
| F118344 | CEP0034-AIRTEL MULUNGUSHI DAM | Communication Site | -14.6955, 28.8596 | 7.31 | Zamtel |
| F120415 | MULUNGUSHI_DAM | Communication Site | -14.6955, 28.8596 | 7.31 | Airtel |
Inventory
No inventory data available.
Population data will be displayed here.