Central (Province)
| Code: | Z1000002 | Type: | Province |
| GPS: | -14, 29 | ||
Administrative Areas
| Code | Name | Type | Facility Count |
|---|---|---|---|
| Z1000012 | Chibombo | District | 411 |
| Z1000013 | Chisamba | District | 178 |
| Z1000014 | Chitambo | District | 183 |
| Z1000015 | Kabwe | District | 322 |
| Z1000016 | Kapiri Mposhi | District | 397 |
| Z1000017 | Luano | District | 112 |
| Z1000018 | Mkushi | District | 281 |
| Z1000019 | Mumbwa | District | 299 |
| Z1000020 | Ngabwe | District | 67 |
| Z1000021 | Serenje | District | 206 |
| Z1000022 | Shibuyunji | District | 90 |
Facilities in this Area
| Code | Facility Name | Type | Location | Implementer |
|---|---|---|---|---|
| F122258 | ANGELINA CHANDA COMMUNITY SCHOOL | Combined School | -13.8175,28.7178 | |
| F105033 | BETHEL INFIRMARRY CLINIC | General clinic | -15.3255,28.3259 | |
| F122259 | BOMBWE COMMUNITY SCHOOL | Combined School | -14.2633,28.1694 | |
| F101113 | BULUNGU URBAN CLINIC | Health Centre | -14.9848,27.0599 | |
| F122261 | BUSA COMMUNITY SCHOOL | Combined School | -14.0723,29.1513 | |
| F122175 | BUYANTANSHI SECONDARY SCHOOL | Combined School | -14.4492,28.4467 | |
| F101211 | BWACHA URBAN HEALTH CENTRE | Health Centre | -14.408,28.4405 | |
| F122263 | BWINGI COMMUNITY SCHOOL | Combined School | -14.1734,29.024 | |
| F103360 | CHALATA RURAL HEALTH CENTER | Health Centre | -13.5509,29.6832 | |
| F105974 | CHALILO RURAL HEALTH CENTER | Health Centre | -12.4623,30.3518 | |
| F122837 | CHAMAKOLONGO COMMUNITY SCHOOL | Combined School | -13.996,27.1977 | |
| F122266 | CHAMILONGA COMMUNITY SCHOOL | Combined School | -13.7533,28.7297 | |
| F122268 | CHANGUSHI COMMUNITY | Combined School | -14.0735,28.5322 | |
| F116923 | CHENGELO INTERNATIONAL SCHOOL | Combined School | -13.6368,29.6032 | |
| F103389 | CHIBEFWE RURAL HEALTH CENTER | Health Centre | -13.6163,29.3957 | |
| F132348 | CHIBOLELE COMBINED SCHOOL | Combined School | -13.9984,28.6434 | |
| F117057 | CHIBOMBO COLLEGE OF HEALTH SCIENCES (MWACHISOMPOLA) CHISAMBA | College | -14.9068,27.9925 | |
| F121736 | CHIBOMBO PRIMARY | Combined School | -14.667,28.0767 | |
| F100415 | CHIBOMBO RURAL HEALTH CENTRE | Health Centre | -14.6637,28.076 | |
| F106599 | CHIKOBO RURAL HEALTH CENTRE | Health Centre | -14.7773,28.0547 | |
| F121738 | CHIKULA PRIMARY | Combined School | -14.9753,27.9752 | |
| F101403 | CHIKUPILI RURAL HEALTH CENTER | Health Centre | -14.0773,29.2426 | |
| F122274 | CHILANDO COMMUNITY | Combined School | -14.0997,28.4645 | |
| F132351 | CHILENGWA COMBINED | Combined School | -13.8133,28.7196 | |
| F100761 | CHILUMBA RURAL HEALTH CENTER | Health Centre | -14.3965,28.1938 | |
| F122277 | CHILUNGA COMMUNITY SCHOOL | Combined School | -14.0735,28.5322 | |
| F122839 | CHILWA ISLAND PRIMARY SCHOOL | Combined School | -14.143,27.6518 | |
| F122278 | CHIMANIMANI COMMUNITY SCHOOL | Combined School | -14.0764,27.9492 | |
| F105353 | CHINGOMBE MISSION RURAL HEALTH CENTER | Health Centre | -14.4195,29.9703 | |
| F100579 | CHIPEPO HEALTH CENTRE | Health Centre | -14.1127,28.1037 | |
| F122282 | CHIPEPO PRIMARY SCHOOL | Combined School | -14.1126,28.1026 | |
| F100577 | CHISAMBA RURAL HEALTH CENTRE | Health Centre | -14.9834,28.3772 | |
| F122285 | CHISENGAMAN'GA PRIMARY | Combined School | -13.9921,28.7252 | |
| F110993 | CHISOMO HOSPITAL | 1st Level Hospital | -15.2516,28.1227 | |
| F100047 | CHISOMO RURAL HEALTH CENTRE | Health Centre | -13.5918,30.6682 | |
| F122287 | CHITABA COMMUNITY SCHOOL | Combined School | -14.5551,29.022 | |
| F101209 | CHITABA RURAL HEALTH CENTRE | Health Centre | -14.0618,28.3453 | |
| F122288 | CHITAKATA COMMUNITY SCHOOL | Combined School | -14.2016,28.3425 | |
| F121391 | CHITAMBO DISTRICT COMMISSIONER'S OFFICE | Government Office | -13.0159,30.4604 | |
| F101040 | CHITAMBO DISTRICT HOSPITAL | 1st Level Hospital | -12.9153,30.6363 | |
| F101120 | CHITAMBO HOSPITAL AFFILIATED HEALTH CENTER | Health Centre | -12.9154,30.6359 | |
| F100602 | CHITANDA RURAL HEALTH CENTRE | Health Centre | -14.6371,27.5931 | |
| F107405 | CHIYEMBEKEZO CLINIC | General clinic | -15.2517,28.2453 | |
| F100538 | CHOWA URBAN HEALTH CENTRE | Health Centre | -14.4595,28.4434 | |
| F121768 | DAPP CHILDRENS TOWN COMMUNITY | Combined School | -14.8932,27.6999 | |
| F121769 | DAPP CHILDRENS TOWN SECONDARY SCHOOL | Combined School | -14.8932,27.6999 | |
| F121393 | DISTRICT EDUCATION BOARD SECRETARY'S OFFICE (DEBS) | Education Board | -12.9921,30.4517 | |
| F122291 | DOMINGO COMMUNITY SCHOOL | Combined School | -14.3524,28.6305 | |
| F122148 | FAMILY FUTURE COMBINED SCHOOL | Combined School | -14.4148,28.4467 | |
| F112540 | FIBALE PRIVATE CLINIC | General clinic | -14.2721,28.2343 | |
| F122294 | FIBUNDE COMMUNITY SCHOOL | Combined School | -13.8398,29.1776 | |
| F122301 | HAKAMUNSA COMMUNITY | Combined School | -14.4951,28.7921 | |
| F122706 | HOPE ACADEMY PRIVATE SCHOOL | Combined School | -14.5891,27.4951 | |
| F122304 | HOPE COMMUNITY SCHOOL | Combined School | -14.3515,28.1207 | |
| F122843 | IGNITIOUS KASHOKA COMMUNITY SCHOOL | Combined School | -14.0359,27.1456 | |
| F100084 | IPONGO RURAL HEALTH CENTRE | Health Centre | -14.5667,27.2833 | |
| F122309 | ITEMU COMMUNITY SCHOOL | Combined School | -13.7891,28.9268 | |
| F122844 | IWONDE PRIMARY SCHOOL | Combined School | -14.0236,27.5063 | |
| F122165 | JACARANDA TRUST SCHOOOL | Combined School | -14.4355,28.4562 | |
| F122313 | KABALA COMMUNITY SCHOOL | Combined School | -13.9331,29.0337 | |
| F122317 | KABUMI COMMUNITY SCHOOL | Combined School | -14.3218,28.1309 | |
| F122318 | KABUNDI COMMUNITY SCHOOL | Combined School | -13.6649,28.8218 | |
| F122319 | KABUNENE COMMUNITY SCHOOL | Combined School | -14.2647,28.7275 | |
| F122320 | KABWALE PRIMARY SCHOOL | Combined School | -13.9427,28.5284 | |
| F103787 | KABWE CENTRAL HOSPITAL | 3rd Level Hospital | -14.4349,28.4296 | |
| F131009 | KABWE COLLEGE OF NURSING | College | -14.4351,28.4302 | |
| F116998 | KABWE INSTITUTE OF TECHNOLOGY (KIT) | College | -14.4169,28.4132 | |
| F103314 | KABWE WOMEN NEWBORN CHILDREN HOSPITAL | 2nd Level Hospital | -14.4489,28.4386 | |
| F122846 | KABWESHA COMMUNITY SCHOOL | Combined School | -13.9836,27.2274 | |
| F122847 | KAFYULU COMMUNITY SCHOOL | Combined School | -14.0486,27.1842 | |
| F122324 | KAIMBASHI COMMUNITY SCHOOL | Combined School | -14.0739,28.6341 | |
| F122325 | KAKOLO COMMUNITY SCHOOL | Combined School | -14.145,28.3505 | |
| F122327 | KAKULU A COMMUNITY SCHOOL | Combined School | -14.088,28.6293 | |
| F122332 | KALONGA COMMUNITY SCHOOL | Combined School | -14.3618,29.0434 | |
| F122334 | KAMATETE COMMUNITY SCHOOL | Combined School | -14.3114,28.6863 | |
| F122336 | KAMBWILI COMMUNITY | Combined School | -14.2016,28.3425 | |
| F122337 | KAMICHELO COMMUNITY SCHOOL | Combined School | -14.0446,28.8902 | |
| F122339 | KAMISWA COMMUNITY SCHOOL | Combined School | -14.0997,28.4645 | |
| F122340 | KAMPANGA COMMUNITY SCHOOL | Combined School | -14.5596,28.9026 | |
| F103115 | KAMPUMBA RURAL HEALTH CENTRE | Health Centre | -14.5624,29.0056 | |
| F122342 | KAMUCHONDE COMMUNITY SCHOOL | Combined School | -14.4789,28.8873 | |
| F122343 | KAMUKUBA COMMUNITY | Combined School | -13.7876,28.8646 | |
| F122347 | KANKOLO COMMUNITY SCHOOL | Combined School | -14.145,28.3505 | |
| F133350 | KANSANTA PRIMARY SCHOOL | Combined School | -12.5741,27.4738 | |
| F132080 | KANSANTA PRIMARY SCHOOL | Combined School | -12.5741,27.4738 | |
| F132013 | KANSANTA SECONDARY SCHOOL | Combined School | -12.5741,27.4738 | |
| F133284 | KANSANTA SECONDARY SCHOOL | Combined School | -12.5741,27.4738 | |
| F122349 | KANTWITE COMMUNITY SCHOOL | Combined School | -14.0132,28.7046 | |
| F121811 | KANWANJIBA PRIMARY | Combined School | -15.1443,27.8156 | |
| F121414 | KANYAMA FIRST LEVEL HOSPITAL | 1st Level Hospital | -15.283,28.2513 | |
| F106949 | KANYAMA GENERAL HOSPITAL | 2nd Level Hospital | -15.283,28.2513 | |
| F121813 | KAPILA PRIMARY | Combined School | -15.1904,28.2784 | |
| F106096 | KAPIRI MPOSHI DISTRICT HOSPITAL | 1st Level Hospital | -13.8964,28.6701 | |
| F130807 | KAPIRI MPOSHI MAIN BUS STATION | Bus Station | -13.9676,28.6761 | |
| F101756 | KAPIRI URBAN HEALTH CENTER | Health Centre | -13.9666,28.6771 | |
| F105479 | KASANDA URBAN HEALTH CENTRE | Health Centre | -14.4554,28.426 | |
| F122361 | KASHINGA COMMUNITY SCHOOL | Combined School | -13.9756,28.1644 | |
| F104944 | KATONDO URBAN HEALTH CENTRE | Health Centre | -14.4566,28.4715 | |
| F106310 | KAWAMA HEALTH CENTRE | Health Centre | -13.9878,28.6896 | |
| F103790 | KAWAMA URBAN HEALTH CENTRE (KABWE) | Health Centre | -14.4203,28.4285 | |
| F130242 | KAYANGA PRIMARY | Combined School | -15.1391,27.6087 | |
| F122368 | KEBAMBA C0MMUNITY SCHOOL | Combined School | -13.6335,28.7586 | |
| F102545 | KEEMBE RURAL HEALTH CENTRE | Health Centre | -14.9024,27.7802 | |
| F122369 | KELINGA COMMUNITY SCHOOL | Combined School | -14.3974,29.0868 | |
| F122371 | LIBWE COMMUNITY SCHOOL | Combined School | -13.9272,28.6694 | |
| F122374 | LISHUKO COMMUNITY | Combined School | -13.6649,28.8218 | |
| F106875 | LITETA DISTRICT HOSPITAL | 1st Level Hospital | -14.7804,28.0628 | |
| F122375 | LUANCHELE PRIMARY SCHOOL | Combined School | -14.1092,28.2541 | |
| F121092 | LUANO TOWN COUNCIL LODGE | Accommodation | -14.3632,29.3666 | |
| F122376 | LUANSHIMBA PRIMARY | Combined School | -14.2244,28.5728 | |
| F101210 | LUANSHIMBA RURAL HEALTH CENTRE | Health Centre | -14.2241,28.5716 | |
| F122378 | LUKALI COMMUNITY SCHOOL | Combined School | -14.2281,28.3264 | |
| F104497 | LUNSEMFWA HEALTH CENTRE | Health Centre | -14.5068,29.1225 | |
| F122385 | LUPAMPA COMMUNITY SCHOOL | Combined School | -14.1709,28.4307 | |
| F122386 | LUPANDWE COMMUNITY SCHOOL | Combined School | -14.0034,28.1483 | |
| F122387 | LUPUMPA COMMUNITY SCHOOL | Combined School | -14.1697,28.4269 | |
| F116931 | LUSAKA INSTITUTE OF APPLIED SCIENCES | College | -15.2816,28.2715 | |
| F122858 | LWAMALA PRIMARY SCHOOL | Combined School | -14.0879,27.1719 | |
| F122391 | LWIIYO COMMUNITY SCHOOL | Combined School | -14.0038,28.1459 | |
| F122392 | MABUYU COMMUNITY SCHOOL | Combined School | -14.3747,28.1937 | |
| F105068 | MAHATMA GHANDHI MEMORIAL URBAN HEALTH CENTRE | Health Centre | -14.4357,28.4616 | |
| F105394 | MAKULULU URBAN HEALTH CENTRE | Health Centre | -14.4456,28.4137 | |
| F130994 | MALCOM MOFFAT COLLEGE OF EDUCATION | College | -13.2191,30.2384 | |
| F121841 | MALICHASHI PRIMARY | Combined School | -15.2687,28.0284 | |
| F122397 | MALILA COMMUNITY SCHOOL | Combined School | -13.9613,28.1753 | |
| F122399 | MANDEVU COMMUNITY SCHOOL | Combined School | -13.8267,28.8193 | |
| F122402 | MAPILI COMMUNITY SCHOOL | Combined School | -13.864,28.6642 | |
| F104251 | MELA MEDICAL CENTRE | General clinic | -14.4383,28.4573 | |
| F122409 | MIBILA COMMUNITY SCHOOLS | Combined School | -13.9407,28.6671 | |
| F100682 | MINE CLINIC | Health Centre | -15.4431,27.8245 | |
| F122412 | MISOMA COMMUNITY SCHOOL | Combined School | -13.8293,29.0459 | |
| F107201 | MKUSHI COPPERMINE RURAL HEALTH CENTER | Health Centre | -13.9549,29.1319 | |
| F103805 | MKUSHI DISTRICT HOSPITAL | 1st Level Hospital | -13.6167,29.3953 | |
| F129903 | MPAMBA PRIMARY | Combined School | -15.3174,27.7967 | |
| F107120 | MPELEMBE RURAL HEALTH CENTER | Health Centre | -12.3515,30.1515 | |
| F101684 | MPUNDE RURAL HEALTH CENTER | Health Centre | -14.201,28.2016 | |
| F100469 | MPUSU RURAL HEALTH CENTER | Health Centre | -14.4608,27.0609 | |
| F113684 | MT. EUGENIA RURAL HOSPITAL | 1st Level Hospital | -15.2129,28.0759 | |
| F102185 | MUCHABI RURAL HEALTH CENTRE | Health Centre | -15.4433,27.2787 | |
| F122422 | MUCHENGA COMMUNITY SCHOOL | Combined School | -14.3331,28.1985 | |
| F131001 | MUKASA AGROSOLUTIONS AND FISH FARM | College | -14.3429,28.6085 | |
| F103316 | MUKOBEKO TOWNSHIP URBAN HEALTH CENTRE | Health Centre | -14.4212,28.4095 | |
| F102654 | MUKONCHI RURAL HEALTH CENTER | Health Centre | -14.2633,28.8183 | |
| F124187 | MULAMBWA COMMUITY SCHOOL | Combined School | -14.6017,25.7991 | |
| F122429 | MULEBA COMMUNITY SCHOOL | Combined School | -13.9339,28.6321 | |
| F106166 | MULILIMA RURAL HEALTH CENTRE | Health Centre | -13.3659,29.916 | |
| F101983 | MULUNGWE RURAL HEALTH CENTRE | Health Centre | -13.9159,29.8117 | |
| F104445 | MUMBWA DISTRICT HOSPITAL | 1st Level Hospital | -14.9764,27.0528 | |
| F100652 | MUNGULE RURAL HEALTH CENTRE | Health Centre | -15.2184,28.1561 | |
| F123019 | MUNYATI PRIMARY | Combined School | -15.4211,27.9027 | |
| F122440 | MUSHIMBILI COMMUNITY | Combined School | -13.9044,28.6719 | |
| F133030 | MUTENDA COMBINED SCHOOL | Combined School | -12.4109,27.3888 | |
| F131027 | MUTINTA HICHILEMA AUTISM CENTRE | Combined School | -14.4694,28.4847 | |
| F122443 | MUZIULE COMMUNITY SCHOOL | Combined School | -14.1923,28.5186 | |
| F109714 | MWACHISOMPOLA FIRST LEVEL HOSPITAL | 1st Level Hospital | -14.9063,27.9921 | |
| F100714 | MWACHISOMPOLA RURAL HEALTH CENTRE | Health Centre | -14.911,27.9542 | |
| F122444 | MWALA PRIMARY SCHOOL | Combined School | -13.8758,28.6485 | |
| F123021 | NAKAIBA ISLAMIC PRIVATE | Combined School | -15.5021,27.6942 | |
| F104314 | NAKOLI URBAN HEALTH CENTRE | Health Centre | -14.4077,28.4495 | |
| F101215 | NALUBANDA RURAL HEALTH CENTRE | Health Centre | -15.4094,27.0759 | |
| F123022 | NAMPUNDWE B PRIMARY | Combined School | -15.5059,27.9226 | |
| F101049 | NAMPUNDWE RURAL HEALTH CENTER | Health Centre | -15.5034,27.9233 | |
| F105728 | NANGOMA MISSION HOSPITAL | 1st Level Hospital | -15.1274,27.3623 | |
| F121389 | NATIONAL ASSEMBLY - CONSTITUENCY OFFICE - CHITAMBO | Government Office | -13.0171,30.4614 | |
| F103542 | NATUSEKO URBAN HEALTH CENTRE | Health Centre | -14.4049,28.4602 | |
| F122451 | NDEKE PRIMARY SCHOOL | Combined School | -13.9632,28.7011 | |
| F102880 | NDEKE URBAN HEALTH CENTER | Health Centre | -13.9674,28.6923 | |
| F122453 | NEHEMIAH COMMUNITY SCHOOL | Combined School | -14.0139,28.3289 | |
| F124189 | NEW MINE COMMUNITY SCHOOL | Combined School | -14.5833,25.915 | |
| F104032 | NGUNGU URBAN HEALTH CENTRE | Health Centre | -14.3929,28.3929 | |
| F104238 | NGWERERE MAIN RURAL HEALTH | Health Centre | -15.3055,28.3181 | |
| F122490 | NJIPIKILE COMMUNITY SCHOOL | Combined School | -14.0408,28.439 | |
| F122870 | NKANGE COMMUNITY SCHOOL | Combined School | -13.9869,27.1988 | |
| F122454 | NKOLE PRIMARY SCHOOL | Combined School | -13.7671,28.8266 | |
| F122455 | NKOLOKO COMMUNITY SCHOOL | Combined School | -14.2652,28.557 | |
| F121901 | NKUTIKA COMMUNITY | Combined School | -15.2421,27.9457 | |
| F122456 | NSANO COMMUNITY SCHOOL | Combined School | -13.9674,27.9248 | |
| F101834 | NSHINSO RURAL HEALTH CENTER | Health Centre | -13.7753,29.8195 | |
| F114016 | PHIL OPTICIANS WOODLANDS | Eye clinic | -13.8924,29.2862 | |
| F101690 | POLLEN URBAN HEALTH CENTRE | Health Centre | -14.4412,28.4628 | |
| F122462 | PROGRESS COMMUNITY SCHOOL | Combined School | -14.1479,28.6081 | |
| F129901 | REPHIDIM INSTITUTE | Combined School | -15.3203,28.1713 | |
| F122463 | ROCK HILL COMMUNITY | Combined School | -14.0582,28.3318 | |
| F122467 | SELINA COMMUNITY SCHOOL | Combined School | -14.3742,29.0306 | |
| F100993 | SERENJE DISTRICT HOSPITAL | 1st Level Hospital | -13.2533,30.2416 | |
| F101095 | SERENJE URBAN CLINIC | Health Centre | -13.2343,30.2352 | |
| F100739 | SHIMUKUNI RURAL HEALTH CENTRE | Health Centre | -14.7674,27.903 | |
| F122472 | SONSA MID BASIC SCH | Combined School | -14.1697,28.4269 | |
| F101438 | ST. PAULS RURAL HEALTH CENTRE | Health Centre | -14.3335,28.6195 | |
| F122479 | SUNGULA PRIMARY SCHOOL | Combined School | -14.0627,28.571 | |
| F102318 | TAZARA HEALTH CENTRE | Health Centre | -13.957,28.6806 | |
| F122481 | TULANGILE COMMUNITY SCHOOL | Combined School | -14.0408,28.439 | |
| F122482 | TUMELO COMMUNITY SCHOOL | Combined School | -13.9276,28.6738 | |
| F100514 | TUSEKELEMO PRIVATE CLINIC | Health Centre | -13.6277,29.3937 | |
| F122485 | TWALUMBA COMMUNITY SCHOOL | Combined School | -14.005,28.6724 | |
| F101537 | TWALUMBA RURAL HEALTH CENTRE | Health Centre | -14.9973,28.1396 | |
| F101895 | WAYA RURAL HEALTH CENTRE | Health Centre | -14.3516,28.004 | |
| F122488 | WILLIAM REID PRIMARY SCHOOL | Combined School | -13.9515,28.614 | |
| F105246 | ZAF MUMBWA RURAL HEALTH CENTRE | Health Centre | -15.0855,27.1797 | |
| F105528 | ZNS CHISAMBA RURAL HEALTH CENTRE | Health Centre | -14.977,28.372 |
Showing page 1 of facilities. Server-side paging applied (max 200 per page).
Connectivity within this Area (POP Cell, POP Fiber)
Showing page 1 of connectivity facilities. Server-side paging applied (max 200 per page).
Connectivity close-by outside the boundary
Outside-boundary connectivity lookup is temporarily disabled.
Inventory
No inventory data available.
Data Completeness (Facilities)
Facilities in Scope: 2,546
Classified: 2,546
Missing Linkage: 0
Completeness: 100.0%
Population Context
Population (2022): 2,261,336 • Source: ZamStats • Method: Census OfficialDirect Administrative Outputs
Outputs posted directly to this Administrative LocationNo direct administrative outputs recorded.
Facility Outputs (Rolled-up)
Outputs posted to Facilities within this Administrative Location| Pillar | Total Quantity | Facility Count |
|---|---|---|
| Connectivity | 385 | 234 |
| Devices | 3,205 | 642 |
| Digital Literacy | 578 | 298 |
| Apps & Platforms | 6 | 6 |
| Power | 720 | 663 |
| Awareness | 0 | 0 |
| Total Facilities | 953 | |
Rolled Up Administrative Outputs (This Area + Sub-Areas)
Outputs posted to this Administrative Location and all descendant Administrative LocationsNo administrative outputs recorded for this area or sub-areas.
Understanding Impact Metrics
- Direct Administrative Outputs: Items delivered directly to this administrative unit (recorded with this location's code)
- Facility Outputs (Rolled-up): Items delivered to physical facilities (service delivery points) within this area
- Rolled Up Administrative Outputs (This Area + Sub-Areas): Items delivered to this administrative unit plus all lower-level administrative units (e.g., district + all wards)
- Data Completeness: Shows how many facilities have proper administrative linkage (facility-only metric)
Population data will be displayed here.