NAZILONGO HEALTH POST
| Code: | F111430 | Type: | Health Post |
| GPS: | -16.9938, 26.7466 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F133877 | NAZILONGO PRIMARY | Primary School | -16.995394, 26.745850 | 0.19 | MOE |
| F134632 | SIBANYANTI PRIMARY | Primary School | -16.979612, 26.742994 | 1.62 | MOE |
| F136798 | TARA TUYA FARMS (IHS_STR_263A) | Communication Tower | -16.9619, 26.783 | 5.24 | SIHS101 |
| F118027 | TARA | Communication Site | -16.9568, 26.7843 | 5.73 | Airtel |
| F119810 | T0158_TARA | Communication Tower | -16.9552, 26.7846 | 5.88 | SIHS101 |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F136798 | TARA TUYA FARMS (IHS_STR_263A) | Communication Tower | -16.9619, 26.783 | 5.24 | SIHS101 |
| F118027 | TARA | Communication Site | -16.9568, 26.7843 | 5.73 | Airtel |
| F119810 | T0158_TARA | Communication Tower | -16.9552, 26.7846 | 5.88 | SIHS101 |
| F137180 | ALEXSWILL FARM (IHS_STR_309A) | Communication Tower | -17.0724, 26.7949 | 10.10 | SIHS101 |
| F120396 | ALEXSWILLFARM | Communication Site | -17.0724, 26.7949 | 10.10 | Airtel |
| F118303 | MUKWELA | Communication Site | -17.0307, 26.6548 | 10.59 | Airtel |
| F119801 | T0114_MUKWELA | Communication Tower | -17.03111111, 26.65472222 | 10.62 | SIHS101 |
Inventory
No inventory data available.
Population data will be displayed here.