MAWANDA RURAL HEALTH CENTRE
| Code: | F112629 | Type: | Health Centre |
| GPS: | -13.8245, 31.6633 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F112630 | REFUGEE HEALTH POST | Health Post | -13.8245, 31.6633 | 0.00 | NOT CONFIRMED |
| F130072 | LUSANDWA PRIMARY | Primary School | -13.8245, 31.6623 | 0.11 | MOE |
| F130073 | SOPA PRIMARY | Primary School | -13.8473, 31.69 | 3.83 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F117507 | EAP0189-UKWIMI A PRIMARY | Communication Site | -13.888, 31.649 | 7.19 | Zamtel |
| F135060 | UA2023037 - RIVERSIDE SECONDARY SCHOOL | Communication Site | -13.8147, 31.72991 | 7.28 | |
| F118511 | T2044_UKWIMI TRADES INSTITUTE | Communication Tower | -13.88966944, 31.65036944 | 7.34 | SIHS101 |
| F117779 | Ukwimi Basic School | Communication Site | -13.8897, 31.6504 | 7.35 | Airtel |
Inventory
No inventory data available.
Population data will be displayed here.