SALAMO HEATH POST
| Code: | F113223 | Type: | Health Post - Rural |
| GPS: | -12.4871, 31.0538 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F126317 | SALAMO PRIMARY | Primary School | -12.4782, 31.0623 | 1.35 | MOE |
| F126319 | SALAMO SPECIAL SCHOOL | Primary School | -12.4784, 31.0626 | 1.36 | MOE |
| F126318 | SALAMO DAY SECONDARY | Secondary School | -12.4753, 31.061 | 1.52 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F120614 | NOP0047-KALONJE | Communication Site | -12.4198, 31.0801 | 7.98 | Zamtel |
| F119938 | T3097_KALONJE BB | Communication Tower | -12.41794, 31.08011 | 8.17 | SIHS101 |
| F121113 | T3097_KALONJE BB | Fibre POP | -12.4179, 31.0801 | 8.17 | Bayobab |
| F120341 | KALONJE | Communication Tower | -12.4179, 31.0804 | 8.18 | SIHS101 |
Inventory
No inventory data available.
Population data will be displayed here.