Muchinga (Province)
| Code: | Z1000007 | Type: | Province |
| GPS: | -11.96, 31.26 | ||
Administrative Areas
Facilities in this Area
| Code | Facility Name | Type | Location | Implementer |
|---|---|---|---|---|
| F115014 | ALUNI HEALTH POST | Health Post | -11.806,31.2036 | |
| F120978 | Archaeological Sites in the Victoria Falls Trust Area | Heritage Site | -10.7495,32.0048 | |
| F108733 | CHAKOPO HEALTH POST | Health Post | -11.7872,31.0693 | |
| F104365 | CHALABESA MINI HOSPITAL | Mini Hospital | -11.3757,31.0134 | |
| F104364 | CHALABESA RURAL HEALTH CENTRE | Health Centre | -11.3757,31.0134 | |
| F111362 | CHAMBESHI HEALTH POST | Health Post | -10.9936,31.115 | |
| F110221 | CHANAMA HEALTH POST | Health Post | -10.2998,33.2426 | |
| F115063 | CHAYA HEALTH POST | Health Post | -12.5465,31.9681 | |
| F115183 | CHENDAPANSHI HEALTH POST | Health Post | -11.5275,30.544 | |
| F106495 | CHESWA HEALTH POST | Health Post | -10.2847,32.1327 | |
| F115324 | CHIBAMBA HEALTH POST | Health Post | -10.5651,31.8283 | |
| F111517 | CHIBANSA RURAL HEALTH CENTRE | Health Centre | -11.9066,31.4365 | |
| F115901 | CHIBAYE HEALTH POST | Health Post - Rural | -11.6896,31.3286 | |
| F116053 | CHIBWA HEALTH POST | Health Post | -11.5255,31.1445 | |
| F115152 | CHIFUNDA HEALTH POST | Health Post - Rural | -10.5561,33.5627 | |
| F114783 | CHIKAKALA HEALTH POST | Health Post | -11.4066,31.2362 | |
| F126698 | CHIKUTA COMMUNITY | Combined School | -10.8108,31.7736 | |
| F108420 | CHIKWANDA HEALTH POST | Health Post | -11.7326,31.4729 | |
| F114330 | CHILANGA MINI HOSPITAL | Mini Hospital | -10.8631,31.51 | |
| F111826 | CHILOLWA RURAL HEALTH CENTRE | Health Centre | -9.5714,32.6248 | |
| F105084 | CHILONGA MISSION HOSPITAL | 2nd Level Hospital | -12.0173,31.3337 | |
| F105083 | CHILONGA OPD URBAN HEALTH POST | Health Post | -12.0173,31.3337 | |
| F114362 | CHILUNDA HEALTH POST | Health Post | -9.9462,32.437 | |
| F126701 | CHIMPUSA COMMUNITY | Combined School | -11.0318,31.6908 | |
| F111080 | CHINKOBO HEALTH POST | Health Post | -11.3367,30.6722 | |
| F105887 | CHINSALI DISTRICT HOSPITAL | 1st Level Hospital | -10.561,32.0714 | |
| F107664 | CHINSALI GENERAL HOSPITAL | 2nd Level Hospital | -10.6496,32.1286 | |
| F100215 | CHINSALI HOSPITAL AFFILIATED HEALTH CENTRE | Health Centre | -10.5524,32.0666 | |
| F126076 | CHINSALI SPECIA UNIT SCHOOL | Combined School | -10.551,32.0685 | |
| F109767 | CHINYONGA HEALTH POST | Health Post | -10.0947,32.4146 | |
| F126705 | CHIPE COMMUNITY | Combined School | -10.9235,31.1561 | |
| F126706 | CHIPOMA COMMUNITY | Combined School | -10.7516,32.0554 | |
| F121075 | Chipota Falls | Heritage Site | -12.1789,30.695 | |
| F112831 | CHITAMBA HEALTH POST | Health Post | -9.3663,32.61 | |
| F114441 | CHITAPO HEALTH POST | Health Post | -10.3502,33.2929 | |
| F106787 | CHITULIKA MINI HOSPITAL | Mini Hospital | -11.8329,31.4378 | |
| F116566 | CHIUNDAPONDE MINI HOSPITAL | Mini Hospital | -12.1427,30.3436 | |
| F126710 | CHIWALA COMMUNITY | Combined School | -10.9721,32.1848 | |
| F126584 | CHIYANGA PRIMARY SCHOOL | Combined School | -9.302,32.7563 | |
| F114356 | CHOMA HEALTH POST | Health Post | -10.3632,33.4058 | |
| F114992 | CHOZI RURAL HEALTH CENTRE | Health Centre | -9.329,32.316 | |
| F102461 | CHUNGA RURAL HEALTH CENTRE | Health Centre | -9.8156,32.5174 | |
| F100597 | FIGOLO HEALTH POST | Health Post | -10.1565,33.0484 | |
| F126173 | GOOD SHEPARD COMMUNITY | Combined School | -10.1186,32.2137 | |
| F110647 | IBRAHIM HEALTH POST | Health Post | -9.3478,32.8085 | |
| F126590 | ILOLA PRIMARY SCHOOL | Combined School | -9.3447,32.671 | |
| F112845 | ILOLA HEALTH POST | Health Post - Rural | -9.3534,32.533 | |
| F103798 | ILONDOLA RURAL HEALTH CENTRE | Health Centre | -10.7175,31.8011 | |
| F107253 | ISOKA DISTRICT HOSPITAL | 1st Level Hospital | -10.1551,32.6345 | |
| F131007 | ISOKA TRADES TRAINING INSTITUTE | College | -10.1336,32.6706 | |
| F113068 | ITONTELA HEALTH POST | Health Post | -10.2114,33.3017 | |
| F114297 | ITUNTU HEALTH POST | Health Post | -9.6241,32.9214 | |
| F113452 | IWULA HEALTH POST | Health Post | -9.4829,32.6607 | |
| F103329 | KABANDA MINI HOSPITAL | Mini Hospital | -10.8513,31.2849 | |
| F103328 | KABANDA RURAL HEALTH CENTRE | Health Centre | -10.8513,31.2849 | |
| F102512 | KABINGA RURAL HEALTH CENTRE | Health Centre | -11.4432,30.6166 | |
| F115990 | KABULA MWIKO HEALTH POST | Health Post | -11.1657,31.2744 | |
| F107171 | KAFWIMBI RURAL HEALTH CENTRE | Health Centre | -10.1721,32.5568 | |
| F100566 | KALELA HEALTH POST | Health Post | -9.9055,32.2612 | |
| F126719 | KALESHA COMMUNITY | Combined School | -10.5287,31.7069 | |
| F116680 | KALIMBA HEALTH POST | Health Post | -12.2078,31.741 | |
| F113922 | KALISHA HEALTH POST | Health Post | -10.1005,32.193 | |
| F108271 | KALUBA HEALTH POST | Health Post | -11.8048,31.6712 | |
| F126074 | KALUKA PRIMARY SCHOOL | Combined School | -9.8744,32.4655 | |
| F115590 | KALUNGU RURAL HEALTH CENTRE | Health Centre | -9.6859,32.7048 | |
| F109841 | KALWALA HEALTH POST | Health Post | -10.5953,32.1408 | |
| F114296 | KALYAMANI HEALTH POST | Health Post | -10.3757,33.498 | |
| F103159 | KAMPUMBU RURAL HEALTH CENTRE | Health Centre | -10.2535,33.0048 | |
| F106977 | KAMWANYA HEALTH POST | Health Post | -11.8228,31.4663 | |
| F115880 | KANCHIBIYA RESETTLEMENT HEALTH POST | Health Post | -11.7063,31.2077 | |
| F126598 | KANDALALA COMMUNITY SCHOOL | Combined School | -9.42,32.5425 | |
| F126724 | KANKOLO COMMUNITY | Combined School | -11.1791,31.5461 | |
| F100699 | KANTENSHYA HEALTH POST | Health Post | -10.0789,32.5757 | |
| F113888 | KANTONGO HEALTH POST | Health Post | -9.4868,32.6346 | |
| F107827 | KAOMBWE HEALTH POST | Health Post | -9.457,32.8822 | |
| F101201 | KAONDA RURAL HEALTH CENTRE | Health Centre | -11.8444,30.7443 | |
| F104543 | KAPASA MAKASA UNIVERSITY CLINIC | First-aid stations | -10.6089,32.2167 | |
| F105722 | KAPILILONGA HEALTH POST | Health Post | -9.9935,32.6998 | |
| F116375 | KAPILYA RURAL HEALTH CENTRE | Health Centre | -12.2397,30.3135 | |
| F107208 | KAPISHA HEALTH POST | Health Post | -11.1849,31.5974 | |
| F113676 | KASENGA RURAL HEALTH CENTRE | Health Centre | -12.1188,31.1726 | |
| F107303 | KASOKA RURAL HEALTH CENTRE | Health Centre | -10.1548,32.6345 | |
| F102198 | KATANGA HEALTH POST | Health Post | -10.7062,33.4682 | |
| F126730 | KATENGA COMMUNITY | Combined School | -11.0487,31.7021 | |
| F105533 | KATOZI HEALTH POST | Health Post | -9.3271,32.7763 | |
| F126608 | KATUKAUCHU PRIMARY SCHOOL | Combined School | -9.8191,32.5133 | |
| F101857 | KATYETYE HEALTH POST | Health Post - Rural | -10.0843,32.8564 | |
| F112277 | KAWAMA HEALTH POST | Health Post | -11.3735,30.8678 | |
| F116667 | KAZEMBE HEALTH POST | Health Post | -12.3178,31.721 | |
| F101921 | KONJA RURAL HEALTH CENTRE | Health Centre | -10.9086,31.8556 | |
| F103780 | KOPA MINI HOSPITAL | Mini Hospital | -11.747,30.7928 | |
| F111176 | KOPA RURAL HEALTH CENTRE | Health Centre | -11.774,30.8357 | |
| F101079 | LUALIZI HEALTH POST | Health Post | -10.0844,33.1411 | |
| F111531 | LUALIZI HEALTH POST | Health Post - Rural | -10.2676,32.7579 | |
| F116433 | LUBUNGA RURAL HEALTH CENTRE | Health Centre | -12.5048,31.2538 | |
| F108415 | LUBWA HEALTH POST | Health Post | -10.5881,32.0043 | |
| F120979 | Lubwa House of Dr Kenneth David Kaunda | Heritage Site | -10.5896,32.0058 | |
| F108545 | LUBWA RURAL HEALTH CENTRE | Health Centre | -10.5913,32.0068 | |
| F115326 | LUCHEMBE HEALTH POST | Health Post | -11.8121,31.2624 | |
| F112585 | LUCHEMBE MINI HOSPITAL | Mini Hospital | -11.8161,31.3127 | |
| F105268 | LUFILA RURAL HEALTH CENTRE | Health Centre | -11.3232,32.0195 | |
| F111798 | LUKAKA RURAL HEALTH CENTRE | Health Centre | -11.2447,31.4617 | |
| F115770 | MABONGA HEALTH POST | Health Post - Rural | -12.6978,30.8163 | |
| F110915 | MAFINGA DISTRICT HOSPITAL | 1st Level Hospital | -10.2288,33.3601 | |
| F110984 | MALEKANI HEALTH POST | Health Post | -10.9839,31.5534 | |
| F101114 | MAPOMA RURAL HEALTH CENTRE | Health Centre | -11.6223,30.6024 | |
| F112457 | MAYEMBE HEALTH POST | Health Post | -9.5508,32.7435 | |
| F126616 | MAYEMBE PRIMARY SCHOOL | Combined School | -9.5501,32.7456 | |
| F106678 | MBATI RURAL HEALTH CENTRE | Health Centre | -11.1956,30.7543 | |
| F131013 | MICHAEL CHILUFYA SATA COLLEGE OF NURSING AND MIDWIFERY | College | -12.0202,31.3502 | |
| F105454 | MICHAEL CHILUFYA SATA HOSPITAL | 1st Level Hospital | -11.8229,31.3709 | |
| F105455 | MICHEAL CHILUFYA SATA ROCKFIELD URBAN HEALTH CENTRE | Health Centre | -11.8229,31.3709 | |
| F115885 | MIPULYA HEALTH POST | Health Post | -9.1873,32.414 | |
| F103964 | MOVU HEALTH POST | Health Post | -9.2845,32.5553 | |
| F114149 | MPANDWA HEALTH POST | Health Post | -10.3294,32.9585 | |
| F113127 | MPEPO MINI HOSPITAL | Mini Hospital | -11.034,31.082 | |
| F108570 | MPEPO RURAL HEALTH CENTRE | Health Centre | -11.0805,31.1168 | |
| F104800 | MPIKA DISTRICT HOSPITAL | 1st Level Hospital | -11.839,31.4572 | |
| F130923 | MPIKA INTERCITY BUS STATION | Bus Station | -11.8457,31.4448 | |
| F121400 | MPIKA POLICE STATION - TAZARA DIVISION VI | Police Station | -11.8471,31.3923 | |
| F111426 | MPIKA URBAN HEALTH CENTER | Health Centre | -11.5021,31.2728 | |
| F105424 | MPUMBA MINI HOSPITAL | Mini Hospital | -12.6168,31.0041 | |
| F113733 | MPUMBA RURAL HEALTH CENTRE | Health Centre | -12.3703,31.0154 | |
| F107589 | MUFUBUSHI HEALTH POST | Health Post | -12.1105,31.2436 | |
| F102496 | MUKALIZI HEALTH POST | Health Post | -9.1339,32.1902 | |
| F121072 | Mukuku bridge | Heritage Site | -12.1138,29.8396 | |
| F114435 | MUKUMBE HEALTH POST | Health Post | -9.6362,32.9946 | |
| F129926 | MUKUMBE PRIMARY SCHOOL | Combined School | -9.6362,32.9946 | |
| F108433 | MUKUNGULE MINI HOSPITAL | Mini Hospital | -11.5908,31.921 | |
| F108434 | MUKUNGULE RURAL HEALTH CENTRE | Health Centre | -11.5908,31.921 | |
| F114754 | MULANGA RURAL HEALTH CENTRE | Health Centre | -10.9916,32.1504 | |
| F108552 | MULEKATEMBO RURAL HEALTH CENTRE | Health Centre | -10.1387,33.3367 | |
| F110025 | MULILANSOLO RURAL HEALTH CENTRE | Health Centre | -10.0946,32.3161 | |
| F126625 | MULIZYE PRIMARY SCHOOL | Combined School | -9.5007,32.7049 | |
| F111324 | MULONGA HEALTH POST | Health Post | -11.4113,30.5727 | |
| F109080 | MUNDU RURAL HEALTH CENTRE | Health Centre | -10.3269,32.2498 | |
| F114256 | MUSANYA HEALTH POST | Health Post | -10.3613,32.3988 | |
| F126627 | MUSESENGOMA PRIMARY SCHOOL | Combined School | -9.3412,32.7142 | |
| F126626 | MUSYANI PRIMARY SCHOOL | Combined School | -9.254,32.3745 | |
| F115106 | MUTITIMA HEALTH POST | Health Post | -10.8272,31.6948 | |
| F100596 | MUYELEKA HEALTH POST | Health Post | -10.1565,33.0484 | |
| F107231 | MUYOMBE DISTRICT HOSPITAL | 1st Level Hospital | -10.5844,33.4668 | |
| F103983 | MUYOMBE RURAL HEALTH CENTRE | Health Centre | -10.5772,33.4496 | |
| F114237 | MWALULE HEALTH POST | Health Post | -10.1556,32.2094 | |
| F115646 | MWANGA HEALTH POST | Health Post | -9.3089,32.3536 | |
| F116118 | MWENECHANKA RURAL HEALTH CENTRE | Health Centre | -9.712,32.9593 | |
| F115159 | MWENEKOMBE HEALTH POST | Health Post | -9.9763,32.8469 | |
| F129928 | MWENICHANKA PRIMARY SCHOOL | Combined School | -9.7126,32.9581 | |
| F109435 | MWENIWISI HEALTH POST | Health Post | -10.1171,33.1327 | |
| F107066 | MWENZO RURAL HEALTH CENTER | Health Centre | -9.3288,32.6881 | |
| F100757 | MWIKA RURAL HEALTH CENTRE | Health Centre | -10.525,31.7192 | |
| F111313 | NABWALYA RURAL HEALTH CENTRE | Health Centre | -12.4179,31.9736 | |
| F121051 | Nachikufu Caves | Heritage Site | -12.2369,31.1466 | |
| F126638 | NACHIPETA PRIMARY SCHOOL | Combined School | -9.292,32.4972 | |
| F115903 | NACHISITU RURAL HEALTH CENTRE | Health Centre | -9.9104,33.2381 | |
| F115624 | NACHISUNGU HEALTH POST | Health Post | -9.7815,32.8767 | |
| F116897 | NAKONDE BORDER | Border | -9.3326,32.7549 | |
| F102640 | NAKONDE DISTRICT HOSPITAL | 1st Level Hospital | -9.3513,32.7043 | |
| F104347 | NAKONDE URBAN HEALTH CENTER | Health Centre | -9.3286,32.7542 | |
| F117075 | NAKONDE3_RLF | Communication Site | -9.3169,32.7537 | |
| F103696 | NAMBULUMA POLICE RURAL HEALTH CENTRE | Health Centre | -10.6288,32.1553 | |
| F126752 | NDASA COMMUNITY | Combined School | -11.0211,32.2492 | |
| F111312 | NDINGINDI HEALTH POST | Health Post | -9.8658,32.4998 | |
| F126648 | NDINGINDI PRIMARY SCHOOL | Combined School | -9.6574,32.5954 | |
| F111227 | NKULA HEALTH POST | Health Post | -10.644,31.9438 | |
| F105272 | NKWETO HEALTH POST | Health Post | -10.2543,32.3001 | |
| F117105 | NOP0070-CHIUNDAPONDE | Communication Site | -12.25,30.5486 | |
| F117135 | NOP0112-KALINDA | Communication Site | -10.4584,33.4307 | |
| F117107 | NOP0255-Chindoshi Primary School | Communication Site | -11.0908,32.2848 | |
| F115513 | NTANTUMBILA RURAL HEALTH CENTER | Health Centre | -9.2054,32.2835 | |
| F112606 | NYELA HEALTH POST | Health Post | -9.431,32.838 | |
| F110469 | NZOCHE HEALTH POST | Health Post - Rural | -9.6913,33.1449 | |
| F126689 | PROED ACADEMY SCHOOL | Combined School | -9.3285,32.7521 | |
| F126755 | PUMOMWEFU COMMUNITY | Combined School | -11.0211,32.2492 | |
| F113223 | SALAMO HEATH POST | Health Post - Rural | -12.4871,31.0538 | |
| F128489 | SANDWE PRIMARY | Combined School | -13.0858,31.5775 | |
| F100934 | SANSAMWANJE HEALTH POST | Health Post - Rural | -9.8186,32.7558 | |
| F113731 | SELE HEALTH POST | Health Post | -10.8415,31.4089 | |
| F121399 | SHANGHAI MARKET | Market | -11.8506,31.3983 | |
| F126661 | SHEM PRIMARY SCHOOL | Combined School | -9.5276,32.903 | |
| F111591 | SHEM RURAL HEALTH CENTRE | Health Centre | -9.5282,32.9019 | |
| F126757 | SHIMEMBE COMMUNITY SCHOOL | Combined School | -10.8319,31.5483 | |
| F114389 | SICHITAMBULE HEALTH POST | Health Post | -10.3302,33.1202 | |
| F126759 | SOPE COMMUNITY | Combined School | -10.7886,31.2023 | |
| F103618 | ST ODILIA RURAL HEALTH CENTER | Health Centre | -11.6198,31.761 | |
| F105200 | TAZAMA CHINSALI PUMP STATION CLINIC | First-aid stations | -10.6634,32.1131 | |
| F102665 | TAZAMA KALONJE PUMP STATION CLINIC | First-aid stations | -12.6069,31.008 | |
| F106108 | TAZARA HEALTH POST | Health Post | -11.8341,31.4001 | |
| F106619 | TAZARA MUNUNGA QUARRY CLINIC | First-aid stations | -12.6723,31.0204 | |
| F110243 | TEMWANI HEALTH POST | Health Post | -10.4866,33.445 | |
| F109620 | THENDELE RURAL HEALTH CENTRE | Health Centre | -10.2567,33.3727 | |
| F107930 | TZR RESIDENTIAL URBAN HEALTH CENTRE | Health Centre | -11.7049,31.4555 | |
| F115862 | WAITWIKA RURAL HEALTH CENTRE | Health Centre | -9.4503,32.5884 | |
| F107893 | WENELLA HEALTH POST | Health Post | -10.426,33.4344 | |
| F106247 | WIYA HEALTH POST | Health Post | -10.2281,33.4578 | |
| F126673 | YOLO PRIMARY SCHOOL | Combined School | -9.3092,32.7287 | |
| F131004 | ZAMBIA COLLEGE OF AGRICULTURE MPIKA | College | -11.7081,31.4557 | |
| F107931 | ZCA RURAL HEALTH CENTRE | Health Centre | -11.7049,31.4555 | |
| F112955 | ZNS MPIKA RURAL HEALTH CENTRE | Health Centre | -11.9651,31.3302 | |
| F109652 | ZUMBE HEALTH POST | Health Post | -10.5043,33.2976 |
Showing page 1 of facilities. Server-side paging applied (max 200 per page).
Connectivity within this Area (POP Cell, POP Fiber)
| Code | Facility Name | Type | Location | Implementer |
|---|---|---|---|---|
| F117075 | NAKONDE3_RLF | -9.3169,32.7537 | ||
| F117105 | NOP0070-CHIUNDAPONDE | -12.25,30.5486 | ||
| F117107 | NOP0255-Chindoshi Primary School | -11.0908,32.2848 | ||
| F117135 | NOP0112-KALINDA | -10.4584,33.4307 | ||
| F117162 | T3417_KASESHA/MBESUMA | -10.0943,32.2627 | ||
| F117178 | NOP0213-Chewa Village | -10.2811,32.7111 | ||
| F117179 | NOP0248-NOP0248-KALELA | -9.8975,32.2523 | ||
| F117215 | NOP0239-KATANGA PRIMARY SCHOOL | -10.7246,33.4663 | ||
| F117244 | THENDELE | -10.2579,33.3349 | ||
| F117264 | NOP0218-Mwendankusu Primary School | -9.6867,32.5903 | ||
| F117336 | NOP0072-WIYA SCHOOL | -10.2377,33.4445 | ||
| F117338 | NOP0164-MPIKAPRIMARYSCHOOL | -11.8458,31.4592 | ||
| F117339 | NOP0244-NALUTETE PRIMARY SCHOOL | -9.7665,33.2183 | ||
| F117409 | NOP0161-MALAMBWA PRIMARY SCHOOL | -11.8384,31.372 | ||
| F117411 | NOP0219-MUKALIZI PRIMARY SCHOOL | -9.1444,32.1792 | ||
| F117412 | NOP0243-NZOCHE VILLAGE | -9.652,33.107 | ||
| F117413 | NOP0257-Chilombo Primary School | -11.2172,31.4108 | ||
| F117474 | Mpika Site and Service | -11.8118,31.4506 | ||
| F117522 | NOP0005-CHINSALI | -10.5415,32.079 | ||
| F117525 | NOP0122-KOPA | -11.7534,30.7953 | ||
| F117528 | NOP0249-Mwika Primary School | -10.5199,31.7292 | ||
| F117617 | KAMPUMBU | -10.3096,32.8484 | ||
| F117656 | NOP0126-LUBWA MISSION | -10.589,31.9755 | ||
| F117661 | NOP0227-DEMON VILLAGE | -12.462,32.0183 | ||
| F117663 | NOP0240-KAMPUMBU PRIMARY SCHOOL | -10.2688,33.0059 | ||
| F117664 | NOP0251-Mushila Village | -10.9278,31.5485 | ||
| F117739 | T3489_Zampalm | -11.6541,30.7207 | ||
| F117741 | T3520_CHUNGA FARM | -9.8093,32.5085 | ||
| F117761 | ILONDA | -9.5405,32.6804 | ||
| F117769 | NOP0249-MWIKA PRIMARY SCHOOL | -10.5089,31.7157 | ||
| F117771 | ISOKA_TURN_OFF | -10.1631,32.6733 | ||
| F117845 | NOP0043-MUYOMBE | -10.5907,33.4513 | ||
| F117847 | NOP0068-Kabinga Primary School | -11.4312,30.6158 | ||
| F117852 | NOP0169-KABANDA(KOMAKI) | -10.8294,31.3329 | ||
| F117853 | NOP0216-KAZEMBE PRIMARY SCHOOL | -9.5619,32.9684 | ||
| F117856 | NOP0241-MUYELEKA PRIMARY SCHOOL | -10.1428,33.0439 | ||
| F117857 | NOP0253-Konja Day Secondary School | -10.8945,31.8526 | ||
| F117966 | T3463_Mukumbe | -9.4609,32.8811 | ||
| F117968 | T3557W_NEW CHINSALI CBD | -10.5773,32.0799 | ||
| F118029 | KASONGO | -11.3022,31.2522 | ||
| F118095 | NOP0029-MunwaKubili | -10.6552,32.2626 | ||
| F118097 | NOP0062-KATIBUNGA | -11.6077,31.7509 | ||
| F118099 | NOP0080-KAONDE PRIMARY SCHOOL | -11.8524,30.7617 | ||
| F118100 | NOP0081-KAFUTANIKA | -10.1294,33.3207 | ||
| F118101 | NOP0082-MUFUBUSHI JUNCTION | -12.1178,31.2522 | ||
| F118103 | NOP0146-MWENIWISI | -10.0901,33.1273 | ||
| F118106 | NOP0215-KATYETYE PRIMARY SCHOOL | -10.1013,32.852 | ||
| F118109 | NOP0246-Sula Primary School | -10.2773,32.1246 | ||
| F118277 | CHITO | -12.8436,30.79 | ||
| F118393 | NOP0034-TAZARA | -10.9557,31.0595 | ||
| F118395 | NOP0041-SANSAMWENJE | -9.8231,32.7592 | ||
| F118397 | NOP0055-Chalabesa | -11.3799,31.0345 | ||
| F118398 | NOP0059-LUBU FARMBB | -10.5294,32.3787 | ||
| F118399 | NOP0064-MUKUNGULE VILLAGE | -11.5652,31.9067 | ||
| F118400 | NOP0110-ISOKA POLICE | -10.175,32.6133 | ||
| F118402 | NOP0138-MPIKA EXCHANGE | -11.8531,31.4033 | ||
| F118403 | NOP0141-MULILANSOLO MISSION | -10.0862,32.2795 | ||
| F118406 | NOP0172-NKULA | -10.6678,31.9147 | ||
| F118407 | NOP0214-LONDAMAKA PRIMARY SCHOOL | -9.9716,32.529 | ||
| F118408 | NOP0221-MAPOMA | -11.6344,30.6044 | ||
| F118410 | NOP0250-Mapampa Primary School | -10.7294,31.6885 | ||
| F118411 | NOP0259-LUBUNGA R.H.C | -12.7915,31.0095 | ||
| F118537 | T3305_LWITIKILA | -11.7179,31.4725 | ||
| F118549 | T3488_MPEMBA | -10.5334,33.2775 | ||
| F118551 | T3523_MUYOMBE 2_1 KAPILILONGA | -9.9945,32.6978 | ||
| F118581 | MUNUNGA_QUARRY | -12.6519,30.998 | ||
| F118629 | NAKONDE1_RLF | -9.2997,32.7486 | ||
| F118727 | NOP0040-Kapwila | -9.3041,32.4942 | ||
| F118730 | NOP0067-Kantimba Primary School | -11.152,30.8745 | ||
| F118733 | NOP0102-CHINSALI DISTRICT OFFICES | -10.5649,32.1239 | ||
| F118736 | NOP0115-KAOMBWE | -9.4723,32.8757 | ||
| F118741 | NOP0170-CHIMBELE | -10.7943,32.043 | ||
| F118742 | NOP0171-MUKWAVI | -9.9914,32.6794 | ||
| F118745 | NOP0225-Changalilo Primary School | -11.3195,32.0133 | ||
| F118748 | NOP0247-Nkweto | -10.2669,32.3102 | ||
| F118756 | NOP0338-Musowa Village | -11.113,32.0278 | ||
| F118869 | T2102_MUNYUKWA_PRIMARY_SCHOOL_RURAL_STAR | -12.0259,31.4575 | ||
| F118925 | T3442_MUYOMBE | -10.5612,33.4434 | ||
| F119003 | NOP0028-KAMPABA VILLAGE | -10.6673,32.1309 | ||
| F119009 | KULULU_SZ | -10.0951,32.3594 | ||
| F119055 | TRENCH_TOWN | -11.8491,31.465 | ||
| F119061 | ISOKA_POLICE | -10.1989,32.6018 | ||
| F119062 | KOPA_RPT | -11.7767,31.1028 | ||
| F119193 | NOP0016-MUSO | -12.7635,30.9238 | ||
| F119194 | NOP0022-ILONDA | -9.545,32.6854 | ||
| F119195 | NOP0028-KampambaVillage | -10.6503,32.1224 | ||
| F119196 | NOP0063-KALUBA VILLAGE | -11.7939,31.6763 | ||
| F119197 | NOP0069-Lwansonga Basic School | -11.4311,30.848 | ||
| F119198 | NOP0079-CHOBELA | -11.7194,31.8313 | ||
| F119201 | NOP0114-KAMPUMBU | -10.2932,32.87 | ||
| F119203 | NOP0121-KANTENSHYA MISSION | -10.0952,32.5803 | ||
| F119204 | NOP0123-KOPA RPT | -11.8057,31.0808 | ||
| F119206 | NOP0154-SHAULI | -10.3597,32.2632 | ||
| F119207 | NOP0156-NYANJIPRIMARYSCHOOL | -11.8605,31.3837 | ||
| F119209 | NOP0203-NAKONDE HOSPITAL | -9.368,32.6928 | ||
| F119210 | NOP0217-NANGUNGULU PRIMARY SCHOOL | -9.4496,32.9366 | ||
| F119212 | NOP0242-Chipokoso Primary School | -9.8409,32.6014 | ||
| F119213 | NOP0245-Mwalala Primary School | -10.7692,31.8995 | ||
| F119214 | NOP0252-Chinkalanga Primary School | -10.9572,31.7406 | ||
| F119215 | NOP0256-Katoma Primary School | -11.1388,32.0678 | ||
| F119224 | NOP0334-Chamba Village | -10.7051,31.8614 | ||
| F119225 | NOP0335-ACKSON VILLAGE | -11.4346,31.9593 | ||
| F119226 | NOP0336-Poya Village | -11.0091,31.8058 | ||
| F119416 | T3533_KATENSHYA MISSION | -10.0785,32.5559 | ||
| F119418 | T3545_NAKONDE SHARE RLF | -9.3229,32.7628 | ||
| F119523 | CHALABESA | -11.3709,31.0292 | ||
| F119546 | KAPILILONGA | -9.9752,32.7281 | ||
| F119716 | NOP0030-NAKONDE POLICE POST | -9.3579,32.7364 | ||
| F119717 | NOP0033-MUNUNGA QUARRY | -12.6568,31.0292 | ||
| F119718 | NOP0044-THENDELE | -10.2799,33.3453 | ||
| F119721 | NOP0124-KULULU | -10.1087,32.3748 | ||
| F119722 | NOP0129-CHIKWANDA(ZCA) | -11.6962,31.4648 | ||
| F119724 | NOP0147-MWENZO | -9.3446,32.6658 | ||
| F119726 | NOP0167-MUKOMA | -9.3273,32.7685 | ||
| F119728 | NOP0222-Katongo Kapala Village | -11.623,31.4535 | ||
| F119729 | NOP0223-MANO | -11.6169,32.0235 | ||
| F119730 | NOP0224-CHISHALA PRIMARY SCHOOL | -11.5268,32.0197 | ||
| F119735 | NOP0350-ROBERT MAKASA UNI(900) | -10.6142,32.2311 | ||
| F119933 | T3068_ISOKA | -10.1793,32.6456 | ||
| F119997 | T3511_NKULA | -10.6639,31.9169 | ||
| F120004 | T3560_Robert makasa un | -10.6151,32.2206 | ||
| F120009 | T3618_CHIPETE_PRIMARY_SCHOOL_RURAL_STAR | -11.8387,31.6216 | ||
| F120050 | ROBERT MAKASA | -10.6109,32.2131 | ||
| F120197 | SHAULI | -10.3524,32.2571 | ||
| F120198 | MPEPO | -11.1188,31.1344 | ||
| F120222 | MPEMBAZL | -10.5254,33.2882 | ||
| F120334 | T3526_CHITO A (MUNUNGA REPEATER) | -12.8692,30.7778 | ||
| F120347 | MPIKA_RAILWAY | -11.8395,31.4115 | ||
| F120356 | ILONDOLA | -10.7471,31.7824 | ||
| F120358 | MUYOMBWE | -10.558,33.4505 | ||
| F120359 | T3509_SHAULI (ZAIN_ZM0213) | -10.348,32.2547 | ||
| F120361 | THENDELE_RP | -10.2901,33.1865 | ||
| F120362 | MUNDULUSI_BB | -10.2802,32.4079 | ||
| F120369 | T3465_Mbati | -11.1933,30.7559 | ||
| F120377 | SANSAMWENJE | -9.8174,32.7479 | ||
| F120387 | T3490_Chisowa | -11.8159,31.4641 | ||
