SIMUKANKA HEALTH POST
| Code: | F113636 | Type: | Health Post |
| GPS: | -16.9776, 26.8621 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F134645 | SIMUKANKA PRIMARY | Primary School | -16.977840, 26.865016 | 0.31 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F118027 | TARA | Communication Site | -16.9568, 26.7843 | 8.60 | Airtel |
| F136798 | TARA TUYA FARMS (IHS_STR_263A) | Communication Tower | -16.9619, 26.783 | 8.60 | SIHS101 |
| F119810 | T0158_TARA | Communication Tower | -16.9552, 26.7846 | 8.62 | SIHS101 |
| F119002 | NAKEEMPA | Communication Site | -17.0471, 26.918 | 9.73 | Airtel |
| F119777 | SOP0227-NAKEEMPA SECONDARY SCHOOL | Communication Site | -17.0471, 26.9181 | 9.73 | Zamtel |
Inventory
No inventory data available.
Population data will be displayed here.